| For RNUM: Brett Pickens; Kevin McCandless; Colin Ferguson; Cody Chidsey; Jack Fredricks; Travis Mintzer; libero Ryan Yamashita. |
| For JUNMVB: Alex McColgin; Paul Kuhn; Mark Feiler; Chad Albert; Matt Elias; Joe Bortak; libero Ben Krouse. |
| 0-1 | Point JUNMVB - (Kevin McCandless) Kill by Alex McColgin (from Matt Elias). | so |
| 1-1 | Point RNUM - (Matt Elias) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 1-2 | Point JUNMVB - (Colin Ferguson) Service error. | so |
| 2-2 | Point RNUM - (Mark Feiler) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 2-3 | Point JUNMVB - (Cody Chidsey) Service error. | so |
| 3-3 | Point RNUM - (Chad Albert) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For RNUM: Quocmy Nguyen. |
| 3-4 | Point JUNMVB - (Travis Mintzer) Kill by Paul Kuhn (from Matt Elias). | so |
| 4-4 | Point RNUM - (Paul Kuhn) Service error. | so |
| 4-5 | Point JUNMVB - (Jack Fredricks) Service error. | so |
| 5-5 | Point RNUM - (Alex McColgin) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 5-6 | Point JUNMVB - (Brett Pickens) Kill by Alex McColgin (from Ben Krouse). | so |
| 5-7 | Point JUNMVB - (Joe Bortak) Attack error by Cody Chidsey (block by Mark Feiler; Chad Albert). |
| 5-8 | Point JUNMVB - (Joe Bortak) Kill by Paul Kuhn (from Matt Elias). |
| 5-9 | Point JUNMVB - (Joe Bortak) Kill by Mark Feiler (from Matt Elias). |
| 6-9 | Point RNUM - (Matt Elias) Kill by Brett Pickens (from Kevin McCandless). | so |
| 7-9 | Point RNUM - (Colin Ferguson) Attack error by Chad Albert. |
| 7-10 | Point JUNMVB - (Colin Ferguson) Kill by Mark Feiler (from Matt Elias). | so |
| 8-10 | Point RNUM - (Mark Feiler) Service error. | so |
| 8-11 | Point JUNMVB - (Cody Chidsey) Service error. | so |
| 8-12 | Point JUNMVB - (Chad Albert) Attack error by Travis Mintzer. |
| 8-13 | Point JUNMVB - (Chad Albert) Attack error by Colin Ferguson (block by Paul Kuhn; Joe Bortak). |
| 8-14 | Point JUNMVB - (Chad Albert) Attack error by Brett Pickens (block by Joe Bortak; Paul Kuhn). |
| 8-15 | Point JUNMVB - (Chad Albert) Attack error by Travis Mintzer (block by Joe Bortak; Alex McColgin). |
| 9-15 | Point RNUM - (Chad Albert) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 9-16 | Point JUNMVB - (Travis Mintzer) Kill by Joe Bortak (from Matt Elias). | so |
| 9-17 | Point JUNMVB - (Paul Kuhn) Attack error by Travis Mintzer (block by Alex McColgin). |
| 10-17 | Point RNUM - (Paul Kuhn) Service error. | so |
| 10-18 | Point JUNMVB - (Jack Fredricks) Attack error by Colin Ferguson (block by Matt Elias; Joe Bortak). | so |
| 10-19 | Point JUNMVB - (Alex McColgin) Kill by Paul Kuhn (from Ben Krouse). |
| 11-19 | Point RNUM - (Alex McColgin) Kill by Kevin McCandless (from Colin Ferguson). | so |
| 11-20 | Point JUNMVB - (Brett Pickens) Kill by Mark Feiler (from Paul Kuhn). | so |
| For JUNMVB: Brendan Smith; Joe Bortak. |
| 12-20 | Point RNUM - (Brendan Smith) Service error. | so |
| 13-20 | Point RNUM - (Kevin McCandless) Attack error by Paul Kuhn. |
| 14-20 | Point RNUM - (Kevin McCandless) Attack error by Mark Feiler (block by Cody Chidsey; Travis Mintzer). |
| 15-20 | Point RNUM - (Kevin McCandless) Ball handling error by Matt Elias. |
| 16-20 | Point RNUM - (Kevin McCandless) Kill by Colin Ferguson (from Jack Fredricks). |
| 16-21 | Point JUNMVB - (Kevin McCandless) Kill by Chad Albert (from Matt Elias). | so |
| 17-21 | Point RNUM - (Matt Elias) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 17-22 | Point JUNMVB - (Colin Ferguson) Service error. | so |
| 17-23 | Point JUNMVB - (Mark Feiler) Attack error by Travis Mintzer. |
| 17-24 | Point JUNMVB - (Mark Feiler) Attack error by Travis Mintzer (block by Alex McColgin; Chad Albert). |
| 17-25 | Point JUNMVB - (Mark Feiler) Attack error by Colin Ferguson. |
| For JUNMVB: Mark Feiler; Paul Kuhn; Matt Elias; Alex McColgin; Chad Albert; Joe Bortak; libero Eric McCarthy. |
| For RNUM: Cody Chidsey; Travis Mintzer; Jack Fredricks; Brett Pickens; Kevin McCandless; Colin Ferguson; libero Ryan Yamashita. |
| For RNUM: Quocmy Nguyen. |
| 0-1 | Point JUNMVB - (Matt Elias) Service ace (Colin Ferguson). |
| 0-2 | Point JUNMVB - (Matt Elias) Attack error by Travis Mintzer (block by Paul Kuhn; Chad Albert). |
| 1-2 | Point RNUM - (Matt Elias) Service error. | so |
| 2-2 | Point RNUM - (Colin Ferguson) Attack error by Alex McColgin. |
| 3-2 | Point RNUM - (Colin Ferguson) Attack error by Mark Feiler. |
| 4-2 | Point RNUM - (Colin Ferguson) Attack error by Mark Feiler (block by Jack Fredricks; Travis Mintzer). |
| 4-3 | Point JUNMVB - (Colin Ferguson) Service error. | so |
| 4-4 | Point JUNMVB - (Mark Feiler) Attack error by Travis Mintzer (block by Chad Albert; Alex McColgin). |
| 5-4 | Point RNUM - (Mark Feiler) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 6-4 | Point RNUM - (Cody Chidsey) Attack error by Paul Kuhn (block by Jack Fredricks; Brett Pickens). |
| 7-4 | Point RNUM - (Cody Chidsey) Kill by Colin Ferguson (from Kevin McCandless). |
| 8-4 | Point RNUM - (Cody Chidsey) Kill by Brett Pickens (from Kevin McCandless). |
| Timeout Juniata. |
| 9-4 | Point RNUM - (Cody Chidsey) Attack error by Alex McColgin (block by Travis Mintzer; Brett Pickens). |
| 9-5 | Point JUNMVB - (Cody Chidsey) Kill by Alex McColgin (from Matt Elias). | so |
| 9-6 | Point JUNMVB - (Chad Albert) Kill by Alex McColgin. |
| 9-7 | Point JUNMVB - (Chad Albert) Attack error by Jack Fredricks. |
| 10-7 | Point RNUM - (Chad Albert) Kill by Brett Pickens (from Kevin McCandless). | so |
| 10-8 | Point JUNMVB - (Travis Mintzer) Kill by Paul Kuhn (from Matt Elias). | so |
| 10-9 | Point JUNMVB - (Paul Kuhn) Service ace (Colin Ferguson). |
| 10-10 | Point JUNMVB - (Paul Kuhn) Attack error by Jack Fredricks. |
| 11-10 | Point RNUM - (Paul Kuhn) Kill by Brett Pickens (from Kevin McCandless). | so |
| 11-11 | Point JUNMVB - (Jack Fredricks) Service error. | so |
| 12-11 | Point RNUM - (Alex McColgin) Kill by Brett Pickens (from Kevin McCandless). | so |
| 13-11 | Point RNUM - (Brett Pickens) Attack error by Alex McColgin. |
| 13-12 | Point JUNMVB - (Brett Pickens) Service error. | so |
| For JUNMVB: Brendan Smith; Joe Bortak. |
| 14-12 | Point RNUM - (Brendan Smith) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 14-13 | Point JUNMVB - (Kevin McCandless) Kill by Mark Feiler (from Matt Elias). | so |
| 15-13 | Point RNUM - (Matt Elias) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 15-14 | Point JUNMVB - (Colin Ferguson) Kill by Chad Albert (from Matt Elias). | so |
| 15-15 | Point JUNMVB - (Mark Feiler) Kill by Paul Kuhn (from Matt Elias). |
| 16-15 | Point RNUM - (Mark Feiler) Attack error by Mark Feiler. | so |
| 17-15 | Point RNUM - (Cody Chidsey) Attack error by Alex McColgin (block by Brett Pickens; Travis Mintzer). |
| 18-15 | Point RNUM - (Cody Chidsey) Attack error by Chad Albert (block by Brett Pickens). |
| 19-15 | Point RNUM - (Cody Chidsey) Bad set by Matt Elias. |
| 20-15 | Point RNUM - (Cody Chidsey) Kill by Colin Ferguson (from Kevin McCandless). |
| 20-16 | Point JUNMVB - (Cody Chidsey) Kill by Paul Kuhn (from Matt Elias). | so |
| For JUNMVB: Joe Bortak; Brendan Smith. |
| 20-17 | Point JUNMVB - (Chad Albert) Attack error by Jack Fredricks. |
| 21-17 | Point RNUM - (Chad Albert) Kill by Travis Mintzer. | so |
| 22-17 | Point RNUM - (Travis Mintzer) Bad set by Matt Elias. |
| 23-17 | Point RNUM - (Travis Mintzer) Kill by Travis Mintzer (from Kevin McCandless). |
| 23-18 | Point JUNMVB - (Travis Mintzer) Attack error by Colin Ferguson (block by Alex McColgin; Paul Kuhn; Joe Bortak). | so |
| 24-18 | Point RNUM - (Paul Kuhn) Attack error by Alex McColgin. | so |
| 25-18 | Point RNUM - (Jack Fredricks) Kill by Brett Pickens. |
| For RNUM: Cody Chidsey; Kevin McCandless; Colin Ferguson; Travis Mintzer; Jack Fredricks; Brett Pickens; libero Ryan Yamashita. |
| For RNUM: Quocmy Nguyen. |
| For JUNMVB: Alex McColgin; Paul Kuhn; Mark Feiler; Chad Albert; Matt Elias; Joe Bortak; libero Ben Krouse. |
| 0-1 | Point JUNMVB - (Kevin McCandless) Kill by Chad Albert (from Matt Elias). | so |
| 1-1 | Point RNUM - (Matt Elias) Service error. | so |
| 2-1 | Point RNUM - (Colin Ferguson) Kill by Jack Fredricks (from Ryan Yamashita). |
| 3-1 | Point RNUM - (Colin Ferguson) Kill by Cody Chidsey (from Kevin McCandless). |
| 4-1 | Point RNUM - (Colin Ferguson) Kill by Cody Chidsey. |
| 4-2 | Point JUNMVB - (Colin Ferguson) Kill by Paul Kuhn (from Matt Elias). | so |
| 5-2 | Point RNUM - (Mark Feiler) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 5-3 | Point JUNMVB - (Cody Chidsey) Kill by Paul Kuhn (from Matt Elias). | so |
| 5-4 | Point JUNMVB - (Chad Albert) Kill by Mark Feiler (from Paul Kuhn). |
| 6-4 | Point RNUM - (Chad Albert) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 7-4 | Point RNUM - (Travis Mintzer) Attack error by Joe Bortak. |
| 7-5 | Point JUNMVB - (Travis Mintzer) Kill by Paul Kuhn (from Matt Elias). | so |
| 8-5 | Point RNUM - (Paul Kuhn) Service error. | so |
| 8-6 | Point JUNMVB - (Jack Fredricks) Kill by Joe Bortak (from Matt Elias). | so |
| 8-7 | Point JUNMVB - (Alex McColgin) Kill by Joe Bortak (from Matt Elias). |
| 9-7 | Point RNUM - (Alex McColgin) Service error. | so |
| 10-7 | Point RNUM - (Brett Pickens) Kill by Cody Chidsey (from Kevin McCandless). |
| 10-8 | Point JUNMVB - (Brett Pickens) Kill by Mark Feiler (from Matt Elias). | so |
| 11-8 | Point RNUM - (Joe Bortak) Kill by Travis Mintzer (from Kevin McCandless). | so |
| Timeout Juniata. |
| 11-9 | Point JUNMVB - (Kevin McCandless) Kill by Mark Feiler (from Matt Elias). | so |
| 11-10 | Point JUNMVB - (Matt Elias) Kill by Paul Kuhn (from Matt Elias). |
| 12-10 | Point RNUM - (Matt Elias) Service error. | so |
| 13-10 | Point RNUM - (Colin Ferguson) Attack error by Alex McColgin. |
| 13-11 | Point JUNMVB - (Colin Ferguson) Kill by Paul Kuhn (from Matt Elias). | so |
| For RNUM: Jose Mendez; Colin Ferguson. |
| 14-11 | Point RNUM - (Mark Feiler) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 15-11 | Point RNUM - (Cody Chidsey) Kill by Brett Pickens (from Kevin McCandless). |
| For JUNMVB: Ross Madden; Mark Feiler. |
| 15-12 | Point JUNMVB - (Cody Chidsey) Kill by Alex McColgin (from Matt Elias). | so |
| 15-13 | Point JUNMVB - (Chad Albert) Attack error by Travis Mintzer (block by Joe Bortak; Alex McColgin). |
| 16-13 | Point RNUM - (Chad Albert) Kill by Brett Pickens (from Kevin McCandless). | so |
| 17-13 | Point RNUM - (Travis Mintzer) Attack error by Paul Kuhn. |
| 17-14 | Point JUNMVB - (Travis Mintzer) Kill by Paul Kuhn (from Matt Elias). | so |
| 17-15 | Point JUNMVB - (Paul Kuhn) Kill by Ross Madden (from Matt Elias). |
| 17-16 | Point JUNMVB - (Paul Kuhn) Service ace (Jack Fredricks). |
| 17-17 | Point JUNMVB - (Paul Kuhn) Attack error by Travis Mintzer. |
| 18-17 | Point RNUM - (Paul Kuhn) Service error. | so |
| For RNUM: Colin Ferguson; Jose Mendez. |
| 18-18 | Point JUNMVB - (Jack Fredricks) Kill by Alex McColgin (from Matt Elias). | so |
| 19-18 | Point RNUM - (Alex McColgin) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 19-19 | Point JUNMVB - (Brett Pickens) Kill by Paul Kuhn (from Matt Elias). | so |
| For JUNMVB: Brendan Smith; Joe Bortak. |
| Timeout Rutgers-Newark. |
| 19-20 | Point JUNMVB - (Brendan Smith) Ball handling error by Kevin McCandless. |
| 19-21 | Point JUNMVB - (Brendan Smith) Attack error by Colin Ferguson (block by Matt Elias; Chad Albert). |
| 19-22 | Point JUNMVB - (Brendan Smith) Attack error by Travis Mintzer. |
| 20-22 | Point RNUM - (Brendan Smith) Kill by Colin Ferguson (from Kevin McCandless), block error by Chad Albert. | so |
| 20-23 | Point JUNMVB - (Kevin McCandless) Kill by Paul Kuhn (from Matt Elias). | so |
| 20-24 | Point JUNMVB - (Matt Elias) Attack error by Colin Ferguson. |
| 21-24 | Point RNUM - (Matt Elias) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 21-25 | Point JUNMVB - (Colin Ferguson) Kill by Paul Kuhn (from Matt Elias). | so |
| For RNUM: Colin Ferguson; Kevin McCandless; Jack Fredricks; Travis Mintzer; Brett Pickens; Cody Chidsey; libero Quocmy Nguyen. |
| For RNUM: Ryan Yamashita. |
| For JUNMVB: Chad Albert; Alex McColgin; Joe Bortak; Matt Elias; Paul Kuhn; Ross Madden; libero Ben Krouse. |
| 1-0 | Point RNUM - (Matt Elias) Service error. | so |
| 1-1 | Point JUNMVB - (Travis Mintzer) Kill by Chad Albert (from Matt Elias). | so |
| 2-1 | Point RNUM - (Ross Madden) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 2-2 | Point JUNMVB - (Jack Fredricks) Kill by Chad Albert (from Matt Elias). | so |
| 2-3 | Point JUNMVB - (Chad Albert) Kill by Joe Bortak (from Matt Elias). |
| 2-4 | Point JUNMVB - (Paul Kuhn) Kill by Ross Madden (from Matt Elias). |
| 3-4 | Point RNUM - (Chad Albert) Ball handling error by Matt Elias. | so |
| 4-4 | Point RNUM - (Brett Pickens) Attack error by Paul Kuhn (block by Colin Ferguson). |
| 4-5 | Point JUNMVB - (Brett Pickens) Kill by Joe Bortak (from Matt Elias). | so |
| 5-5 | Point RNUM - (Paul Kuhn) Service error. | so |
| 5-6 | Point JUNMVB - (Kevin McCandless) Kill by Joe Bortak (from Matt Elias). | so |
| 6-6 | Point RNUM - (Alex McColgin) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 6-7 | Point JUNMVB - (Colin Ferguson) Service error. | so |
| For RNUM: Jose Mendez; Colin Ferguson. |
| For JUNMVB: Brendan Smith; Joe Bortak. |
| 6-8 | Point JUNMVB - (Brendan Smith) Attack error by Jack Fredricks (block by Matt Elias; Chad Albert). |
| 7-8 | Point RNUM - (Brendan Smith) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 7-9 | Point JUNMVB - (Cody Chidsey) Kill by Paul Kuhn (from Matt Elias). | so |
| 8-9 | Point RNUM - (Matt Elias) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 8-10 | Point JUNMVB - (Travis Mintzer) Service error. | so |
| 9-10 | Point RNUM - (Ross Madden) Kill by Jose Mendez (from Kevin McCandless), block error by Alex McColgin. | so |
| For RNUM: Colin Ferguson; Jose Mendez. |
| 9-11 | Point JUNMVB - (Jack Fredricks) Kill by Paul Kuhn (from Matt Elias), block error by Colin Ferguson. | so |
| For JUNMVB: Joe Bortak; Brendan Smith. |
| 10-11 | Point RNUM - (Chad Albert) Attack error by Ross Madden. | so |
| 10-12 | Point JUNMVB - (Brett Pickens) Kill by Alex McColgin (from Matt Elias). | so |
| 10-13 | Point JUNMVB - (Paul Kuhn) Service ace (Jack Fredricks). |
| 11-13 | Point RNUM - (Paul Kuhn) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 12-13 | Point RNUM - (Kevin McCandless) Service ace (Ben Krouse). |
| 12-14 | Point JUNMVB - (Kevin McCandless) Kill by Matt Elias (from Ross Madden). | so |
| 12-15 | Point JUNMVB - (Alex McColgin) Kill by Paul Kuhn (from Matt Elias). |
| 13-15 | Point RNUM - (Alex McColgin) Ball handling error by Ben Krouse. | so |
| 13-16 | Point JUNMVB - (Colin Ferguson) Attack error by Jack Fredricks. | so |
| For RNUM: Jose Mendez; Colin Ferguson. |
| For JUNMVB: Brendan Smith; Joe Bortak. |
| 13-17 | Point JUNMVB - (Brendan Smith) Kill by Matt Elias. |
| Timeout Rutgers-Newark. |
| 13-18 | Point JUNMVB - (Brendan Smith) Attack error by Jack Fredricks (block by Chad Albert; Matt Elias). |
| 14-18 | Point RNUM - (Brendan Smith) Kill by Travis Mintzer (from Quocmy Nguyen), block error by Ross Madden. | so |
| 15-18 | Point RNUM - (Cody Chidsey) Kill by Travis Mintzer (from Brett Pickens). |
| 15-19 | Point JUNMVB - (Cody Chidsey) Kill by Paul Kuhn (from Ben Krouse). | so |
| 16-19 | Point RNUM - (Matt Elias) Attack error by Ross Madden (block by Brett Pickens; Travis Mintzer). | so |
| 16-20 | Point JUNMVB - (Travis Mintzer) Kill by Alex McColgin (from Matt Elias). | so |
| For RNUM: Nick Collins; Travis Mintzer. |
| 16-21 | Point JUNMVB - (Ross Madden) Attack error by Jose Mendez. |
| 16-22 | Point JUNMVB - (Ross Madden) Attack error by Jack Fredricks. |
| 16-23 | Point JUNMVB - (Ross Madden) Attack error by Jack Fredricks. |
| 17-23 | Point RNUM - (Ross Madden) Kill by Jose Mendez (from Kevin McCandless). | so |
| 17-24 | Point JUNMVB - (Jack Fredricks) Kill by Chad Albert (from Matt Elias), block error by Brett Pickens. | so |
| For JUNMVB: Joe Bortak; Brendan Smith. |
| 18-24 | Point RNUM - (Chad Albert) Kill by Brett Pickens (from Kevin McCandless). | so |
| 18-25 | Point JUNMVB - (Brett Pickens) Kill by Paul Kuhn (from Matt Elias). | so |
====================
==================== RUTGERS-NEWARK 1, JUNIATA 3
====================