| For RNUM: Brett Pickens; Kevin McCandless; Colin Ferguson; Cody Chidsey; Jack Fredricks; Travis Mintzer; libero Quocmy Nguyen. |
| For CUMV: Josiah Buss; Michael Emond; Ryan Garven; Jon Wilson; Jeff Bishop; Randall Colson; libero Matthew Rhodes. |
| 1-0 | Point RNUM - (Randall Colson) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 2-0 | Point RNUM - (Colin Ferguson) Kill by Travis Mintzer (from Kevin McCandless). |
| 3-0 | Point RNUM - (Colin Ferguson) Attack error by Ryan Garven. |
| 4-0 | Point RNUM - (Colin Ferguson) Attack error by Ryan Garven (block by Travis Mintzer; Cody Chidsey). |
| 4-1 | Point CUMV - (Colin Ferguson) Kill by Josiah Buss (from Jon Wilson). | so |
| 5-1 | Point RNUM - (Michael Emond) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 5-2 | Point CUMV - (Cody Chidsey) Attack error by Jack Fredricks. | so |
| 6-2 | Point RNUM - (Josiah Buss) Ball handling error by Jon Wilson. | so |
| 7-2 | Point RNUM - (Travis Mintzer) Attack error by Jeff Bishop. |
| 7-3 | Point CUMV - (Travis Mintzer) Service error. | so |
| 8-3 | Point RNUM - (Jeff Bishop) Kill by Brett Pickens (from Kevin McCandless). | so |
| 8-4 | Point CUMV - (Jack Fredricks) Service error. | so |
| 9-4 | Point RNUM - (Jon Wilson) Service error. | so |
| 9-5 | Point CUMV - (Brett Pickens) Kill by Ryan Garven (from Jon Wilson). | so |
| 10-5 | Point RNUM - (Ryan Garven) Service error. | so |
| 11-5 | Point RNUM - (Kevin McCandless) Attack error by Randall Colson. |
| 11-6 | Point CUMV - (Kevin McCandless) Kill by Randall Colson (from Jon Wilson). | so |
| 12-6 | Point RNUM - (Randall Colson) Attack error by Ryan Garven (block by Cody Chidsey; Travis Mintzer). | so |
| 13-6 | Point RNUM - (Colin Ferguson) Attack error by Josiah Buss (block by Cody Chidsey; Travis Mintzer). |
| 14-6 | Point RNUM - (Colin Ferguson) Attack error by Michael Emond. |
| 15-6 | Point RNUM - (Colin Ferguson) Attack error by Josiah Buss (block by Cody Chidsey; Travis Mintzer). |
| 16-6 | Point RNUM - (Colin Ferguson) Kill by Cody Chidsey (from Kevin McCandless). |
| Timeout Cairn. |
| 16-7 | Point CUMV - (Colin Ferguson) Service error. | so |
| 17-7 | Point RNUM - (Michael Emond) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 17-8 | Point CUMV - (Cody Chidsey) Kill by Ryan Garven (from Jon Wilson). | so |
| 18-8 | Point RNUM - (Josiah Buss) Kill by Brett Pickens (from Kevin McCandless). | so |
| 18-9 | Point CUMV - (Travis Mintzer) Service error. | so |
| 18-10 | Point CUMV - (Jeff Bishop) Attack error by Jack Fredricks. |
| 19-10 | Point RNUM - (Jeff Bishop) Service error. | so |
| 20-10 | Point RNUM - (Jose Mendez) Service ace (Ryan Garven). |
| 20-11 | Point CUMV - (Jose Mendez) Kill by Randall Colson (from Jon Wilson). | so |
| 20-12 | Point CUMV - (Jon Wilson) Attack error by Kevin McCandless. |
| 20-13 | Point CUMV - (Jon Wilson) Service ace (Colin Ferguson). |
| 21-13 | Point RNUM - (Jon Wilson) Service error. | so |
| 22-13 | Point RNUM - (Brett Pickens) Attack error by Ryan Garven (block by Colin Ferguson). |
| 23-13 | Point RNUM - (Brett Pickens) Service ace (Ryan Garven). |
| 23-14 | Point CUMV - (Brett Pickens) Kill by Randall Colson (from Jon Wilson). | so |
| 24-14 | Point RNUM - (Ryan Garven) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 24-15 | Point CUMV - (Kevin McCandless) Kill by Josiah Buss (from Jon Wilson), block error by Travis Mintzer. | so |
| 25-15 | Point RNUM - (Randall Colson) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 0-1 | Point CUMV - (Kevin McCandless) Service error. | so |
| 1-1 | Point RNUM - (Jon Wilson) Ball handling error by Josiah Buss. | so |
| 2-1 | Point RNUM - (Colin Ferguson) Attack error by Ryan Garven. |
| 2-2 | Point CUMV - (Colin Ferguson) Service error. | so |
| 3-2 | Point RNUM - (Ryan Garven) Service error. | so |
| 3-3 | Point CUMV - (Cody Chidsey) Kill by Josiah Buss (from Ryan Garven). | so |
| 4-3 | Point RNUM - (Randall Colson) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 5-3 | Point RNUM - (Travis Mintzer) Attack error by Jeff Bishop (block by Kevin McCandless; Brett Pickens). |
| 5-4 | Point CUMV - (Travis Mintzer) Kill by Ryan Garven (from Jon Wilson), block error by Brett Pickens. | so |
| 6-4 | Point RNUM - (Michael Emond) Service error. | so |
| 6-5 | Point CUMV - (Jack Fredricks) Kill by Ryan Garven (from Jon Wilson). | so |
| 6-6 | Point CUMV - (Josiah Buss) Attack error by Colin Ferguson (block by Jeff Bishop; Jon Wilson). |
| 7-6 | Point RNUM - (Josiah Buss) Attack error by Jon Wilson (block by Brett Pickens). | so |
| 8-6 | Point RNUM - (Brett Pickens) Attack error by Josiah Buss (block by Cody Chidsey; Colin Ferguson). |
| 9-6 | Point RNUM - (Brett Pickens) Attack error by Ryan Garven. |
| Timeout Cairn. |
| 10-6 | Point RNUM - (Brett Pickens) Kill by Colin Ferguson (from Travis Mintzer). |
| 10-7 | Point CUMV - (Brett Pickens) Kill by Ryan Garven (from Jon Wilson), block error by Kevin McCandless. | so |
| 11-7 | Point RNUM - (Jeff Bishop) Attack error by Randall Colson. | so |
| 11-8 | Point CUMV - (Kevin McCandless) Kill by Ryan Garven (from Jon Wilson). | so |
| 11-9 | Point CUMV - (Jon Wilson) Kill by Ryan Garven (from Jon Wilson). |
| 12-9 | Point RNUM - (Jon Wilson) Service error. | so |
| 13-9 | Point RNUM - (Colin Ferguson) Service ace (Matthew Rhodes). |
| 14-9 | Point RNUM - (Colin Ferguson) Service ace (Josiah Buss). |
| 15-9 | Point RNUM - (Colin Ferguson) Attack error by Ryan Garven (block by Cody Chidsey; Travis Mintzer). |
| 16-9 | Point RNUM - (Colin Ferguson) Kill by Travis Mintzer (from Kevin McCandless). |
| 17-9 | Point RNUM - (Colin Ferguson) Kill by Jack Fredricks (from Kevin McCandless), block error by Michael Emond. |
| Timeout Cairn. |
| 17-10 | Point CUMV - (Colin Ferguson) Service error. | so |
| 18-10 | Point RNUM - (Ryan Garven) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 19-10 | Point RNUM - (Cody Chidsey) Kill by Travis Mintzer. |
| 19-11 | Point CUMV - (Cody Chidsey) Kill by Josiah Buss (from Jon Wilson). | so |
| 20-11 | Point RNUM - (Randall Colson) Kill by Jack Fredricks (from Quocmy Nguyen). | so |
| For RNUM: Alex Barnhard; Travis Mintzer; Nick Kuti; Kevin McCandless. |
| 21-11 | Point RNUM - (Alex Barnhard) Kill by Brett Pickens. |
| 22-11 | Point RNUM - (Alex Barnhard) Attack error by Josiah Buss. |
| 22-12 | Point CUMV - (Alex Barnhard) Kill by Ryan Garven (from Jon Wilson). | so |
| 22-13 | Point CUMV - (Michael Emond) Attack error by Nick Kuti (block by Jeff Bishop; Jon Wilson). |
| 23-13 | Point RNUM - (Michael Emond) Kill by Jack Fredricks (from Alex Barnhard). | so |
| For RNUM: Colin Ferguson; Nick Collins. |
| 24-13 | Point RNUM - (Jack Fredricks) Bad set by Jon Wilson. |
| 25-13 | Point RNUM - (Jack Fredricks) Attack error by Ryan Garven. |
| 1-0 | Point RNUM - (Jeff Bishop) Kill by Jack Fredricks. | so |
| 2-0 | Point RNUM - (Jose Mendez) Attack error by Ryan Garven. |
| 3-0 | Point RNUM - (Jose Mendez) Attack error by Randall Colson. |
| 3-1 | Point CUMV - (Jose Mendez) Service error. | so |
| 4-1 | Point RNUM - (Jon Wilson) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 5-1 | Point RNUM - (Cody Chidsey) Attack error by Ryan Garven. |
| 6-1 | Point RNUM - (Cody Chidsey) Kill by Jack Fredricks (from Kevin McCandless). |
| 6-2 | Point CUMV - (Cody Chidsey) Kill by Ryan Garven (from Jon Wilson). | so |
| 6-3 | Point CUMV - (Ryan Garven) Kill by Ryan Garven. |
| 6-4 | Point CUMV - (Ryan Garven) Kill by Josiah Buss (from Ryan Garven). |
| 6-5 | Point CUMV - (Ryan Garven) Service ace (Quocmy Nguyen). |
| 7-5 | Point RNUM - (Ryan Garven) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For RNUM: Jeremy Kelly; Travis Mintzer. |
| 7-6 | Point CUMV - (Jeremy Kelly) Kill by Randall Colson (from Jon Wilson), block error by Jack Fredricks. | so |
| 7-7 | Point CUMV - (Randall Colson) Attack error by Jack Fredricks. |
| 8-7 | Point RNUM - (Randall Colson) Service error. | so |
| 9-7 | Point RNUM - (Jack Fredricks) Attack error by Michael Emond. |
| 9-8 | Point CUMV - (Jack Fredricks) Kill by Josiah Buss (from Jon Wilson). | so |
| 10-8 | Point RNUM - (Michael Emond) Kill by Jose Mendez (from Kevin McCandless), block error by Jon Wilson. | so |
| 10-9 | Point CUMV - (Brett Pickens) Kill by Josiah Buss (from Jon Wilson). | so |
| 11-9 | Point RNUM - (Josiah Buss) Kill by Jose Mendez (from Kevin McCandless). | so |
| 11-10 | Point CUMV - (Kevin McCandless) Kill by Jeff Bishop (from Jon Wilson). | so |
| 12-10 | Point RNUM - (Jeff Bishop) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 13-10 | Point RNUM - (Jose Mendez) Attack error by Ryan Garven. |
| 13-11 | Point CUMV - (Jose Mendez) Kill by Ryan Garven (from Jon Wilson). | so |
| 13-12 | Point CUMV - (Jon Wilson) Attack error by Travis Mintzer (block by Randall Colson; Ryan Garven). |
| 13-13 | Point CUMV - (Jon Wilson) Kill by Ryan Garven (from Michael Emond). |
| 13-14 | Point CUMV - (Jon Wilson) Attack error by Jack Fredricks. |
| 14-14 | Point RNUM - (Jon Wilson) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 15-14 | Point RNUM - (Cody Chidsey) Service ace (Ryan Garven). |
| Timeout Cairn. |
| 15-15 | Point CUMV - (Cody Chidsey) Attack error by Jack Fredricks (block by Randall Colson; Michael Emond). | so |
| 16-15 | Point RNUM - (Ryan Garven) Service error. | so |
| For RNUM: Jeremy Kelly; Travis Mintzer. |
| 16-16 | Point CUMV - (Jeremy Kelly) Attack error by Brett Pickens. | so |
| 16-17 | Point CUMV - (Randall Colson) Kill by Michael Emond. |
| 17-17 | Point RNUM - (Randall Colson) Attack error by Josiah Buss (block by Brett Pickens; Kevin McCandless). | so |
| 17-18 | Point CUMV - (Jack Fredricks) Kill by Jeff Bishop (from Jon Wilson), block error by Brett Pickens. | so |
| 18-18 | Point RNUM - (Michael Emond) Kill by Jose Mendez (from Kevin McCandless). | so |
| 18-19 | Point CUMV - (Brett Pickens) Kill by Josiah Buss (from Ryan Garven). | so |
| 19-19 | Point RNUM - (Josiah Buss) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 19-20 | Point CUMV - (Kevin McCandless) Kill by Jeff Bishop (from Jon Wilson). | so |
| 20-20 | Point RNUM - (Jeff Bishop) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 21-20 | Point RNUM - (Jose Mendez) Attack error by Ryan Garven. |
| Timeout Cairn. |
| 22-20 | Point RNUM - (Jose Mendez) Attack error by Josiah Buss. |
| 22-21 | Point CUMV - (Jose Mendez) Kill by Ryan Garven (from Jon Wilson). | so |
| 22-22 | Point CUMV - (Jon Wilson) Attack error by Travis Mintzer (block by Randall Colson; Ryan Garven). |
| 23-22 | Point RNUM - (Jon Wilson) Kill by Jack Fredricks (from Quocmy Nguyen). | so |
| 24-22 | Point RNUM - (Cody Chidsey) Attack error by Randall Colson. |
| 24-23 | Point CUMV - (Cody Chidsey) Kill by Ryan Garven (from Jon Wilson). | so |
| 25-23 | Point RNUM - (Ryan Garven) Kill by Travis Mintzer (from Kevin McCandless). | so |