| For NJIT: Jabarry Goodridge; Chris Kaepernick; TJ Jurko; Raphael Anthony; Zak Robben; Ryan Thomas; libero Daniel Leung. |
| For RNUM: Brett Pickens; Kevin McCandless; Colin Ferguson; Cody Chidsey; Jack Fredricks; Travis Mintzer; libero Quocmy Nguyen. |
| 0-1 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 1-1 | Point NJIT - (Travis Mintzer) Service error. | so |
| For RNUM: Nick Collins. |
| 1-2 | Point RNUM - (TJ Jurko) Service error. | so |
| 2-2 | Point NJIT - (Jack Fredricks) Service error. | so |
| 2-3 | Point RNUM - (Ryan Thomas) Attack error by Jabarry Goodridge (block by Colin Ferguson; Brett Pickens). | so |
| 3-3 | Point NJIT - (Brett Pickens) Kill by Raphael Anthony (from Zak Robben). | so |
| 3-4 | Point RNUM - (Jabarry Goodridge) Service error. | so |
| 4-4 | Point NJIT - (Kevin McCandless) Kill by Raphael Anthony (from Zak Robben). | so |
| 5-4 | Point NJIT - (Chris Kaepernick) Service ace (Quocmy Nguyen). |
| 6-4 | Point NJIT - (Chris Kaepernick) Kill by Raphael Anthony (from Zak Robben). |
| 7-4 | Point NJIT - (Chris Kaepernick) Service ace (Quocmy Nguyen). |
| 7-5 | Point RNUM - (Chris Kaepernick) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 7-6 | Point RNUM - (Colin Ferguson) Service ace (Chris Kaepernick). |
| 8-6 | Point NJIT - (Colin Ferguson) Kill by TJ Jurko (from Zak Robben). | so |
| 9-6 | Point NJIT - (Raphael Anthony) Kill by TJ Jurko (from Chris Kaepernick). |
| 9-7 | Point RNUM - (Raphael Anthony) Service error. | so |
| 9-8 | Point RNUM - (Cody Chidsey) Attack error by TJ Jurko (block by Brett Pickens; Travis Mintzer). |
| 10-8 | Point NJIT - (Cody Chidsey) Kill by TJ Jurko (from Zak Robben). | so |
| 10-9 | Point RNUM - (Zak Robben) Kill by Brett Pickens (from Kevin McCandless). | so |
| 11-9 | Point NJIT - (Travis Mintzer) Attack error by Jack Fredricks (block by Ryan Thomas; TJ Jurko). | so |
| 12-9 | Point NJIT - (TJ Jurko) Attack error by Travis Mintzer (block by Ryan Thomas; Chris Kaepernick). |
| 13-9 | Point NJIT - (TJ Jurko) Attack error by Travis Mintzer. |
| Timeout Rutgers-Newark. |
| 13-10 | Point RNUM - (TJ Jurko) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 13-11 | Point RNUM - (Jack Fredricks) Attack error by Ryan Thomas (block by Brett Pickens; Colin Ferguson). |
| 14-11 | Point NJIT - (Jack Fredricks) Service error. | so |
| 14-12 | Point RNUM - (Ryan Thomas) Service error. | so |
| 14-13 | Point RNUM - (Brett Pickens) Kill by Colin Ferguson (from Kevin McCandless). |
| 15-13 | Point NJIT - (Brett Pickens) Service error. | so |
| 15-14 | Point RNUM - (Jabarry Goodridge) Attack error by Chris Kaepernick. | so |
| 16-14 | Point NJIT - (Kevin McCandless) Kill by Chris Kaepernick (from Zak Robben). | so |
| 16-15 | Point RNUM - (Chris Kaepernick) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 17-15 | Point NJIT - (Colin Ferguson) Kill by Raphael Anthony (from Zak Robben). | so |
| 17-16 | Point RNUM - (Raphael Anthony) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 17-17 | Point RNUM - (Cody Chidsey) Attack error by Jabarry Goodridge. |
| 17-18 | Point RNUM - (Cody Chidsey) Attack error by TJ Jurko (block by Travis Mintzer; Brett Pickens). |
| 18-18 | Point NJIT - (Cody Chidsey) Kill by Ryan Thomas (from Zak Robben). | so |
| 18-19 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Kevin McCandless). | so |
| Timeout NJIT. |
| 19-19 | Point NJIT - (Travis Mintzer) Service error. | so |
| 19-20 | Point RNUM - (TJ Jurko) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 20-20 | Point NJIT - (Jack Fredricks) Kill by Jabarry Goodridge (from Zak Robben), block error by Brett Pickens. | so |
| 20-21 | Point RNUM - (Ryan Thomas) Attack error by Chris Kaepernick (block by Kevin McCandless; Colin Ferguson; Brett Pickens). | so |
| 21-21 | Point NJIT - (Brett Pickens) Kill by Raphael Anthony (from Zak Robben). | so |
| 21-22 | Point RNUM - (Jabarry Goodridge) Service error. | so |
| 21-23 | Point RNUM - (Kevin McCandless) Attack error by Raphael Anthony (block by Cody Chidsey). |
| Timeout NJIT. |
| For RNUM: Jeremy Kelly; Jack Fredricks. |
| 21-24 | Point RNUM - (Kevin McCandless) Kill by Colin Ferguson (from Kevin McCandless). |
| 21-25 | Point RNUM - (Kevin McCandless) Attack error by Zak Robben (block by Cody Chidsey). |
| For RNUM: Travis Mintzer; Brett Pickens; Cody Chidsey; Colin Ferguson; Kevin McCandless; Jack Fredricks; libero Nick Collins. |
| For RNUM: Quocmy Nguyen. |
| For NJIT: Raphael Anthony; Chris Kaepernick; Zak Robben; TJ Jurko; Jabarry Goodridge; Ryan Thomas; libero Daniel Leung. |
| 0-1 | Point RNUM - (Cody Chidsey) Kill by Travis Mintzer. |
| 1-1 | Point NJIT - (Cody Chidsey) Kill by Ryan Thomas (from Zak Robben). | so |
| 1-2 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 2-2 | Point NJIT - (Travis Mintzer) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 2-3 | Point RNUM - (TJ Jurko) Kill by Brett Pickens (from Kevin McCandless). | so |
| 3-3 | Point NJIT - (Jack Fredricks) Kill by Chris Kaepernick (from Zak Robben). | so |
| 4-3 | Point NJIT - (Ryan Thomas) Attack error by Colin Ferguson. |
| 5-3 | Point NJIT - (Ryan Thomas) Attack error by Travis Mintzer. |
| 6-3 | Point NJIT - (Ryan Thomas) Kill by Jabarry Goodridge (from Zak Robben). |
| 6-4 | Point RNUM - (Ryan Thomas) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 7-4 | Point NJIT - (Brett Pickens) Kill by Raphael Anthony (from Zak Robben). | so |
| 8-4 | Point NJIT - (Jabarry Goodridge) Kill by Chris Kaepernick. |
| 8-5 | Point RNUM - (Jabarry Goodridge) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 9-5 | Point NJIT - (Kevin McCandless) Kill by Raphael Anthony (from Zak Robben), block error by Colin Ferguson. | so |
| 9-6 | Point RNUM - (Chris Kaepernick) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 10-6 | Point NJIT - (Colin Ferguson) Kill by TJ Jurko (from Zak Robben). | so |
| 10-7 | Point RNUM - (Raphael Anthony) Service error. | so |
| 11-7 | Point NJIT - (Cody Chidsey) Service error. | so |
| 11-8 | Point RNUM - (Zak Robben) Kill by Brett Pickens (from Kevin McCandless). | so |
| 12-8 | Point NJIT - (Travis Mintzer) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 13-8 | Point NJIT - (TJ Jurko) Kill by Ryan Thomas. |
| Timeout Rutgers-Newark. |
| 13-9 | Point RNUM - (TJ Jurko) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 14-9 | Point NJIT - (Jack Fredricks) Kill by Ryan Thomas (from Zak Robben). | so |
| 14-10 | Point RNUM - (Ryan Thomas) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 14-11 | Point RNUM - (Brett Pickens) Service ace (Chris Kaepernick). |
| For NJIT: Brad Thele; Chris Kaepernick. |
| 15-11 | Point NJIT - (Brett Pickens) Kill by Brad Thele (from TJ Jurko). | so |
| 16-11 | Point NJIT - (Jabarry Goodridge) Service ace (Jack Fredricks). |
| 17-11 | Point NJIT - (Jabarry Goodridge) Kill by Jabarry Goodridge (from Zak Robben). |
| 18-11 | Point NJIT - (Jabarry Goodridge) Kill by Zak Robben (from Jabarry Goodridge). |
| 18-12 | Point RNUM - (Jabarry Goodridge) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 19-12 | Point NJIT - (Kevin McCandless) Kill by Zak Robben (from Brad Thele). | so |
| 20-12 | Point NJIT - (Brad Thele) Service ace (Jack Fredricks). |
| 21-12 | Point NJIT - (Brad Thele) Kill by TJ Jurko (from Zak Robben). |
| 22-12 | Point NJIT - (Brad Thele) Attack error by Cody Chidsey. |
| 23-12 | Point NJIT - (Brad Thele) Kill by Raphael Anthony (from Zak Robben). |
| 23-13 | Point RNUM - (Brad Thele) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 23-14 | Point RNUM - (Colin Ferguson) Attack error by Brad Thele (block by Cody Chidsey). |
| 24-14 | Point NJIT - (Colin Ferguson) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 24-15 | Point RNUM - (Raphael Anthony) Service error. | so |
| 25-15 | Point NJIT - (Cody Chidsey) Kill by Zak Robben (from Brad Thele). | so |
| For RNUM: Brett Pickens; Jack Fredricks; Travis Mintzer; Kevin McCandless; Colin Ferguson; Cody Chidsey; libero Nick Collins. |
| For RNUM: Quocmy Nguyen. |
| For NJIT: Ryan Thomas; TJ Jurko; Zak Robben; Jabarry Goodridge; Brad Thele; Raphael Anthony; libero Daniel Leung. |
| 1-0 | Point NJIT - (Raphael Anthony) Kill by Ryan Thomas (from Zak Robben). |
| 2-0 | Point NJIT - (Raphael Anthony) Kill by Ryan Thomas. |
| 3-0 | Point NJIT - (Raphael Anthony) Attack error by Brett Pickens (block by Ryan Thomas). |
| 3-1 | Point RNUM - (Raphael Anthony) Kill by Brett Pickens (from Kevin McCandless). | so |
| 4-1 | Point NJIT - (Travis Mintzer) Kill by Ryan Thomas (from Zak Robben). | so |
| 4-2 | Point RNUM - (Zak Robben) Kill by Brett Pickens (from Kevin McCandless). | so |
| 4-3 | Point RNUM - (Jack Fredricks) Service ace (Ryan Thomas). |
| 5-3 | Point NJIT - (Jack Fredricks) Service error. | so |
| 5-4 | Point RNUM - (TJ Jurko) Kill by Brett Pickens (from Kevin McCandless). | so |
| 6-4 | Point NJIT - (Brett Pickens) Service error. | so |
| 7-4 | Point NJIT - (Ryan Thomas) Attack error by Travis Mintzer (block by Brad Thele; Raphael Anthony). |
| 8-4 | Point NJIT - (Ryan Thomas) Kill by Brad Thele (from TJ Jurko). |
| 9-4 | Point NJIT - (Ryan Thomas) Attack error by Cody Chidsey (block by Raphael Anthony; Jabarry Goodridge). |
| 10-4 | Point NJIT - (Ryan Thomas) Attack error by Travis Mintzer (block by Brad Thele; Raphael Anthony). |
| 10-5 | Point RNUM - (Ryan Thomas) Attack error by Raphael Anthony (block by Cody Chidsey). | so |
| 11-5 | Point NJIT - (Kevin McCandless) Service error. | so |
| 12-5 | Point NJIT - (Jabarry Goodridge) Kill by Brad Thele (from Zak Robben). |
| 12-6 | Point RNUM - (Jabarry Goodridge) Attack error by TJ Jurko (block by Colin Ferguson; Cody Chidsey). | so |
| For RNUM: Jose Mendez; Colin Ferguson. |
| 12-7 | Point RNUM - (Jose Mendez) Kill by Cody Chidsey. |
| 13-7 | Point NJIT - (Jose Mendez) Service error. | so |
| 14-7 | Point NJIT - (Brad Thele) Kill by Jabarry Goodridge (from Zak Robben). |
| 15-7 | Point NJIT - (Brad Thele) Attack error by Jack Fredricks. |
| 16-7 | Point NJIT - (Brad Thele) Service ace (Nick Collins). |
| Timeout Rutgers-Newark. |
| 16-8 | Point RNUM - (Brad Thele) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 17-8 | Point NJIT - (Cody Chidsey) Service error. | so |
| 18-8 | Point NJIT - (Raphael Anthony) Attack error by Brett Pickens. |
| 19-8 | Point NJIT - (Raphael Anthony) Kill by Ryan Thomas (from Zak Robben). |
| 19-9 | Point RNUM - (Raphael Anthony) Kill by Kevin McCandless (from Nick Collins). | so |
| 20-9 | Point NJIT - (Travis Mintzer) Kill by Ryan Thomas (from Zak Robben). | so |
| 21-9 | Point NJIT - (Zak Robben) Attack error by Jack Fredricks (block by Jabarry Goodridge; Ryan Thomas). |
| 22-9 | Point NJIT - (Zak Robben) Kill by Jabarry Goodridge (from Zak Robben). |
| 22-10 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Travis Mintzer). | so |
| 23-10 | Point NJIT - (Jack Fredricks) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 23-11 | Point RNUM - (TJ Jurko) Service error. | so |
| 23-12 | Point RNUM - (Brett Pickens) Service ace (TJ Jurko). |
| 24-12 | Point NJIT - (Brett Pickens) Kill by Ryan Thomas (from Zak Robben). | so |
| 24-13 | Point RNUM - (Ryan Thomas) Service error. | so |
| 25-13 | Point NJIT - (Kevin McCandless) Kill by Raphael Anthony (from Zak Robben). | so |
| For RNUM: Brett Pickens; Jack Fredricks; Travis Mintzer; Kevin McCandless; Jose Mendez; Cody Chidsey; libero Nick Collins. |
| For RNUM: Quocmy Nguyen. |
| For NJIT: Zak Robben; Ryan Thomas; TJ Jurko; Jabarry Goodridge; Brad Thele; Raphael Anthony; libero Daniel Leung. |
| 1-0 | Point NJIT - (Cody Chidsey) Kill by Ryan Thomas (from Zak Robben). | so |
| 2-0 | Point NJIT - (Zak Robben) Kill by Jabarry Goodridge (from Zak Robben). |
| 3-0 | Point NJIT - (Zak Robben) Kill by Jabarry Goodridge (from Zak Robben). |
| 3-1 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 4-1 | Point NJIT - (Travis Mintzer) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 5-1 | Point NJIT - (TJ Jurko) Attack error by Jack Fredricks (block by Jabarry Goodridge; Ryan Thomas). |
| 6-1 | Point NJIT - (TJ Jurko) Attack error by Travis Mintzer. |
| 6-2 | Point RNUM - (TJ Jurko) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 6-3 | Point RNUM - (Jack Fredricks) Attack error by TJ Jurko. |
| 6-4 | Point RNUM - (Jack Fredricks) Kill by Travis Mintzer (from Jack Fredricks). |
| 6-5 | Point RNUM - (Jack Fredricks) Kill by Brett Pickens. |
| 7-5 | Point NJIT - (Jack Fredricks) Kill by Brad Thele (from Zak Robben). | so |
| 7-6 | Point RNUM - (Ryan Thomas) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 8-6 | Point NJIT - (Brett Pickens) Service error. | so |
| 8-7 | Point RNUM - (Jabarry Goodridge) Bad set by Raphael Anthony. | so |
| 8-8 | Point RNUM - (Kevin McCandless) Attack error by Brad Thele. |
| 8-9 | Point RNUM - (Kevin McCandless) Kill by Cody Chidsey (from Kevin McCandless). |
| For NJIT: Dhruv Lad; Raphael Anthony. |
| 9-9 | Point NJIT - (Kevin McCandless) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 9-10 | Point RNUM - (Brad Thele) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 10-10 | Point NJIT - (Jose Mendez) Kill by TJ Jurko (from Zak Robben). | so |
| 10-11 | Point RNUM - (Dhruv Lad) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 10-12 | Point RNUM - (Cody Chidsey) Kill by Cody Chidsey. |
| 10-13 | Point RNUM - (Cody Chidsey) Kill by Jack Fredricks (from Kevin McCandless). |
| For NJIT: Chris Kaepernick; TJ Jurko. |
| 10-14 | Point RNUM - (Cody Chidsey) Attack error by Brad Thele. |
| Timeout NJIT. |
| 11-14 | Point NJIT - (Cody Chidsey) Kill by Ryan Thomas (from Zak Robben). | so |
| 11-15 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 12-15 | Point NJIT - (Travis Mintzer) Service error. | so |
| 13-15 | Point NJIT - (Chris Kaepernick) Attack error by Jack Fredricks. |
| 14-15 | Point NJIT - (Chris Kaepernick) Kill by Chris Kaepernick (from Daniel Leung). |
| 14-16 | Point RNUM - (Chris Kaepernick) Kill by Brett Pickens (from Kevin McCandless). | so |
| 15-16 | Point NJIT - (Jack Fredricks) Kill by Brad Thele (from Zak Robben). | so |
| 15-17 | Point RNUM - (Ryan Thomas) Service error. | so |
| 16-17 | Point NJIT - (Brett Pickens) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 17-17 | Point NJIT - (Jabarry Goodridge) Service ace (Nick Collins). |
| 17-18 | Point RNUM - (Jabarry Goodridge) Attack error by Jabarry Goodridge. | so |
| 18-18 | Point NJIT - (Kevin McCandless) Kill by Zak Robben (from Brad Thele). | so |
| 18-19 | Point RNUM - (Brad Thele) Attack error by Dhruv Lad (block by Cody Chidsey). | so |
| 18-20 | Point RNUM - (Jose Mendez) Attack error by Jabarry Goodridge. |
| Timeout NJIT. |
| 19-20 | Point NJIT - (Jose Mendez) Kill by Dhruv Lad (from Zak Robben). | so |
| 19-21 | Point RNUM - (Dhruv Lad) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 20-21 | Point NJIT - (Cody Chidsey) Kill by Ryan Thomas (from Zak Robben). | so |
| 20-22 | Point RNUM - (Zak Robben) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 21-22 | Point NJIT - (Travis Mintzer) Kill by Jabarry Goodridge (from Zak Robben). | so |
| For RNUM: Jeremy Kelly; Travis Mintzer. |
| 22-22 | Point NJIT - (Chris Kaepernick) Kill by Brad Thele (from Zak Robben). |
| Timeout Rutgers-Newark. |
| 22-23 | Point RNUM - (Chris Kaepernick) Kill by Brett Pickens (from Kevin McCandless). | so |
| 22-24 | Point RNUM - (Jack Fredricks) Attack error by Brad Thele. |
| 23-24 | Point NJIT - (Jack Fredricks) Kill by Ryan Thomas (from Zak Robben). | so |
| 23-25 | Point RNUM - (Ryan Thomas) Kill by Jose Mendez (from Kevin McCandless). | so |
====================
==================== NJIT 3, RUTGERS-NEWARK 2
====================
| For RNUM: Brett Pickens; Jack Fredricks; Travis Mintzer; Kevin McCandless; Jose Mendez; Cody Chidsey; libero Nick Collins. |
| For RNUM: Nick Collins. |
| For NJIT: Jabarry Goodridge; Ryan Thomas; TJ Jurko; Brad Thele; Dhruv Lad; Zak Robben; libero Daniel Leung. |
| 0-1 | Point RNUM - (Zak Robben) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 0-2 | Point RNUM - (Travis Mintzer) Kill by Brett Pickens. |
| 1-2 | Point NJIT - (Travis Mintzer) Service error. | so |
| 2-2 | Point NJIT - (TJ Jurko) Kill by Ryan Thomas (from Zak Robben). |
| 3-2 | Point NJIT - (TJ Jurko) Kill by Brad Thele (from Zak Robben). |
| 3-3 | Point RNUM - (TJ Jurko) Kill by Brett Pickens (from Kevin McCandless). | so |
| 4-3 | Point NJIT - (Jack Fredricks) Kill by Jabarry Goodridge (from Zak Robben), block error by Brett Pickens. | so |
| 4-4 | Point RNUM - (Ryan Thomas) Kill by Jose Mendez (from Kevin McCandless). | so |
| 5-4 | Point NJIT - (Brett Pickens) Kill by Jabarry Goodridge (from Zak Robben). | so |
| For RNUM: Quocmy Nguyen. |
| 5-5 | Point RNUM - (Jabarry Goodridge) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 6-5 | Point NJIT - (Kevin McCandless) Attack error by Jose Mendez (block by Dhruv Lad; Brad Thele). | so |
| 7-5 | Point NJIT - (Brad Thele) Kill by TJ Jurko (from Zak Robben). |
| For NJIT: Raymond Kowalski; Zak Robben. |
| 8-5 | Point NJIT - (Brad Thele) Attack error by Travis Mintzer (block by Dhruv Lad; Raymond Kowalski). |
| 8-6 | Point RNUM - (Brad Thele) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For NJIT: Zak Robben; Raymond Kowalski. |
| 8-7 | Point RNUM - (Jose Mendez) Kill by Jack Fredricks (from Kevin McCandless). |
| 8-8 | Point RNUM - (Jose Mendez) Service ace (TJ Jurko). |
| 9-8 | Point NJIT - (Jose Mendez) Kill by Dhruv Lad (from Zak Robben). | so |
| 10-8 | Point NJIT - (Dhruv Lad) Service ace (Jose Mendez). |
| 10-9 | Point RNUM - (Dhruv Lad) Service error. | so |
| 11-9 | Point NJIT - (Cody Chidsey) Kill by Ryan Thomas (from Zak Robben). | so |
| 11-10 | Point RNUM - (Zak Robben) Service error. | so |
| 11-11 | Point RNUM - (Travis Mintzer) Kill by Jack Fredricks (from Kevin McCandless). |
| Timeout NJIT. |
| 12-11 | Point NJIT - (Travis Mintzer) Kill by Jabarry Goodridge (from Zak Robben). | so |
| For RNUM: Jeremy Kelly; Travis Mintzer. |
| For NJIT: Kajetan Borecki; Jabarry Goodridge. |
| 12-12 | Point RNUM - (TJ Jurko) Service error. | so |
| 13-12 | Point NJIT - (Jack Fredricks) Kill by Ryan Thomas (from Zak Robben). | so |
| 14-12 | Point NJIT - (Ryan Thomas) Service ace (Jose Mendez). |
| 14-13 | Point RNUM - (Ryan Thomas) Service error. | so |
| Timeout Rutgers-Newark. |
| For RNUM: Ryan Yamashita; Brett Pickens. |
| For NJIT: Jabarry Goodridge; Kajetan Borecki. |
| 15-13 | Point NJIT - (Ryan Yamashita) Kill by Jabarry Goodridge (from Zak Robben). | so |
====================
==================== NJIT 3, RUTGERS-NEWARK 2
====================