| For RNUM: McCandless,Kevin; Fredricks,Jack; Chidsey,Cody; Mintzer,Travis; Ferguson,Colin; Pickens,Brett; libero Collins,Nick. |
| For LC: Nick Wildes; Eric Zaun; Curtis Van Grinsven; Andrew Miller; Jon Schaefer; Joel Muhlbach; libero Bruno Kretzschmar. |
| 0-1 | Point RNUM - (Nick Wildes) Kill by Chidsey,Cody (from McCandless,Kevin). | so |
| 1-1 | Point LC - (Fredricks,Jack) Attack error by Ferguson,Colin. | so |
| 2-1 | Point LC - (Eric Zaun) Service ace (Ferguson,Colin). |
| 2-2 | Point RNUM - (Eric Zaun) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 3-2 | Point LC - (Chidsey,Cody) Kill by Curtis Van Grinsven (from Nick Wildes). | so |
| 3-3 | Point RNUM - (Curtis Van Grinsven) Kill by Ferguson,Colin (from McCandless,Kevin), block error by Andrew Miller. | so |
| 4-3 | Point LC - (Mintzer,Travis) Attack error by Ferguson,Colin. | so |
| 4-4 | Point RNUM - (Andrew Miller) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 5-4 | Point LC - (Ferguson,Colin) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 6-4 | Point LC - (Jon Schaefer) Attack error by Fredricks,Jack. |
| 6-5 | Point RNUM - (Jon Schaefer) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 7-5 | Point LC - (Pickens,Brett) Service error. | so |
| 8-5 | Point LC - (Joel Muhlbach) Service ace (Collins,Nick). |
| 9-5 | Point LC - (Joel Muhlbach) Attack error by Mintzer,Travis. |
| 9-6 | Point RNUM - (Joel Muhlbach) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 9-7 | Point RNUM - (McCandless,Kevin) Attack error by Eric Zaun. |
| 9-8 | Point RNUM - (McCandless,Kevin) Attack error by Eric Zaun. |
| 10-8 | Point LC - (McCandless,Kevin) Service error. | so |
| 10-9 | Point RNUM - (Nick Wildes) Attack error by Jon Schaefer. | so |
| 11-9 | Point LC - (Fredricks,Jack) Kill by Jon Schaefer (from Andrew Miller). | so |
| 11-10 | Point RNUM - (Eric Zaun) Service error. | so |
| 12-10 | Point LC - (Chidsey,Cody) Kill by Jon Schaefer (from Nick Wildes). | so |
| 12-11 | Point RNUM - (Curtis Van Grinsven) Attack error by Joel Muhlbach. | so |
| 13-11 | Point LC - (Mintzer,Travis) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 14-11 | Point LC - (Andrew Miller) Kill by Jon Schaefer (from Nick Wildes). |
| 14-12 | Point RNUM - (Andrew Miller) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 14-13 | Point RNUM - (Ferguson,Colin) Kill by Fredricks,Jack (from McCandless,Kevin). |
| 14-14 | Point RNUM - (Ferguson,Colin) Kill by Pickens,Brett. |
| 15-14 | Point LC - (Ferguson,Colin) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 15-15 | Point RNUM - (Jon Schaefer) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 16-15 | Point LC - (Pickens,Brett) Kill by Nick Wildes (from Bruno Kretzschmar). | so |
| 16-16 | Point RNUM - (Joel Muhlbach) Service error. | so |
| 17-16 | Point LC - (McCandless,Kevin) Kill by Eric Zaun (from Nick Wildes). | so |
| 17-17 | Point RNUM - (Nick Wildes) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 17-18 | Point RNUM - (Fredricks,Jack) Service ace (Eric Zaun). |
| 18-18 | Point LC - (Fredricks,Jack) Kill by Eric Zaun (from Nick Wildes). | so |
| 19-18 | Point LC - (Eric Zaun) Kill by Jon Schaefer. |
| 20-18 | Point LC - (Eric Zaun) Service ace (Collins,Nick). |
| Timeout Rutgers-Newark. |
| 20-19 | Point RNUM - (Eric Zaun) Kill by Fredricks,Jack (from Pickens,Brett). | so |
| 21-19 | Point LC - (Chidsey,Cody) Kill by Andrew Miller (from Nick Wildes). | so |
| 21-20 | Point RNUM - (Curtis Van Grinsven) Service error. | so |
| 22-20 | Point LC - (Mintzer,Travis) Kill by Andrew Miller (from Nick Wildes). | so |
| 22-21 | Point RNUM - (Andrew Miller) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 23-21 | Point LC - (Ferguson,Colin) Kill by Jon Schaefer (from Nick Wildes). | so |
| 24-21 | Point LC - (Jon Schaefer) Service ace (Ferguson,Colin). |
| 24-22 | Point RNUM - (Jon Schaefer) Ball handling error by Eric Zaun. | so |
| 24-23 | Point RNUM - (Pickens,Brett) Attack error by Eric Zaun. |
| 24-24 | Point RNUM - (Pickens,Brett) Attack error by Joel Muhlbach (block by Chidsey,Cody). |
| 25-24 | Point LC - (Pickens,Brett) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 25-25 | Point RNUM - (Joel Muhlbach) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 26-25 | Point LC - (McCandless,Kevin) Kill by Curtis Van Grinsven (from Nick Wildes). | so |
| 26-26 | Point RNUM - (Nick Wildes) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 27-26 | Point LC - (Fredricks,Jack) Kill by Andrew Miller (from Nick Wildes). | so |
| 27-27 | Point RNUM - (Eric Zaun) Service error. | so |
| 28-27 | Point LC - (Fredricks,Jack) Service error. | so |
| 28-28 | Point RNUM - (Curtis Van Grinsven) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 29-28 | Point LC - (Mintzer,Travis) Attack error by Ferguson,Colin. | so |
| 29-29 | Point RNUM - (Andrew Miller) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 30-29 | Point LC - (Ferguson,Colin) Kill by Jon Schaefer (from Nick Wildes). | so |
| 30-30 | Point RNUM - (Jon Schaefer) Kill by McCandless,Kevin (from Collins,Nick). | so |
| 31-30 | Point LC - (Pickens,Brett) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 31-31 | Point RNUM - (Joel Muhlbach) Kill by Pickens,Brett (from Ferguson,Colin). | so |
| 31-32 | Point RNUM - (McCandless,Kevin) Attack error by Eric Zaun. |
| 32-32 | Point LC - (McCandless,Kevin) Kill by Curtis Van Grinsven (from Nick Wildes). | so |
| 33-32 | Point LC - (Nick Wildes) Kill by Eric Zaun (from Nick Wildes). |
| 33-33 | Point RNUM - (Nick Wildes) Kill by Fredricks,Jack (from McCandless,Kevin), block error by Andrew Miller. | so |
| 33-34 | Point RNUM - (Fredricks,Jack) Kill by Chidsey,Cody (from Fredricks,Jack). |
| 33-35 | Point RNUM - (Fredricks,Jack) Service ace (Jon Schaefer). |
| For LC: Joel Muhlbach; Nick Wildes; Eric Zaun; Curtis Van Grinsven; Andrew Miller; Jon Schaefer; libero Bruno Kretzschmar. |
| For RNUM: McCandless,Kevin; Fredricks,Jack; Chidsey,Cody; Mintzer,Travis; Mendez,Jose; Pickens,Brett; libero Collins,Nick. |
| 1-0 | Point LC - (McCandless,Kevin) Kill by Jon Schaefer. | so |
| 2-0 | Point LC - (Nick Wildes) Kill by Andrew Miller (from Jon Schaefer). |
| 2-1 | Point RNUM - (Nick Wildes) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 2-2 | Point RNUM - (Fredricks,Jack) Bad set by Nick Wildes. |
| 3-2 | Point LC - (Fredricks,Jack) Service error. | so |
| 3-3 | Point RNUM - (Eric Zaun) Service error. | so |
| 4-3 | Point LC - (Chidsey,Cody) Attack error by Mendez,Jose. | so |
| 4-4 | Point RNUM - (Curtis Van Grinsven) Kill by Fredricks,Jack (from McCandless,Kevin), block error by Joel Muhlbach. | so |
| 5-4 | Point LC - (Mintzer,Travis) Kill by Andrew Miller (from Nick Wildes). | so |
| 5-5 | Point RNUM - (Andrew Miller) Attack error by Joel Muhlbach. | so |
| 6-5 | Point LC - (Mendez,Jose) Kill by Andrew Miller (from Nick Wildes). | so |
| 7-5 | Point LC - (Jon Schaefer) Service ace (Mendez,Jose). |
| 8-5 | Point LC - (Jon Schaefer) Service ace (Kelly,Jeremy). |
| 9-5 | Point LC - (Jon Schaefer) Attack error by Pickens,Brett (block by Joel Muhlbach). |
| 10-5 | Point LC - (Jon Schaefer) Service ace (Mendez,Jose). |
| 10-6 | Point RNUM - (Jon Schaefer) Attack error by Joel Muhlbach (block by Pickens,Brett). | so |
| 10-7 | Point RNUM - (Pickens,Brett) Attack error by Eric Zaun. |
| 11-7 | Point LC - (Pickens,Brett) Kill by Eric Zaun (from Nick Wildes). | so |
| 12-7 | Point LC - (Joel Muhlbach) Attack error by Mintzer,Travis. |
| 13-7 | Point LC - (Joel Muhlbach) Kill by Eric Zaun (from Nick Wildes). |
| 13-8 | Point RNUM - (Joel Muhlbach) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 14-8 | Point LC - (McCandless,Kevin) Service error. | so |
| 14-9 | Point RNUM - (Nick Wildes) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 15-9 | Point LC - (Fredricks,Jack) Service error. | so |
| 16-9 | Point LC - (Eric Zaun) Attack error by Mendez,Jose (block by Andrew Miller). |
| 17-9 | Point LC - (Eric Zaun) Ball handling error by McCandless,Kevin. |
| 17-10 | Point RNUM - (Eric Zaun) Service error. | so |
| 17-11 | Point RNUM - (Chidsey,Cody) Attack error by Jon Schaefer. |
| 17-12 | Point RNUM - (Chidsey,Cody) Service ace (Eric Zaun). |
| 18-12 | Point LC - (Chidsey,Cody) Kill by Andrew Miller (from Nick Wildes). | so |
| 18-13 | Point RNUM - (Curtis Van Grinsven) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 19-13 | Point LC - (Mintzer,Travis) Kill by Andrew Miller (from Nick Wildes). | so |
| 20-13 | Point LC - (Andrew Miller) Attack error by Pickens,Brett. |
| 20-14 | Point RNUM - (Andrew Miller) Service error. | so |
| 21-14 | Point LC - (Mendez,Jose) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 21-15 | Point RNUM - (Jon Schaefer) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 21-16 | Point RNUM - (Pickens,Brett) Attack error by Joel Muhlbach. |
| 21-17 | Point RNUM - (Pickens,Brett) Service ace (Joel Muhlbach). |
| 22-17 | Point LC - (Pickens,Brett) Kill by Eric Zaun (from Nick Wildes). | so |
| 22-18 | Point RNUM - (Joel Muhlbach) Service error. | so |
| 23-18 | Point LC - (McCandless,Kevin) Kill by Curtis Van Grinsven (from Nick Wildes). | so |
| 23-19 | Point RNUM - (Nick Wildes) Kill by Chidsey,Cody (from McCandless,Kevin). | so |
| 24-19 | Point LC - (Fredricks,Jack) Kill by Eric Zaun. | so |
| 24-20 | Point RNUM - (Eric Zaun) Attack error by Andrew Miller. | so |
| 25-20 | Point LC - (Chidsey,Cody) Kill by Andrew Miller (from Nick Wildes). | so |
| For RNUM: McCandless,Kevin; Fredricks,Jack; Chidsey,Cody; Mintzer,Travis; Ferguson,Colin; Pickens,Brett; libero Nguyen,Quocmy. |
| For LC: Nick Wildes; Eric Zaun; Curtis Van Grinsven; Andrew Miller; Jon Schaefer; Joel Muhlbach; libero Bruno Kretzschmar. |
| 1-0 | Point LC - (Nick Wildes) Kill by Andrew Miller (from Nick Wildes). |
| 1-1 | Point RNUM - (Nick Wildes) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 1-2 | Point RNUM - (Fredricks,Jack) Kill by Chidsey,Cody. |
| 2-2 | Point LC - (Fredricks,Jack) Service error. | so |
| 2-3 | Point RNUM - (Eric Zaun) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 2-4 | Point RNUM - (Chidsey,Cody) Service ace (Eric Zaun). |
| 2-5 | Point RNUM - (Chidsey,Cody) Service ace (Bruno Kretzschmar). |
| 3-5 | Point LC - (Chidsey,Cody) Kill by Curtis Van Grinsven (from Nick Wildes). | so |
| 3-6 | Point RNUM - (Curtis Van Grinsven) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 3-7 | Point RNUM - (Mintzer,Travis) Kill by Pickens,Brett. |
| 4-7 | Point LC - (Mintzer,Travis) Kill by Andrew Miller (from Nick Wildes). | so |
| 5-7 | Point LC - (Andrew Miller) Kill by Jon Schaefer, block error by McCandless,Kevin. |
| 6-7 | Point LC - (Andrew Miller) Service ace (Fredricks,Jack). |
| 6-8 | Point RNUM - (Andrew Miller) Service error. | so |
| 6-9 | Point RNUM - (Ferguson,Colin) Service ace (Joel Muhlbach). |
| 7-9 | Point LC - (Ferguson,Colin) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 7-10 | Point RNUM - (Jon Schaefer) Service error. | so |
| 8-10 | Point LC - (Pickens,Brett) Kill by Eric Zaun (from Nick Wildes), block error by McCandless,Kevin. | so |
| 9-10 | Point LC - (Joel Muhlbach) Kill by Curtis Van Grinsven (from Nick Wildes). |
| 9-11 | Point RNUM - (Joel Muhlbach) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 10-11 | Point LC - (McCandless,Kevin) Kill by Eric Zaun (from Nick Wildes). | so |
| 10-12 | Point RNUM - (Nick Wildes) Kill by Chidsey,Cody. | so |
| 11-12 | Point LC - (Fredricks,Jack) Kill by Eric Zaun (from Nick Wildes). | so |
| 11-13 | Point RNUM - (Eric Zaun) Service error. | so |
| 12-13 | Point LC - (Chidsey,Cody) Service error. | so |
| 12-14 | Point RNUM - (Curtis Van Grinsven) Service error. | so |
| 13-14 | Point LC - (Mintzer,Travis) Service error. | so |
| 14-14 | Point LC - (Andrew Miller) Attack error by McCandless,Kevin (block by Joel Muhlbach). |
| 14-15 | Point RNUM - (Joel Muhlbach) Kill by Ferguson,Colin (from McCandless,Kevin). | so |
| 14-16 | Point RNUM - (Ferguson,Colin) Attack error by Joel Muhlbach (block by Pickens,Brett). |
| 15-16 | Point LC - (Ferguson,Colin) Kill by Eric Zaun (from Nick Wildes). | so |
| 16-16 | Point LC - (Jon Schaefer) Attack error by Fredricks,Jack. |
| 17-16 | Point LC - (Jon Schaefer) Service ace (Ferguson,Colin). |
| 17-17 | Point RNUM - (Jon Schaefer) Kill by Pickens,Brett (from McCandless,Kevin), block error by Joel Muhlbach. | so |
| 18-17 | Point LC - (Pickens,Brett) Kill by Eric Zaun (from Nick Wildes). | so |
| 19-17 | Point LC - (Joel Muhlbach) Attack error by Fredricks,Jack. |
| Timeout Rutgers-Newark. |
| 19-18 | Point RNUM - (Joel Muhlbach) Service error. | so |
| 20-18 | Point LC - (McCandless,Kevin) Kill by Andrew Miller (from Nick Wildes). | so |
| 21-18 | Point LC - (Nick Wildes) Service ace (Chidsey,Cody). |
| 21-19 | Point RNUM - (Nick Wildes) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 22-19 | Point LC - (Fredricks,Jack) Kill by Eric Zaun (from Nick Wildes). | so |
| 23-19 | Point LC - (Eric Zaun) Kill by Eric Zaun (from Nick Wildes). |
| 24-19 | Point LC - (Eric Zaun) Kill by Jon Schaefer (from Chris Mineo). |
| 24-20 | Point RNUM - (Eric Zaun) Kill by Ferguson,Colin (from McCandless,Kevin). | so |
| 24-21 | Point RNUM - (Chidsey,Cody) Attack error by Andrew Miller (block by Pickens,Brett). |
| 25-21 | Point LC - (Chidsey,Cody) Service error. | so |
| For LC: Joel Muhlbach; Nick Wildes; Eric Zaun; Curtis Van Grinsven; Andrew Miller; Jon Schaefer; libero Bruno Kretzschmar. |
| For RNUM: Mintzer,Travis; Fredricks,Jack; Pickens,Brett; McCandless,Kevin; Mendez,Jose; Chidsey,Cody; libero Nguyen,Quocmy. |
| 0-1 | Point RNUM - (Mintzer,Travis) Kill by Mintzer,Travis (from McCandless,Kevin). |
| 1-1 | Point LC - (Mintzer,Travis) Service error. | so |
| 1-2 | Point RNUM - (Nick Wildes) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 1-3 | Point RNUM - (Fredricks,Jack) Kill by Mendez,Jose (from McCandless,Kevin). |
| 2-3 | Point LC - (Fredricks,Jack) Service error. | so |
| 3-3 | Point LC - (Eric Zaun) Attack error by Mendez,Jose. |
| 4-3 | Point LC - (Eric Zaun) Attack error by Mintzer,Travis (block by Curtis Van Grinsven). |
| 4-4 | Point RNUM - (Eric Zaun) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 4-5 | Point RNUM - (Pickens,Brett) Kill by Chidsey,Cody (from McCandless,Kevin). |
| 4-6 | Point RNUM - (Pickens,Brett) Kill by Mendez,Jose (from McCandless,Kevin). |
| 5-6 | Point LC - (Pickens,Brett) Kill by Andrew Miller (from Nick Wildes). | so |
| 6-6 | Point LC - (Curtis Van Grinsven) Kill by Jon Schaefer (from Eric Zaun). |
| 6-7 | Point RNUM - (Curtis Van Grinsven) Kill by Chidsey,Cody (from McCandless,Kevin). | so |
| 7-7 | Point LC - (McCandless,Kevin) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 7-8 | Point RNUM - (Andrew Miller) Kill by Mintzer,Travis (from Chidsey,Cody). | so |
| 7-9 | Point RNUM - (Mendez,Jose) Attack error by Jon Schaefer (block by Mintzer,Travis). |
| 7-10 | Point RNUM - (Mendez,Jose) Attack error by Eric Zaun. |
| 7-11 | Point RNUM - (Mendez,Jose) Kill by Fredricks,Jack (from McCandless,Kevin). |
| 7-12 | Point RNUM - (Mendez,Jose) Attack error by Andrew Miller (block by Fredricks,Jack). |
| 8-12 | Point LC - (Mendez,Jose) Kill by Jon Schaefer (from Nick Wildes). | so |
| 8-13 | Point RNUM - (Jon Schaefer) Service error. | so |
| 9-13 | Point LC - (Chidsey,Cody) Kill by Eric Zaun (from Nick Wildes). | so |
| 9-14 | Point RNUM - (Joel Muhlbach) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 10-14 | Point LC - (Mintzer,Travis) Kill by Eric Zaun (from Nick Wildes). | so |
| 10-15 | Point RNUM - (Nick Wildes) Kill by Fredricks,Jack (from McCandless,Kevin). | so |
| 11-15 | Point LC - (Fredricks,Jack) Service error. | so |
| 12-15 | Point LC - (Eric Zaun) Kill by Jon Schaefer (from Nick Wildes). |
| 12-16 | Point RNUM - (Eric Zaun) Service error. | so |
| 12-17 | Point RNUM - (Pickens,Brett) Attack error by Curtis Van Grinsven. |
| 12-18 | Point RNUM - (Pickens,Brett) Attack error by Jon Schaefer. |
| Timeout Limestone. |
| 13-18 | Point LC - (Pickens,Brett) Kill by Andrew Miller (from Nick Wildes). | so |
| 13-19 | Point RNUM - (Curtis Van Grinsven) Kill by Chidsey,Cody (from McCandless,Kevin). | so |
| 13-20 | Point RNUM - (McCandless,Kevin) Kill by Mendez,Jose (from McCandless,Kevin). |
| 14-20 | Point LC - (McCandless,Kevin) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 15-20 | Point LC - (Andrew Miller) Attack error by Chidsey,Cody (block by Joel Muhlbach). |
| 15-21 | Point RNUM - (Bruno Kretzschmar) Service error. | so |
| 16-21 | Point LC - (Mendez,Jose) Service error. | so |
| 16-22 | Point RNUM - (Jon Schaefer) Service error. | so |
| 17-22 | Point LC - (Chidsey,Cody) Kill by Eric Zaun (from Nick Wildes). | so |
| 17-23 | Point RNUM - (Joel Muhlbach) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 18-23 | Point LC - (Mintzer,Travis) Service error. | so |
| 18-24 | Point RNUM - (Nick Wildes) Kill by Mintzer,Travis (from McCandless,Kevin). | so |
| 19-24 | Point LC - (Fredricks,Jack) Attack error by Mendez,Jose (block by Curtis Van Grinsven). | so |
| 19-25 | Point RNUM - (Eric Zaun) Kill by Mendez,Jose (from McCandless,Kevin). | so |
====================
==================== LIMESTONE 3, RUTGERS-NEWARK 2
====================
| For LC: Nick Wildes; Eric Zaun; Curtis Van Grinsven; Andrew Miller; Jon Schaefer; Joel Muhlbach; libero Bruno Kretzschmar. |
| For RNUM: Mintzer,Travis; Fredricks,Jack; Pickens,Brett; McCandless,Kevin; Mendez,Jose; Chidsey,Cody; libero Nguyen,Quocmy. |
| 1-0 | Point LC - (Nick Wildes) Kill by Andrew Miller (from Nick Wildes). |
| 1-1 | Point RNUM - (Nick Wildes) Kill by Pickens,Brett (from McCandless,Kevin). | so |
| 2-1 | Point LC - (Fredricks,Jack) Kill by Andrew Miller (from Nick Wildes). | so |
| 3-1 | Point LC - (Eric Zaun) Attack error by Mintzer,Travis. |
| 4-1 | Point LC - (Eric Zaun) Kill by Jon Schaefer (from Nick Wildes). |
| 4-2 | Point RNUM - (Eric Zaun) Service error. | so |
| 5-2 | Point LC - (Pickens,Brett) Kill by Andrew Miller (from Nick Wildes). | so |
| 6-2 | Point LC - (Curtis Van Grinsven) Attack error by Chidsey,Cody (block by Joel Muhlbach). |
| 7-2 | Point LC - (Curtis Van Grinsven) Attack error by Mendez,Jose (block by Andrew Miller). |
| 7-3 | Point RNUM - (Curtis Van Grinsven) Attack error by Eric Zaun. | so |
| 8-3 | Point LC - (McCandless,Kevin) Attack error by Mendez,Jose (block by Andrew Miller). | so |
| 9-3 | Point LC - (Andrew Miller) Service ace (Nguyen,Quocmy). |
| 9-4 | Point RNUM - (Andrew Miller) Kill by Mendez,Jose (from McCandless,Kevin). | so |
| 10-4 | Point LC - (Mendez,Jose) Service error. | so |
| 10-5 | Point RNUM - (Jon Schaefer) Kill by Chidsey,Cody (from McCandless,Kevin). | so |
| 10-6 | Point RNUM - (Chidsey,Cody) Attack error by Eric Zaun. |
| 11-6 | Point LC - (Chidsey,Cody) Kill by Joel Muhlbach (from Nick Wildes). | so |
| 11-7 | Point RNUM - (Joel Muhlbach) Service error. | so |
| 12-7 | Point LC - (Mintzer,Travis) Kill by Andrew Miller (from Nick Wildes). | so |
| 13-7 | Point LC - (Nick Wildes) Attack error by Fredricks,Jack. |
| 14-7 | Point LC - (Nick Wildes) Attack error by Fredricks,Jack. |
| 14-8 | Point RNUM - (Nick Wildes) Attack error by Andrew Miller. | so |
| 14-9 | Point RNUM - (Fredricks,Jack) Attack error by Andrew Miller (block by McCandless,Kevin). |
| 15-9 | Point LC - (Fredricks,Jack) Kill by Eric Zaun (from Nick Wildes). | so |
====================
==================== LIMESTONE 3, RUTGERS-NEWARK 2
====================