| For RNUM: Ryan Yamashita; Brett Pickens; Kevin McCandless; Cody Chidsey; Jack Fredricks; Nick Kuti; libero Quocmy Nguyen. |
| For BAC: Robert Nixon; Justin Snyder; Dustin Buell; Dane Hunsicker; Derek Sullivan; Evan Young; libero Johnny Gomez. |
| 1-0 | Point BAC - (Derek Sullivan) Service ace (Nick Kuti). |
| 2-0 | Point BAC - (Derek Sullivan) Kill by Justin Snyder (from Robert Nixon). |
| 3-0 | Point BAC - (Derek Sullivan) Attack error by Cody Chidsey. |
| 3-1 | Point RNUM - (Derek Sullivan) Service error. | so |
| 3-2 | Point RNUM - (Nick Kuti) Attack error by Dustin Buell (block by Cody Chidsey). |
| 4-2 | Point BAC - (Nick Kuti) Kill by Justin Snyder (from Derek Sullivan). | so |
| 5-2 | Point BAC - (Justin Snyder) Attack error by Travis Mintzer. |
| 5-3 | Point RNUM - (Justin Snyder) Kill by Jack Fredricks (from Ian Alvarez). | so |
| 6-3 | Point BAC - (Nick Kuti) Kill by Dustin Buell (from Derek Sullivan). | so |
| For BAC: Evan Young. |
| 6-4 | Point RNUM - (Justin Snyder) Kill by Brett Pickens (from Nick Kuti). | so |
| 7-4 | Point BAC - (Travis Mintzer) Kill by Robert Nixon (from Derek Sullivan). | so |
| 7-5 | Point RNUM - (Dane Hunsicker) Kill by Brett Pickens (from Kevin McCandless). | so |
| 7-6 | Point RNUM - (Jack Fredricks) Kill by Nick Kuti (from Kevin McCandless). |
| 8-6 | Point BAC - (Jack Fredricks) Service error. | so |
| 9-6 | Point BAC - (Robert Nixon) Kill by Dane Hunsicker (from Robert Nixon). |
| 9-7 | Point RNUM - (Robert Nixon) Attack error by (block by Brett Pickens; Nick Kuti). | so |
| 10-7 | Point BAC - (Brett Pickens) Kill by Evan Young (from Brennan Beyner). | so |
| 10-8 | Point RNUM - (Evan Young) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 10-9 | Point RNUM - (Kevin McCandless) Attack error by Dustin Buell (block by Cody Chidsey; Nick Kuti). |
| 10-10 | Point RNUM - (Kevin McCandless) Service ace (TEAM). |
| 11-10 | Point BAC - (Kevin McCandless) Kill by Robert Nixon (from Derek Sullivan). | so |
| 11-11 | Point RNUM - (Derek Sullivan) Kill by Nick Kuti (from Kevin McCandless). | so |
| 12-11 | Point BAC - (Nick Kuti) Kill by Justin Snyder (from Derek Sullivan). | so |
| 12-12 | Point RNUM - (Justin Snyder) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 13-12 | Point BAC - (Cody Chidsey) Service error. | so |
| 13-13 | Point RNUM - (Dustin Buell) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 13-14 | Point RNUM - (Travis Mintzer) Service ace (Robert Nixon). |
| 14-14 | Point BAC - (Travis Mintzer) Kill by Dane Hunsicker (from Justin Snyder). | so |
| 15-14 | Point BAC - (Dane Hunsicker) Service ace (Team). |
| 16-14 | Point BAC - (Dane Hunsicker) Attack error by Nick Kuti (block by Derek Sullivan). |
| 17-14 | Point BAC - (Dane Hunsicker) Attack error by Jack Fredricks. |
| 17-15 | Point RNUM - (Dane Hunsicker) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 18-15 | Point BAC - (Jack Fredricks) Service error. | so |
| 19-15 | Point BAC - (Robert Nixon) Service ace (Jack Fredricks). |
| 19-16 | Point RNUM - (Robert Nixon) Service error. | so |
| 20-16 | Point BAC - (Brett Pickens) Service error. | so |
| 20-17 | Point RNUM - (Evan Young) Attack error by Dustin Buell (block by Kevin McCandless). | so |
| 21-17 | Point BAC - (Kevin McCandless) Kill by Dustin Buell (from Derek Sullivan). | so |
| 21-18 | Point RNUM - (Derek Sullivan) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 22-18 | Point BAC - (Nick Kuti) Kill by Dane Hunsicker (from Derek Sullivan). | so |
| 22-19 | Point RNUM - (Justin Snyder) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 23-19 | Point BAC - (Cody Chidsey) Kill by Robert Nixon (from Derek Sullivan). | so |
| 24-19 | Point BAC - (Dustin Buell) Attack error by Jack Fredricks. |
| 25-19 | Point BAC - (Dustin Buell) Kill by Evan Young. |
| For RNUM: Travis Mintzer; Cody Chidsey; Kevin McCandless; Colin Ferguson; Nick Kuti; Brett Pickens; libero Ryan Yamashita. |
| For RNUM: Ryan Yamashita; Ian Alvarez; Kevin McCandless; Colin Ferguson; Cody Chidsey; Quocmy Nguyen. |
| For RNUM: Ian Alvarez; Cody Chidsey; Kevin McCandless; Colin Ferguson; Ryan Yamashita; Nick Kuti; libero Quocmy Nguyen. |
| 0-1 | Point RNUM - (Kevin McCandless) Kill by Cody Chidsey (from Kevin McCandless). |
| 1-1 | Point BAC - (Kevin McCandless) Kill by Dane Hunsicker. | so |
| 1-2 | Point RNUM - (Justin Snyder) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 2-2 | Point BAC - (Nick Kuti) Kill by Dustin Buell (from Derek Sullivan). | so |
| 2-3 | Point RNUM - (Dustin Buell) Kill by Colin Ferguson (from Cody Chidsey). | so |
| 3-3 | Point BAC - (Cody Chidsey) Service error. | so |
| 4-3 | Point BAC - (Dane Hunsicker) Kill by Robert Nixon. |
| 4-4 | Point RNUM - (Dane Hunsicker) Kill by Colin Ferguson. | so |
| 5-4 | Point BAC - (Travis Mintzer) Kill by Dane Hunsicker (from Derek Sullivan). | so |
| 6-4 | Point BAC - (Robert Nixon) Attack error by Nick Kuti. |
| 7-4 | Point BAC - (Robert Nixon) Service ace (Nick Kuti). |
| 7-5 | Point RNUM - (Robert Nixon) Service error. | so |
| 7-6 | Point RNUM - (Colin Ferguson) Kill by Ian Alvarez (from Kevin McCandless). |
| 7-7 | Point RNUM - (Colin Ferguson) Attack error by (block by Nick Kuti; Kevin McCandless). |
| 9-6 | Point BAC - (Brett Pickens) Kill by Robert Nixon (from Johnny Gomez). | so |
| 9-9 | Point BAC - (Kevin McCandless) Service error. | so |
| 8-12 | Point RNUM - (Justin Snyder) Kill by Nick Kuti (from Kevin McCandless). | so |
| 12-10 | Point RNUM - (Dustin Buell) Attack error by Dane Hunsicker. | so |
| 13-10 | Point BAC - (Cody Chidsey) Kill by Evan Young (from Derek Sullivan). | so |
| 14-10 | Point BAC - (Dane Hunsicker) Attack error by Travis Mintzer. |
| 14-11 | Point RNUM - (Dane Hunsicker) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 15-11 | Point BAC - (Travis Mintzer) Attack error by Brett Pickens (block by Evan Young). | so |
| 16-11 | Point BAC - (Robert Nixon) Service ace (Colin Ferguson). |
| 16-12 | Point RNUM - (Robert Nixon) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 17-12 | Point BAC - (Colin Ferguson) Kill by Justin Snyder (from Derek Sullivan). | so |
| 17-13 | Point RNUM - (Evan Young) Kill by Nick Kuti (from Cody Chidsey). | so |
| 14-19 | Point BAC - (Brett Pickens) Service error. | so |
| 21-14 | Point BAC - (Kevin McCandless) Ball handling error by Ryan Yamashita. | so |
| 22-14 | Point BAC - (Justin Snyder) Attack error by Nick Kuti (block by Dustin Buell; Robert Nixon). |
| 23-14 | Point BAC - (Justin Snyder) Service ace (Team). |
| 24-14 | Point BAC - (Justin Snyder) Attack error by Travis Mintzer. |
| 23-17 | Point RNUM - (Nick Kuti) Attack error by Justin Snyder. |
| 23-18 | Point RNUM - (Nick Kuti) Kill by Cody Chidsey. |
| 23-19 | Point RNUM - (Nick Kuti) Kill by Travis Mintzer (from Kevin McCandless). |
| 23-20 | Point RNUM - (Nick Kuti) Attack error by Robert Nixon (block by Travis Mintzer). |
| For BAC: Eddie Pennington. |
| 24-20 | Point BAC - (Nick Kuti) Kill by Dane Hunsicker (from Derek Sullivan). | so |
| 24-21 | Point RNUM - (Dustin Buell) Service error. | so |
| 24-22 | Point RNUM - (Cody Chidsey) Attack error by Eddie Pennington. |
| Timeout Belmont Abbey. |
| For RNUM: Jeremy Kelly. |
| 25-22 | Point BAC - (Jeremy Kelly) Kill by Evan Young (from Johnny Gomez). | so |
| 26-22 | Point BAC - (Jeremy Kelly) Bad set by Jeremy Kelly. | so |
| For RNUM: Travis Mintzer; Cody Chidsey; Jose Mendez; Jack Fredricks; Brett Pickens; Kevin McCandless; libero Quocmy Nguyen. |
| For BAC: Dane Hunsicker; Dustin Buell; Justin Snyder; Eddie Pennington; Evan Young; Derek Sullivan; libero Johnny Gomez. |
| 0-1 | Point RNUM - (Derek Sullivan) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 1-1 | Point BAC - (Jose Mendez) Attack error by Cody Chidsey. | so |
| 1-2 | Point RNUM - (Justin Snyder) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 2-2 | Point BAC - (Cody Chidsey) Bad set by Jose Mendez. | so |
| 2-3 | Point RNUM - (Dustin Buell) Kill by Brett Pickens (from Kevin McCandless). | so |
| 2-4 | Point RNUM - (Travis Mintzer) Kill by Jack Fredricks (from Kevin McCandless). |
| 2-5 | Point RNUM - (Travis Mintzer) Attack error by Eddie Pennington. |
| 2-6 | Point RNUM - (Travis Mintzer) Attack error by Dane Hunsicker. |
| 3-6 | Point BAC - (Travis Mintzer) Kill by Eddie Pennington (from Derek Sullivan). | so |
| 3-7 | Point RNUM - (Dane Hunsicker) Kill by Jack Fredricks (from Jose Mendez). | so |
| 4-7 | Point BAC - (Jack Fredricks) Service error. | so |
| 4-8 | Point RNUM - (Eddie Pennington) Kill by Brett Pickens (from Kevin McCandless). | so |
| 5-8 | Point BAC - (Brett Pickens) Kill by Eddie Pennington. | so |
| 6-8 | Point BAC - (Evan Young) Kill by Dustin Buell (from Derek Sullivan). |
| 6-9 | Point RNUM - (Evan Young) Service error. | so |
| 6-10 | Point RNUM - (Kevin McCandless) Kill by Cody Chidsey (from Kevin McCandless). |
| 7-10 | Point BAC - (Kevin McCandless) Kill by Justin Snyder (from Derek Sullivan). | so |
| 8-10 | Point BAC - (Derek Sullivan) Attack error by Jose Mendez. |
| 8-11 | Point RNUM - (Derek Sullivan) Kill by Travis Mintzer (from Cody Chidsey). | so |
| 9-11 | Point BAC - (Jose Mendez) Kill by Justin Snyder (from Derek Sullivan). | so |
| 10-11 | Point BAC - (Justin Snyder) Attack error by Travis Mintzer. |
| 11-11 | Point BAC - (Justin Snyder) Service ace (Jose Mendez). |
| 11-12 | Point RNUM - (Justin Snyder) Service error. | so |
| 11-13 | Point RNUM - (Cody Chidsey) Attack error by Eddie Pennington. |
| 11-14 | Point RNUM - (Cody Chidsey) Kill by Jack Fredricks (from Kevin McCandless). |
| 11-15 | Point RNUM - (Cody Chidsey) Bad set by Dustin Buell. |
| 11-16 | Point RNUM - (Cody Chidsey) Service ace (Johnny Gomez). |
| Timeout Belmont Abbey. |
| 11-17 | Point RNUM - (Cody Chidsey) Bad set by Derek Sullivan. |
| For BAC: John Lowenhagen. |
| 11-18 | Point RNUM - (Cody Chidsey) Attack error by Dane Hunsicker. |
| 11-19 | Point RNUM - (Cody Chidsey) Attack error by John Lowenhagen. |
| 12-19 | Point BAC - (Cody Chidsey) Kill by Dustin Buell (from Derek Sullivan). | so |
| 13-19 | Point BAC - (Dustin Buell) Attack error by Jack Fredricks. |
| 14-19 | Point BAC - (Dustin Buell) Attack error by Travis Mintzer (block by Eddie Pennington; Evan Young). |
| 14-20 | Point RNUM - (Dustin Buell) Kill by Brett Pickens (from Kevin McCandless). | so |
| 14-21 | Point RNUM - (Travis Mintzer) Service ace (Johnny Gomez). |
| 14-22 | Point RNUM - (Travis Mintzer) Kill by Kevin McCandless (from Brett Pickens). |
| Timeout Belmont Abbey. |
| 15-22 | Point BAC - (Travis Mintzer) Kill by Eddie Pennington (from Johnny Gomez). | so |
| 15-23 | Point RNUM - (Dane Hunsicker) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 16-23 | Point BAC - (Jack Fredricks) Service error. | so |
| 16-24 | Point RNUM - (Eddie Pennington) Kill by Kevin McCandless (from Jack Fredricks). | so |
| 17-24 | Point BAC - (Brett Pickens) Kill by Evan Young (from Derek Sullivan). | so |
| 18-24 | Point BAC - (Evan Young) Attack error by Jose Mendez. |
| 18-25 | Point RNUM - (Evan Young) Kill by Jose Mendez (from Kevin McCandless). | so |
| For BAC: Dane Hunsicker; Dustin Buell; Brennan Beyner; Robert Nixon; Evan Young; Derek Sullivan; libero David Radoszewski. |
| For RNUM: Travis Mintzer; Cody Chidsey; Jose Mendez; Jack Fredricks; Brett Pickens; Kevin McCandless; libero Quocmy Nguyen. |
| 0-1 | Point RNUM - (Kevin McCandless) Attack error by Brennan Beyner (block by Cody Chidsey; Jose Mendez). |
| 1-1 | Point BAC - (Kevin McCandless) Attack error by Travis Mintzer. | so |
| 1-2 | Point RNUM - (Brennan Beyner) Attack error by Robert Nixon. | so |
| 1-3 | Point RNUM - (Jose Mendez) Kill by Jack Fredricks (from Kevin McCandless). |
| 1-4 | Point RNUM - (Jose Mendez) Attack error by Robert Nixon (block by Travis Mintzer; Cody Chidsey). |
| 2-4 | Point BAC - (Jose Mendez) Service error. | so |
| 2-5 | Point RNUM - (Dustin Buell) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 3-5 | Point BAC - (Cody Chidsey) Service error. | so |
| 3-6 | Point RNUM - (Dane Hunsicker) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 4-6 | Point BAC - (Travis Mintzer) Attack error by Jack Fredricks (block by Derek Sullivan; Evan Young). | so |
| 4-7 | Point RNUM - (Robert Nixon) Kill by Brett Pickens (from Kevin McCandless). | so |
| 5-7 | Point BAC - (Jack Fredricks) Attack error by Jose Mendez (block by Derek Sullivan; Evan Young). | so |
| 5-8 | Point RNUM - (Evan Young) Kill by Brett Pickens (from Jack Fredricks). | so |
| 6-8 | Point BAC - (Brett Pickens) Kill by Dustin Buell (from Derek Sullivan). | so |
| 6-9 | Point RNUM - (Derek Sullivan) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 6-10 | Point RNUM - (Kevin McCandless) Kill by Travis Mintzer. |
| 6-11 | Point RNUM - (Kevin McCandless) Attack error by Dane Hunsicker (block by Jose Mendez; Cody Chidsey). |
| 6-12 | Point RNUM - (Kevin McCandless) Service ace (Dane Hunsicker). |
| Timeout Belmont Abbey. |
| For BAC: Spencer Fournell. |
| 6-13 | Point RNUM - (Kevin McCandless) Kill by Travis Mintzer (from Jose Mendez). |
| 7-13 | Point BAC - (Kevin McCandless) Kill by Brennan Beyner (from Derek Sullivan). | so |
| 7-14 | Point RNUM - (Brennan Beyner) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 8-14 | Point BAC - (Jose Mendez) Kill by Dustin Buell (from Derek Sullivan). | so |
| 8-15 | Point RNUM - (Dustin Buell) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 9-15 | Point BAC - (Cody Chidsey) Service error. | so |
| 9-16 | Point RNUM - (Dane Hunsicker) Service error. | so |
| 9-17 | Point RNUM - (Travis Mintzer) Attack error by Spencer Fournell. |
| For BAC: John Lowenhagen. |
| 9-18 | Point RNUM - (Travis Mintzer) Attack error by John Lowenhagen (block by Brett Pickens). |
| 10-18 | Point BAC - (Travis Mintzer) Service error. | so |
| 11-18 | Point BAC - (Spencer Fournell) Ball handling error by Jose Mendez. |
| 12-18 | Point BAC - (Spencer Fournell) Attack error by Kevin McCandless (block by Evan Young; Derek Sullivan). |
| 12-19 | Point RNUM - (Spencer Fournell) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 12-20 | Point RNUM - (Jack Fredricks) Kill by Brett Pickens (from Kevin McCandless). |
| Timeout Belmont Abbey. |
| 13-20 | Point BAC - (Jack Fredricks) Kill by Evan Young (from Derek Sullivan). | so |
| 13-21 | Point RNUM - (Evan Young) Kill by Jose Mendez (from Kevin McCandless). | so |
| 13-22 | Point RNUM - (Brett Pickens) Attack error by Dustin Buell. |
| 13-23 | Point RNUM - (Brett Pickens) Attack error by Spencer Fournell (block by Jose Mendez; Travis Mintzer). |
| 13-24 | Point RNUM - (Brett Pickens) Kill by Kevin McCandless (from Jack Fredricks). |
| 13-25 | Point RNUM - (Brett Pickens) Kill by Cody Chidsey (from Kevin McCandless). |
====================
==================== BELMONT ABBEY 2, RUTGERS-NEWARK 3
====================
| For RNUM: Travis Mintzer; Jack Fredricks; Cody Chidsey; Brett Pickens; Jose Mendez; Kevin McCandless; libero Quocmy Nguyen. |
| For BAC: Spencer Fournell; Evan Young; Derek Sullivan; John Lowenhagen; Dustin Buell; Brennan Beyner; libero Johnny Gomez. |
| 0-1 | Point RNUM - (Derek Sullivan) Attack error by Brennan Beyner. | so |
| 0-2 | Point RNUM - (Jose Mendez) Attack error by John Lowenhagen. |
| 1-2 | Point BAC - (Jose Mendez) Kill by Brennan Beyner (from Derek Sullivan). | so |
| 2-2 | Point BAC - (Brennan Beyner) Kill by Spencer Fournell. |
| 3-2 | Point BAC - (Brennan Beyner) Kill by Spencer Fournell (from Dustin Buell). |
| 3-3 | Point RNUM - (Brennan Beyner) Kill by Cody Chidsey (from Kevin McCandless). | so |
| For RNUM: Colin Ferguson. |
| 3-4 | Point RNUM - (Colin Ferguson) Attack error by Dustin Buell. |
| 4-4 | Point BAC - (Colin Ferguson) Kill by John Lowenhagen (from Derek Sullivan). | so |
| For RNUM: Cody Chidsey. |
| 4-5 | Point RNUM - (Dustin Buell) Kill by Brett Pickens (from Kevin McCandless). | so |
| 5-5 | Point BAC - (Travis Mintzer) Bad set by Kevin McCandless. | so |
| 6-5 | Point BAC - (John Lowenhagen) Service ace (Jack Fredricks). |
| 7-5 | Point BAC - (John Lowenhagen) Kill by John Lowenhagen (from Derek Sullivan). |
| 7-6 | Point RNUM - (John Lowenhagen) Service error. | so |
| For RNUM: Christopher Kopacz. |
| 8-6 | Point BAC - (Christopher Kopacz) Bad set by Christopher Kopacz. | so |
| For RNUM: Jack Fredricks. |
| 8-7 | Point RNUM - (Spencer Fournell) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 9-7 | Point BAC - (Brett Pickens) Kill by Brennan Beyner (from Johnny Gomez). | so |
| 9-8 | Point RNUM - (Evan Young) Attack error by Brennan Beyner (block by Cody Chidsey). | so |
| 9-9 | Point RNUM - (Kevin McCandless) Kill by Jose Mendez (from Kevin McCandless). |
| Timeout Belmont Abbey. |
| 9-10 | Point RNUM - (Kevin McCandless) Kill by Jose Mendez (from Ryan Yamashita). |
| 10-10 | Point BAC - (Kevin McCandless) Bad set by Kevin McCandless. | so |
| 11-10 | Point BAC - (Derek Sullivan) Attack error by Cody Chidsey (block by Dustin Buell). |
| 11-11 | Point RNUM - (Derek Sullivan) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 12-11 | Point BAC - (Jose Mendez) Kill by John Lowenhagen (from Derek Sullivan). | so |
| 12-12 | Point RNUM - (Brennan Beyner) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For BAC: David Radoszewski. |
| 13-12 | Point BAC - (Cody Chidsey) Kill by Dustin Buell. | so |
| Timeout Rutgers-Newark. |
| 13-13 | Point RNUM - (Dustin Buell) Kill by Brett Pickens (from Kevin McCandless). | so |
| 13-14 | Point RNUM - (Travis Mintzer) Attack error by Evan Young (block by Brett Pickens). |
| 14-14 | Point BAC - (Travis Mintzer) Kill by Spencer Fournell (from Derek Sullivan). | so |
| 14-15 | Point RNUM - (John Lowenhagen) Kill by Brett Pickens (from Kevin McCandless). | so |
| 14-16 | Point RNUM - (Jack Fredricks) Attack error by Evan Young. |
====================
==================== BELMONT ABBEY 2, RUTGERS-NEWARK 3
====================