| For COKER: Luke Grupe; Luke Hansen; Ricardo Ferrer; Jared Geizer; Liam Flaherty; Leshon Alexander; libero Will Brewer. |
| For RNUM: Jack Fredricks; Travis Mintzer; Cody Chidsey; Brett Pickens; Kevin McCandless; Jose Mendez; libero Ryan Yamashita. |
| 1-0 | Point COKER - (Jose Mendez) Kill by Ricardo Ferrer (from Will Brewer). | so |
| 1-1 | Point RNUM - (Ricardo Ferrer) Service error. | so |
| 1-2 | Point RNUM - (Cody Chidsey) Attack error by Jared Geizer. |
| 1-3 | Point RNUM - (Cody Chidsey) Kill by Travis Mintzer (from Kevin McCandless). |
| 2-3 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 3-3 | Point COKER - (Luke Hansen) Attack error by Travis Mintzer (block by Liam Flaherty; Luke Grupe). |
| 3-4 | Point RNUM - (Luke Hansen) Kill by Brett Pickens (from Kevin McCandless). | so |
| 3-5 | Point RNUM - (Travis Mintzer) Service ace (Luke Grupe). |
| 4-5 | Point COKER - (Travis Mintzer) Kill by Luke Grupe (from Ricardo Ferrer). | so |
| 4-6 | Point RNUM - (Luke Grupe) Kill by Travis Mintzer. | so |
| 5-6 | Point COKER - (Jack Fredricks) Kill by Jared Geizer (from Ricardo Ferrer). | so |
| 5-7 | Point RNUM - (Jared Geizer) Service error. | so |
| 5-8 | Point RNUM - (Brett Pickens) Attack error by Jared Geizer. |
| 6-8 | Point COKER - (Brett Pickens) Kill by Ricardo Ferrer (from Liam Flaherty). | so |
| 6-9 | Point RNUM - (Liam Flaherty) Ball handling error by Ricardo Ferrer. | so |
| 7-9 | Point COKER - (Kevin McCandless) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 7-10 | Point RNUM - (Leshon Alexander) Service error. | so |
| 8-10 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 9-10 | Point COKER - (Ricardo Ferrer) Kill by Jared Geizer. |
| 10-10 | Point COKER - (Ricardo Ferrer) Kill by Liam Flaherty (from Will Brewer). |
| 10-11 | Point RNUM - (Ricardo Ferrer) Kill by Jack Fredricks (from Kevin McCandless). | so |
| For COKER: Will Brewer. |
| 10-12 | Point RNUM - (Cody Chidsey) Kill by Brett Pickens (from Kevin McCandless). |
| 11-12 | Point COKER - (Cody Chidsey) Kill by Liam Flaherty (from Ricardo Ferrer). | so |
| 11-13 | Point RNUM - (Luke Hansen) Kill by Travis Mintzer (from Brett Pickens). | so |
| 12-13 | Point COKER - (Travis Mintzer) Service error. | so |
| 12-14 | Point RNUM - (Luke Grupe) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 13-14 | Point COKER - (Jack Fredricks) Kill by Jared Geizer (from Ricardo Ferrer). | so |
| 14-14 | Point COKER - (Jared Geizer) Attack error by Jose Mendez. |
| 14-15 | Point RNUM - (Jared Geizer) Service error. | so |
| 14-16 | Point RNUM - (Brett Pickens) Attack error by Leshon Alexander. |
| 14-17 | Point RNUM - (Brett Pickens) Attack error by Jared Geizer. |
| Timeout Coker. |
| 15-17 | Point COKER - (Brett Pickens) Kill by Luke Hansen (from Will Brewer). | so |
| 15-18 | Point RNUM - (Liam Flaherty) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 16-18 | Point COKER - (Kevin McCandless) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 17-18 | Point COKER - (Leshon Alexander) Attack error by Jose Mendez. |
| 17-19 | Point RNUM - (Leshon Alexander) Kill by Travis Mintzer (from Jose Mendez). | so |
| 18-19 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 18-20 | Point RNUM - (Ricardo Ferrer) Service error. | so |
| 19-20 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 19-21 | Point RNUM - (Luke Hansen) Kill by Brett Pickens (from Kevin McCandless). | so |
| 20-21 | Point COKER - (Travis Mintzer) Service error. | so |
| 21-21 | Point COKER - (Luke Grupe) Kill by Luke Hansen (from Liam Flaherty). |
| 21-22 | Point RNUM - (Luke Grupe) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 21-23 | Point RNUM - (Jack Fredricks) Service ace (Luke Hansen). |
| 22-23 | Point COKER - (Jack Fredricks) Service error. | so |
| 22-24 | Point RNUM - (Jared Geizer) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For RNUM: Jeremy Kelly. |
| 23-24 | Point COKER - (Jeremy Kelly) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| For RNUM: Brett Pickens. |
| 23-25 | Point RNUM - (Liam Flaherty) Kill by Cody Chidsey (from Kevin McCandless). | so |
| For COKER: Jared Geizer; Luke Grupe; Luke Hansen; Liam Flaherty; Leshon Alexander; Ricardo Ferrer; libero Will Brewer. |
| For RNUM: Colin Ferguson; Travis Mintzer; Cody Chidsey; Brett Pickens; Alex Barnhard; Jose Mendez; libero Quocmy Nguyen. |
| 0-1 | Point RNUM - (Ricardo Ferrer) Attack error by Liam Flaherty (block by Alex Barnhard). | so |
| 0-2 | Point RNUM - (Cody Chidsey) Attack error by Luke Hansen. |
| 0-3 | Point RNUM - (Cody Chidsey) Kill by Brett Pickens. |
| 1-3 | Point COKER - (Cody Chidsey) Kill by Luke Grupe (from Ricardo Ferrer). | so |
| 2-3 | Point COKER - (Luke Hansen) Attack error by Travis Mintzer. |
| 2-4 | Point RNUM - (Luke Hansen) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 2-5 | Point RNUM - (Travis Mintzer) Attack error by Luke Grupe. |
| 3-5 | Point COKER - (Travis Mintzer) Service error. | so |
| 3-6 | Point RNUM - (Luke Grupe) Kill by Brett Pickens. | so |
| 4-6 | Point COKER - (Colin Ferguson) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 4-7 | Point RNUM - (Jared Geizer) Attack error by Leshon Alexander (block by Brett Pickens). | so |
| 5-7 | Point COKER - (Brett Pickens) Service error. | so |
| 5-8 | Point RNUM - (Liam Flaherty) Kill by Cody Chidsey (from Alex Barnhard). | so |
| 6-8 | Point COKER - (Alex Barnhard) Kill by Jared Geizer (from Ricardo Ferrer). | so |
| 6-9 | Point RNUM - (Leshon Alexander) Kill by Jose Mendez (from Alex Barnhard). | so |
| 7-9 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 7-10 | Point RNUM - (Ricardo Ferrer) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 8-10 | Point COKER - (Cody Chidsey) Kill by Luke Grupe (from Ricardo Ferrer). | so |
| 8-11 | Point RNUM - (Luke Hansen) Kill by Brett Pickens (from Alex Barnhard). | so |
| 9-11 | Point COKER - (Travis Mintzer) Service error. | so |
| 9-12 | Point RNUM - (Luke Grupe) Kill by Colin Ferguson (from Alex Barnhard). | so |
| 9-13 | Point RNUM - (Colin Ferguson) Kill by Travis Mintzer (from Alex Barnhard). |
| 10-13 | Point COKER - (Colin Ferguson) Service error. | so |
| 11-13 | Point COKER - (Jared Geizer) Kill by Leshon Alexander. |
| 11-14 | Point RNUM - (Jared Geizer) Attack error by Luke Hansen. | so |
| 12-14 | Point COKER - (Brett Pickens) Kill by Leshon Alexander. | so |
| 13-14 | Point COKER - (Liam Flaherty) Attack error by Cody Chidsey (block by Leshon Alexander). |
| 13-15 | Point RNUM - (Liam Flaherty) Kill by Alex Barnhard (from Cody Chidsey). | so |
| Timeout Coker. |
| 14-15 | Point COKER - (Alex Barnhard) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 15-15 | Point COKER - (Leshon Alexander) Kill by Luke Hansen (from Ricardo Ferrer). |
| 15-16 | Point RNUM - (Leshon Alexander) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 15-17 | Point RNUM - (Jose Mendez) Attack error by Luke Hansen. |
| 15-18 | Point RNUM - (Jose Mendez) Attack error by Jared Geizer. |
| 15-19 | Point RNUM - (Jose Mendez) Attack error by Jared Geizer (block by Colin Ferguson). |
| 16-19 | Point COKER - (Jose Mendez) Kill by Jared Geizer (from Ricardo Ferrer). | so |
| 16-20 | Point RNUM - (Ricardo Ferrer) Kill by Colin Ferguson (from Alex Barnhard). | so |
| 17-20 | Point COKER - (Cody Chidsey) Attack error by Colin Ferguson. | so |
| Timeout Rutgers-Newark. |
| 18-20 | Point COKER - (Luke Hansen) Attack error by Travis Mintzer (block by Jared Geizer). |
| For COKER: Artur Cabral. |
| 19-20 | Point COKER - (Luke Hansen) Attack error by Colin Ferguson. |
| 19-21 | Point RNUM - (Luke Hansen) Kill by Travis Mintzer (from Alex Barnhard). | so |
| For RNUM: Ian Alvarez. |
| 19-22 | Point RNUM - (Ian Alvarez) Kill by Colin Ferguson (from Alex Barnhard). |
| 19-23 | Point RNUM - (Ian Alvarez) Kill by Alex Barnhard (from Ian Alvarez). |
| Timeout Coker. |
| 20-23 | Point COKER - (Ian Alvarez) Kill by Artur Cabral (from Ricardo Ferrer). | so |
| 20-24 | Point RNUM - (Luke Grupe) Kill by Colin Ferguson (from Alex Barnhard). | so |
| 20-25 | Point RNUM - (Colin Ferguson) Service ace (TEAM). |
| For RNUM: Colin Ferguson; Ian Alvarez; Cody Chidsey; Brett Pickens; Alex Barnhard; Jose Mendez; libero Quocmy Nguyen. |
| For COKER: Luke Grupe; Leshon Alexander; Ricardo Ferrer; Jared Geizer; Luke Hansen; Liam Flaherty; libero Will Brewer. |
| 1-0 | Point COKER - (Jose Mendez) Kill by Luke Grupe (from Ricardo Ferrer). | so |
| 2-0 | Point COKER - (Ricardo Ferrer) Kill by Luke Hansen (from Ricardo Ferrer). |
| 2-1 | Point RNUM - (Ricardo Ferrer) Kill by Colin Ferguson (from Jose Mendez). | so |
| 3-1 | Point COKER - (Cody Chidsey) Service error. | so |
| 3-2 | Point RNUM - (Luke Hansen) Kill by Ian Alvarez (from Alex Barnhard). | so |
| 4-2 | Point COKER - (Ian Alvarez) Service error. | so |
| 4-3 | Point RNUM - (Luke Grupe) Kill by Brett Pickens (from Alex Barnhard). | so |
| 4-4 | Point RNUM - (Colin Ferguson) Attack error by Jared Geizer (block by Jose Mendez). |
| 5-4 | Point COKER - (Colin Ferguson) Kill by Jared Geizer (from Luke Hansen). | so |
| 6-5 | Point COKER - (Artur Cabral) Attack error by Jose Mendez (block by Leshon Alexander; Ricardo Ferrer). |
| 7-5 | Point COKER - (Artur Cabral) Attack error by Brett Pickens (block by Leshon Alexander). |
| 8-5 | Point COKER - (Artur Cabral) Attack error by Jose Mendez (block by Leshon Alexander). |
| 8-6 | Point RNUM - (Artur Cabral) Service error. | so |
| For COKER: Artur Cabral. |
| 8-7 | Point RNUM - (Brett Pickens) Attack error by Artur Cabral. |
| 8-8 | Point RNUM - (Brett Pickens) Kill by Jose Mendez (from Kevin McCandless). |
| 9-8 | Point COKER - (Brett Pickens) Kill by Liam Flaherty (from Ricardo Ferrer). | so |
| 10-8 | Point COKER - (Liam Flaherty) Attack error by Cody Chidsey (block by Leshon Alexander). |
| 10-9 | Point RNUM - (Liam Flaherty) Kill by Jose Mendez (from Alex Barnhard). | so |
| 11-9 | Point COKER - (Alex Barnhard) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 11-10 | Point RNUM - (Leshon Alexander) Kill by Jose Mendez (from Alex Barnhard). | so |
| 11-11 | Point RNUM - (Jose Mendez) Attack error by Luke Hansen. |
| 12-11 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 12-12 | Point RNUM - (Ricardo Ferrer) Kill by Cody Chidsey (from Alex Barnhard). | so |
| 12-13 | Point RNUM - (Cody Chidsey) Attack error by Artur Cabral (block by Brett Pickens; Ian Alvarez). |
| 13-13 | Point COKER - (Cody Chidsey) Service error. | so |
| 13-14 | Point RNUM - (Luke Hansen) Kill by Brett Pickens (from Alex Barnhard). | so |
| 14-14 | Point COKER - (Ian Alvarez) Kill by Liam Flaherty (from Ricardo Ferrer). | so |
| 14-15 | Point RNUM - (Luke Grupe) Service error. | so |
| 14-16 | Point RNUM - (Colin Ferguson) Kill by Jose Mendez (from Alex Barnhard). |
| 15-16 | Point COKER - (Colin Ferguson) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 15-17 | Point RNUM - (Artur Cabral) Attack error by Liam Flaherty. | so |
| 16-17 | Point COKER - (Brett Pickens) Kill by Leshon Alexander (from Liam Flaherty). | so |
| 17-17 | Point COKER - (Liam Flaherty) Attack error by Jose Mendez. |
| 17-18 | Point RNUM - (Liam Flaherty) Kill by Cody Chidsey (from Alex Barnhard). | so |
| 18-18 | Point COKER - (Alex Barnhard) Service error. | so |
| 19-18 | Point COKER - (Leshon Alexander) Kill by Luke Hansen (from Liam Flaherty). |
| 19-19 | Point RNUM - (Leshon Alexander) Kill by Alex Barnhard. | so |
| 20-19 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 21-19 | Point COKER - (Ricardo Ferrer) Service ace (Team). |
| 22-19 | Point COKER - (Ricardo Ferrer) Attack error by Ian Alvarez (block by Artur Cabral). |
| 22-20 | Point RNUM - (Ricardo Ferrer) Kill by Cody Chidsey (from Alex Barnhard). | so |
| 23-20 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 23-21 | Point RNUM - (Luke Hansen) Bad set by Liam Flaherty. | so |
| 24-21 | Point COKER - (Ian Alvarez) Kill by Liam Flaherty (from Ricardo Ferrer). | so |
| 25-21 | Point COKER - (Luke Grupe) Service ace (Team). |
| For RNUM: Colin Ferguson; Travis Mintzer; Cody Chidsey; Brett Pickens; Alex Barnhard; Jose Mendez; libero Quocmy Nguyen. |
| For COKER: Artur Cabral; Luke Grupe; Luke Hansen; Liam Flaherty; Leshon Alexander; Ricardo Ferrer; libero Will Brewer. |
| 1-0 | Point COKER - (Ricardo Ferrer) Attack error by Cody Chidsey (block by Luke Grupe). |
| 1-1 | Point RNUM - (Ricardo Ferrer) Service error. | so |
| 1-2 | Point RNUM - (Cody Chidsey) Attack error by Liam Flaherty (block by Colin Ferguson; Brett Pickens). |
| 2-2 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 2-3 | Point RNUM - (Luke Hansen) Kill by Alex Barnhard (from Brett Pickens). | so |
| 2-4 | Point RNUM - (Travis Mintzer) Kill by Brett Pickens. |
| 2-5 | Point RNUM - (Travis Mintzer) Kill by Brett Pickens. |
| 3-5 | Point COKER - (Travis Mintzer) Attack error by Colin Ferguson. | so |
| 3-6 | Point RNUM - (Luke Grupe) Service error. | so |
| 4-6 | Point COKER - (Colin Ferguson) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 4-7 | Point RNUM - (Artur Cabral) Service error. | so |
| 5-7 | Point COKER - (Brett Pickens) Kill by Artur Cabral (from Ricardo Ferrer). | so |
| 6-7 | Point COKER - (Liam Flaherty) Attack error by Jose Mendez. |
| 6-8 | Point RNUM - (Liam Flaherty) Attack error by Luke Hansen. | so |
| 7-8 | Point COKER - (Alex Barnhard) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 7-9 | Point RNUM - (Leshon Alexander) Kill by Jose Mendez (from Alex Barnhard). | so |
| 7-10 | Point RNUM - (Jose Mendez) Attack error by Luke Hansen (block by Travis Mintzer). |
| 8-10 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 9-10 | Point COKER - (Ricardo Ferrer) Attack error by Colin Ferguson (block by Artur Cabral; Luke Grupe). |
| 9-11 | Point RNUM - (Ricardo Ferrer) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 10-11 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 11-11 | Point COKER - (Luke Hansen) Kill by Artur Cabral (from Ricardo Ferrer). |
| 11-12 | Point RNUM - (Luke Hansen) Kill by Cody Chidsey (from Colin Ferguson). | so |
| 13-12 | Point COKER - (Travis Mintzer) Service error. | so |
| 14-12 | Point COKER - (Luke Grupe) Service ace (Team). |
| 14-13 | Point RNUM - (Luke Grupe) Kill by Brett Pickens (from Alex Barnhard). | so |
| 15-13 | Point COKER - (Colin Ferguson) Service error. | so |
| 15-14 | Point RNUM - (Artur Cabral) Kill by Jose Mendez (from Alex Barnhard). | so |
| 16-14 | Point COKER - (Brett Pickens) Kill by Leshon Alexander. | so |
| 17-14 | Point COKER - (Liam Flaherty) Attack error by Cody Chidsey (block by Leshon Alexander). |
| 17-15 | Point RNUM - (Liam Flaherty) Kill by Alex Barnhard (from Cody Chidsey). | so |
| 18-15 | Point COKER - (Alex Barnhard) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 18-16 | Point RNUM - (Leshon Alexander) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 18-17 | Point RNUM - (Jose Mendez) Attack error by Luke Hansen. |
| 19-17 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 19-18 | Point RNUM - (Ricardo Ferrer) Service error. | so |
| 19-19 | Point RNUM - (Cody Chidsey) Kill by Travis Mintzer (from Alex Barnhard). |
| 20-19 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| For COKER: Jared Geizer. |
| 21-19 | Point COKER - (Luke Hansen) Bad set by Quocmy Nguyen. |
| 21-20 | Point RNUM - (Luke Hansen) Kill by Brett Pickens (from Alex Barnhard). | so |
| 22-20 | Point COKER - (Travis Mintzer) Attack error by Colin Ferguson. | so |
| 22-21 | Point RNUM - (Luke Grupe) Kill by Jose Mendez (from Colin Ferguson). | so |
| 23-21 | Point COKER - (Colin Ferguson) Attack error by Travis Mintzer. | so |
| 23-22 | Point RNUM - (Artur Cabral) Kill by Jose Mendez (from Alex Barnhard). | so |
| 23-23 | Point RNUM - (Brett Pickens) Kill by Nick Kuti (from Kevin McCandless). |
| Timeout Coker. |
| 23-24 | Point RNUM - (Brett Pickens) Attack error by Leshon Alexander. |
| 24-24 | Point COKER - (Brett Pickens) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| For RNUM: Jose Mendez. |
| 24-25 | Point RNUM - (Jared Geizer) Attack error by Leshon Alexander. | so |
| 25-25 | Point COKER - (Alex Barnhard) Service error. | so |
| 25-26 | Point RNUM - (Leshon Alexander) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 26-26 | Point COKER - (Jose Mendez) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 27-26 | Point COKER - (Ricardo Ferrer) Attack error by Travis Mintzer. |
| 28-26 | Point COKER - (Ricardo Ferrer) Attack error by Colin Ferguson (block by Luke Grupe). |
====================
==================== COKER 3, RUTGERS-NEWARK 2
====================
| For RNUM: Jose Mendez; Alex Barnhard; Colin Ferguson; Travis Mintzer; Cody Chidsey; Quocmy Nguyen. |
| For RNUM: Travis Mintzer; Cody Chidsey; Alex Barnhard; Jose Mendez; Colin Ferguson; Brett Pickens; libero Quocmy Nguyen. |
| For COKER: Luke Hansen; Leshon Alexander; Ricardo Ferrer; Luke Grupe; Jared Geizer; Artur Cabral; libero Will Brewer. |
| 1-0 | Point COKER - (Luke Grupe) Kill by Artur Cabral (from Ricardo Ferrer). |
| 2-0 | Point COKER - (Luke Grupe) Kill by Artur Cabral (from Ricardo Ferrer). |
| 3-0 | Point COKER - (Luke Grupe) Service ace (Colin Ferguson). |
| 3-1 | Point RNUM - (Luke Grupe) Service error. | so |
| 4-1 | Point COKER - (Jose Mendez) Kill by Leshon Alexander (from Ricardo Ferrer). | so |
| 4-2 | Point RNUM - (Artur Cabral) Attack error by Artur Cabral (block by Colin Ferguson). | so |
| 5-2 | Point COKER - (Brett Pickens) Attack error by Colin Ferguson (block by Ricardo Ferrer; Leshon Alexander). | so |
| 6-2 | Point COKER - (Jared Geizer) Service ace (Team). |
| 6-3 | Point RNUM - (Jared Geizer) Service error. | so |
| 7-3 | Point COKER - (Alex Barnhard) Kill by Leshon Alexander (from Will Brewer). | so |
| 7-4 | Point RNUM - (Leshon Alexander) Kill by Colin Ferguson (from Alex Barnhard). | so |
| 8-4 | Point COKER - (Colin Ferguson) Kill by Ricardo Ferrer (from Will Brewer). | so |
| 8-5 | Point RNUM - (Ricardo Ferrer) Kill by Travis Mintzer (from Alex Barnhard). | so |
| 9-5 | Point COKER - (Cody Chidsey) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 10-5 | Point COKER - (Luke Hansen) Attack error by Brett Pickens. |
| 11-5 | Point COKER - (Luke Hansen) Attack error by Travis Mintzer (block by Jared Geizer). |
| 11-6 | Point RNUM - (Luke Hansen) Kill by Jose Mendez (from Alex Barnhard). | so |
| 11-7 | Point RNUM - (Travis Mintzer) Bad set by Luke Grupe. |
| Timeout Coker. |
| 11-8 | Point RNUM - (Travis Mintzer) Kill by Brett Pickens. |
| 12-8 | Point COKER - (Travis Mintzer) Attack error by Brett Pickens (block by Luke Grupe). | so |
| 12-9 | Point RNUM - (Luke Grupe) Attack error by Leshon Alexander (block by Brett Pickens). | so |
| 12-10 | Point RNUM - (Jose Mendez) Kill by Colin Ferguson (from Alex Barnhard). |
| 12-11 | Point RNUM - (Jose Mendez) Kill by Colin Ferguson (from Alex Barnhard). |
| Timeout Coker. |
| 13-11 | Point COKER - (Jose Mendez) Service error. | so |
| 13-12 | Point RNUM - (Artur Cabral) Kill by Brett Pickens (from Alex Barnhard). | so |
| 14-12 | Point COKER - (Brett Pickens) Kill by Luke Hansen (from Ricardo Ferrer). | so |
| 14-13 | Point RNUM - (Jared Geizer) Kill by Colin Ferguson (from Alex Barnhard). | so |
| For RNUM: Nick Kuti. |
| 15-13 | Point COKER - (Alex Barnhard) Kill by Luke Hansen (from Ricardo Ferrer). | so |
====================
==================== COKER 3, RUTGERS-NEWARK 2
====================