| For RNUM: Jose Mendez; Kevin McCandless; Brett Pickens; Travis Mintzer; Jack Fredricks; Cody Chidsey; libero Quocmy Nguyen. |
| For RNUM: Ryan Yamashita. |
| For NJIT: Chris Kaepernick; Kajetan Borecki; TJ Jurko; Dhruv Lad; Zak Robben; Ryan Thomas; libero Oren Zyndorf. |
| 1-0 | Point RNUM - (Dhruv Lad) Kill by Brett Pickens (from Kevin McCandless). | so |
| 1-1 | Point NJIT - (Jose Mendez) Kill by Chris Kaepernick (from Zak Robben). | so |
| 1-2 | Point NJIT - (Zak Robben) Kill by TJ Jurko (from Zak Robben). |
| 2-2 | Point RNUM - (Zak Robben) Attack error by TJ Jurko. | so |
| 3-2 | Point RNUM - (Brett Pickens) Kill by Travis Mintzer (from Cody Chidsey). |
| 3-3 | Point NJIT - (Brett Pickens) Kill by Ryan Thomas (from Zak Robben). | so |
| 4-3 | Point RNUM - (Chris Kaepernick) Attack error by TJ Jurko (block by Travis Mintzer; Cody Chidsey). | so |
| 5-3 | Point RNUM - (Travis Mintzer) Kill by Cody Chidsey (from Kevin McCandless). |
| 5-4 | Point NJIT - (Travis Mintzer) Kill by Kajetan Borecki (from Zak Robben). | so |
| 6-4 | Point RNUM - (Ryan Thomas) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 7-4 | Point RNUM - (Jack Fredricks) Kill by Kevin McCandless (from Jack Fredricks). |
| 7-5 | Point NJIT - (Jack Fredricks) Kill by Dhruv Lad (from Zak Robben). | so |
| 7-6 | Point NJIT - (Kajetan Borecki) Kill by Zak Robben (from TJ Jurko). |
| 8-6 | Point RNUM - (Kajetan Borecki) Kill by Travis Mintzer (from Jose Mendez). | so |
| 8-7 | Point NJIT - (Cody Chidsey) Service error. | so |
| 9-7 | Point RNUM - (TJ Jurko) Kill by Brett Pickens (from Kevin McCandless). | so |
| 9-8 | Point NJIT - (Kevin McCandless) Kill by Chris Kaepernick (from Zak Robben). | so |
| 10-8 | Point RNUM - (Dhruv Lad) Service error. | so |
| 10-9 | Point NJIT - (Jose Mendez) Kill by TJ Jurko (from Zak Robben). | so |
| 11-9 | Point RNUM - (Zak Robben) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 11-10 | Point NJIT - (Brett Pickens) Service error. | so |
| 11-11 | Point NJIT - (Chris Kaepernick) Kill by Ryan Thomas (from Zak Robben). |
| 11-12 | Point NJIT - (Chris Kaepernick) Kill by Ryan Thomas. |
| 12-12 | Point RNUM - (Chris Kaepernick) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 12-13 | Point NJIT - (Travis Mintzer) Service error. | so |
| 13-13 | Point RNUM - (Ryan Thomas) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 14-13 | Point RNUM - (Jack Fredricks) Kill by Travis Mintzer (from Kevin McCandless). |
| 14-14 | Point NJIT - (Jack Fredricks) Kill by TJ Jurko (from Zak Robben). | so |
| 14-15 | Point NJIT - (Kajetan Borecki) Kill by Zak Robben (from Dhruv Lad). |
| 14-16 | Point NJIT - (Kajetan Borecki) Kill by TJ Jurko (from Zak Robben). |
| Timeout Rutgers-Newark. |
| 14-17 | Point NJIT - (Kajetan Borecki) Kill by Dhruv Lad. |
| 14-18 | Point NJIT - (Kajetan Borecki) Kill by Kajetan Borecki (from Oren Zyndorf). |
| 15-18 | Point RNUM - (Kajetan Borecki) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 15-19 | Point NJIT - (Cody Chidsey) Kill by Dhruv Lad (from Zak Robben). | so |
| 16-19 | Point RNUM - (TJ Jurko) Kill by Brett Pickens (from Kevin McCandless). | so |
| 17-19 | Point RNUM - (Kevin McCandless) Kill by Travis Mintzer (from Kevin McCandless). |
| 18-19 | Point RNUM - (Kevin McCandless) Kill by Travis Mintzer (from Kevin McCandless). |
| 18-20 | Point NJIT - (Kevin McCandless) Service error. | so |
| 19-20 | Point RNUM - (Dhruv Lad) Service error. | so |
| 19-21 | Point NJIT - (Jose Mendez) Kill by Ryan Thomas (from Zak Robben). | so |
| 19-22 | Point NJIT - (Zak Robben) Attack error by Travis Mintzer (block by Ryan Thomas). |
| 20-22 | Point RNUM - (Zak Robben) Kill by Brett Pickens (from Kevin McCandless). | so |
| 21-22 | Point RNUM - (Brett Pickens) Attack error by Ryan Thomas. |
| 22-22 | Point RNUM - (Brett Pickens) Kill by Travis Mintzer (from Kevin McCandless). |
| Timeout NJIT. |
| 22-23 | Point NJIT - (Brett Pickens) Kill by Kajetan Borecki (from Zak Robben). | so |
| 22-24 | Point NJIT - (Chris Kaepernick) Kill by Kajetan Borecki. |
| 23-24 | Point RNUM - (Chris Kaepernick) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 24-24 | Point RNUM - (Alex Barnhard) Kill by Jack Fredricks (from Kevin McCandless). |
| 24-25 | Point NJIT - (Alex Barnhard) Kill by TJ Jurko (from Zak Robben). | so |
| 25-25 | Point RNUM - (Ryan Thomas) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 26-25 | Point RNUM - (Jack Fredricks) Attack error by Kajetan Borecki. |
| Timeout NJIT. |
| For RNUM: Nick Kuti; Cody Chidsey. |
| 27-25 | Point RNUM - (Jack Fredricks) Attack error by Kajetan Borecki. |
| For RNUM: Brett Pickens; Travis Mintzer; Jose Mendez; Cody Chidsey; Jack Fredricks; Kevin McCandless; libero Ryan Yamashita. |
| For NJIT: Dhruv Lad; TJ Jurko; Chris Kaepernick; Zak Robben; Brad Thele; Ryan Thomas; libero Oren Zyndorf. |
| 1-0 | Point RNUM - (Kevin McCandless) Attack error by Ryan Thomas (block by Brett Pickens; Travis Mintzer). |
| 1-1 | Point NJIT - (Kevin McCandless) Kill by Zak Robben (from Ryan Thomas). | so |
| 2-1 | Point RNUM - (Zak Robben) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 2-2 | Point NJIT - (Jose Mendez) Kill by Brad Thele (from Zak Robben). | so |
| 2-3 | Point NJIT - (Brad Thele) Attack error by Brett Pickens (block by Ryan Thomas). |
| 3-3 | Point RNUM - (Brad Thele) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 4-3 | Point RNUM - (Brett Pickens) Kill by Travis Mintzer. |
| 4-4 | Point NJIT - (Brett Pickens) Kill by Brad Thele. | so |
| 4-5 | Point NJIT - (Ryan Thomas) Kill by Chris Kaepernick (from Ryan Thomas). |
| 4-6 | Point NJIT - (Ryan Thomas) Kill by Chris Kaepernick (from Zak Robben). |
| 4-7 | Point NJIT - (Ryan Thomas) Kill by Brad Thele (from Dhruv Lad). |
| 4-8 | Point NJIT - (Ryan Thomas) Kill by TJ Jurko (from Zak Robben), block error by Travis Mintzer. |
| 5-8 | Point RNUM - (Ryan Thomas) Service error. | so |
| 5-9 | Point NJIT - (Travis Mintzer) Service error. | so |
| 6-9 | Point RNUM - (Chris Kaepernick) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 6-10 | Point NJIT - (Jack Fredricks) Kill by Dhruv Lad (from Zak Robben). | so |
| 6-11 | Point NJIT - (TJ Jurko) Attack error by Jose Mendez. |
| Timeout Rutgers-Newark. |
| 6-12 | Point NJIT - (TJ Jurko) Attack error by Cody Chidsey (block by Dhruv Lad; Brad Thele). |
| 6-13 | Point NJIT - (TJ Jurko) Kill by TJ Jurko (from Zak Robben). |
| 7-13 | Point RNUM - (TJ Jurko) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 7-14 | Point NJIT - (Cody Chidsey) Kill by Brad Thele (from Zak Robben). | so |
| 7-15 | Point NJIT - (Dhruv Lad) Attack error by Brett Pickens (block by Ryan Thomas). |
| 7-16 | Point NJIT - (Dhruv Lad) Attack error by Brett Pickens (block by Ryan Thomas). |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 8-16 | Point RNUM - (Dhruv Lad) Kill by Jose Mendez (from Kevin McCandless). | so |
| 8-17 | Point NJIT - (Kevin McCandless) Kill by Chris Kaepernick (from TJ Jurko). | so |
| 9-17 | Point RNUM - (Zak Robben) Kill by Jose Mendez (from Kevin McCandless). | so |
| 10-17 | Point RNUM - (Jose Mendez) Attack error by Brad Thele (block by Brett Pickens; Jack Fredricks). |
| 11-17 | Point RNUM - (Jose Mendez) Service ace (TJ Jurko). |
| 11-18 | Point NJIT - (Jose Mendez) Service error. | so |
| 12-18 | Point RNUM - (Brad Thele) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 12-19 | Point NJIT - (Brett Pickens) Kill by Chris Kaepernick (from Zak Robben). | so |
| 13-19 | Point RNUM - (Ryan Thomas) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 13-20 | Point NJIT - (Alex Barnhard) Kill by Dhruv Lad (from Zak Robben). | so |
| 13-21 | Point NJIT - (Chris Kaepernick) Attack error by Cody Chidsey (block by Dhruv Lad). |
| 14-21 | Point RNUM - (Chris Kaepernick) Service error. | so |
| 14-22 | Point NJIT - (Jack Fredricks) Service error. | so |
| 14-23 | Point NJIT - (TJ Jurko) Kill by Brad Thele (from Zak Robben). |
| 15-23 | Point RNUM - (TJ Jurko) Kill by Jose Mendez (from Kevin McCandless). | so |
| 15-24 | Point NJIT - (Cody Chidsey) Attack error by Alex Barnhard. | so |
| 15-25 | Point NJIT - (Dhruv Lad) Attack error by Jose Mendez. |
| For RNUM: Brett Pickens; Travis Mintzer; Jack Fredricks; Cody Chidsey; Kevin McCandless; Jose Mendez; libero Ryan Yamashita. |
| For NJIT: Ryan Thomas; Dhruv Lad; TJ Jurko; Chris Kaepernick; Zak Robben; Brad Thele; libero Oren Zyndorf. |
| 1-0 | Point RNUM - (Dhruv Lad) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 2-0 | Point RNUM - (Jose Mendez) Attack error by Brad Thele. |
| 3-0 | Point RNUM - (Jose Mendez) Kill by Travis Mintzer (from Ryan Yamashita). |
| 3-1 | Point NJIT - (Jose Mendez) Kill by Ryan Thomas (from Zak Robben). | so |
| 3-2 | Point NJIT - (Zak Robben) Attack error by Travis Mintzer. |
| 4-2 | Point RNUM - (Zak Robben) Attack error by TJ Jurko. | so |
| 4-3 | Point NJIT - (Brett Pickens) Kill by Ryan Thomas (from Zak Robben). | so |
| 4-4 | Point NJIT - (Brad Thele) Attack error by Jack Fredricks. |
| 5-4 | Point RNUM - (Brad Thele) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 6-4 | Point RNUM - (Travis Mintzer) Kill by Travis Mintzer (from Kevin McCandless). |
| 7-4 | Point RNUM - (Travis Mintzer) Kill by Jose Mendez (from Kevin McCandless). |
| 7-5 | Point NJIT - (Travis Mintzer) Kill by Chris Kaepernick (from Oren Zyndorf). | so |
| 8-5 | Point RNUM - (Ryan Thomas) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 8-6 | Point NJIT - (Jack Fredricks) Kill by Brad Thele (from Zak Robben). | so |
| 9-6 | Point RNUM - (Chris Kaepernick) Kill by Jack Fredricks (from Travis Mintzer). | so |
| 10-6 | Point RNUM - (Cody Chidsey) Kill by Jose Mendez (from Brett Pickens). |
| 10-7 | Point NJIT - (Cody Chidsey) Kill by Dhruv Lad (from Zak Robben). | so |
| 10-8 | Point NJIT - (TJ Jurko) Attack error by Travis Mintzer. |
| 11-8 | Point RNUM - (TJ Jurko) Kill by Jose Mendez (from Kevin McCandless). | so |
| 11-9 | Point NJIT - (Kevin McCandless) Kill by Zak Robben (from Oren Zyndorf). | so |
| 12-9 | Point RNUM - (Dhruv Lad) Service error. | so |
| 13-9 | Point RNUM - (Jose Mendez) Service ace (Brad Thele). |
| 14-9 | Point RNUM - (Jose Mendez) Kill by Brett Pickens (from Kevin McCandless). |
| 14-10 | Point NJIT - (Jose Mendez) Kill by Ryan Thomas (from Zak Robben). | so |
| 15-10 | Point RNUM - (Zak Robben) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 16-10 | Point RNUM - (Brett Pickens) Kill by Jack Fredricks (from Travis Mintzer). |
| 16-11 | Point NJIT - (Brett Pickens) Kill by Chris Kaepernick (from Zak Robben). | so |
| 17-11 | Point RNUM - (Brad Thele) Attack error by TJ Jurko (block by Travis Mintzer; Cody Chidsey). | so |
| Timeout NJIT. |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 17-12 | Point NJIT - (Alex Barnhard) Service error. | so |
| 17-13 | Point NJIT - (Ryan Thomas) Ball handling error by Kevin McCandless. |
| For NJIT: Kajetan Borecki; Chris Kaepernick. |
| 18-13 | Point RNUM - (Ryan Thomas) Service error. | so |
| 18-14 | Point NJIT - (Jack Fredricks) Kill by TJ Jurko (from Oren Zyndorf). | so |
| For NJIT: Chris Kaepernick; Kajetan Borecki. |
| 19-14 | Point RNUM - (Chris Kaepernick) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 20-14 | Point RNUM - (Cody Chidsey) Attack error by Dhruv Lad (block by Brett Pickens). |
| 21-14 | Point RNUM - (Cody Chidsey) Attack error by Dhruv Lad. |
| Timeout NJIT. |
| 21-15 | Point NJIT - (Cody Chidsey) Service error. | so |
| 22-15 | Point RNUM - (TJ Jurko) Kill by Brett Pickens (from Kevin McCandless). | so |
| 22-16 | Point NJIT - (Kevin McCandless) Kill by Chris Kaepernick (from Zak Robben). | so |
| 22-17 | Point NJIT - (Dhruv Lad) Attack error by Alex Barnhard (block by Ryan Thomas; Zak Robben). |
| 23-17 | Point RNUM - (Dhruv Lad) Kill by Jose Mendez (from Kevin McCandless). | so |
| 24-17 | Point RNUM - (Jose Mendez) Attack error by Brad Thele. |
| 24-18 | Point NJIT - (Jose Mendez) Kill by Brad Thele (from Zak Robben), block error by Alex Barnhard. | so |
| 25-18 | Point RNUM - (Zak Robben) Kill by Jack Fredricks (from Kevin McCandless). | so |
| For RNUM: Cody Chidsey; Jose Mendez; Kevin McCandless; Travis Mintzer; Brett Pickens; Jack Fredricks; libero Ryan Yamashita. |
| For NJIT: Ryan Thomas; Chris Kaepernick; Dhruv Lad; TJ Jurko; Brad Thele; Zak Robben; libero Oren Zyndorf. |
| 0-1 | Point NJIT - (Kevin McCandless) Kill by Brad Thele (from Zak Robben), block error by Travis Mintzer. | so |
| 0-2 | Point NJIT - (Zak Robben) Service ace (Team). |
| 1-2 | Point RNUM - (Zak Robben) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 1-3 | Point NJIT - (Jose Mendez) Kill by Chris Kaepernick (from Zak Robben). | so |
| 2-3 | Point RNUM - (Brad Thele) Service error. | so |
| 3-3 | Point RNUM - (Brett Pickens) Kill by Travis Mintzer (from Kevin McCandless). |
| 3-4 | Point NJIT - (Brett Pickens) Kill by Chris Kaepernick (from Zak Robben). | so |
| 4-4 | Point RNUM - (Ryan Thomas) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 4-5 | Point NJIT - (Travis Mintzer) Attack error by Jose Mendez. | so |
| 5-5 | Point RNUM - (Chris Kaepernick) Attack error by Dhruv Lad. | so |
| 6-5 | Point RNUM - (Jack Fredricks) Service ace (Brad Thele). |
| 6-6 | Point NJIT - (Jack Fredricks) Kill by TJ Jurko (from Zak Robben). | so |
| 7-6 | Point RNUM - (TJ Jurko) Service error. | so |
| 7-7 | Point NJIT - (Cody Chidsey) Kill by Brad Thele (from Zak Robben). | so |
| 8-7 | Point RNUM - (Dhruv Lad) Kill by Jose Mendez (from Kevin McCandless). | so |
| 8-8 | Point NJIT - (Kevin McCandless) Kill by Ryan Thomas (from Zak Robben). | so |
| 8-9 | Point NJIT - (Zak Robben) Service ace (Ryan Yamashita). |
| 9-9 | Point RNUM - (Zak Robben) Kill by Jose Mendez (from Kevin McCandless). | so |
| 10-9 | Point RNUM - (Jose Mendez) Kill by Jack Fredricks (from Ryan Yamashita). |
| 10-10 | Point NJIT - (Jose Mendez) Kill by Ryan Thomas (from Zak Robben). | so |
| 11-10 | Point RNUM - (Brad Thele) Service error. | so |
| 11-11 | Point NJIT - (Brett Pickens) Kill by Oren Zyndorf (from TJ Jurko). | so |
| 12-11 | Point RNUM - (Ryan Thomas) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 12-12 | Point NJIT - (Travis Mintzer) Kill by Chris Kaepernick (from Zak Robben). | so |
| 13-12 | Point RNUM - (Chris Kaepernick) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 13-13 | Point NJIT - (Jack Fredricks) Service error. | so |
| 13-14 | Point NJIT - (TJ Jurko) Attack error by Jose Mendez (block by Zak Robben; Dhruv Lad). |
| 13-15 | Point NJIT - (TJ Jurko) Bad set by Cody Chidsey. |
| 14-15 | Point RNUM - (TJ Jurko) Service error. | so |
| 15-15 | Point RNUM - (Cody Chidsey) Kill by Jose Mendez (from Kevin McCandless). |
| 15-16 | Point NJIT - (Cody Chidsey) Kill by Brad Thele (from Zak Robben). | so |
| 15-17 | Point NJIT - (Dhruv Lad) Kill by Brad Thele (from Zak Robben). |
| 16-17 | Point RNUM - (Dhruv Lad) Kill by Brett Pickens (from Kevin McCandless). | so |
| 16-18 | Point NJIT - (Kevin McCandless) Kill by Brad Thele (from Zak Robben). | so |
| 17-18 | Point RNUM - (Zak Robben) Kill by Jose Mendez (from Kevin McCandless), block error by Brad Thele. | so |
| 17-19 | Point NJIT - (Jose Mendez) Kill by Ryan Thomas (from Zak Robben). | so |
| 18-19 | Point RNUM - (Brad Thele) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 19-19 | Point RNUM - (Brett Pickens) Attack error by Ryan Thomas (block by Cody Chidsey). |
| 20-19 | Point RNUM - (Brett Pickens) Attack error by TJ Jurko. |
| Timeout NJIT. |
| 20-20 | Point NJIT - (Brett Pickens) Kill by Ryan Thomas (from Zak Robben). | so |
| 20-21 | Point NJIT - (Ryan Thomas) Kill by TJ Jurko (from Zak Robben). |
| For NJIT: Dylan Lavner; Dhruv Lad. |
| 20-22 | Point NJIT - (Ryan Thomas) Kill by TJ Jurko (from Zak Robben). |
| 21-22 | Point RNUM - (Ryan Thomas) Kill by Travis Mintzer (from Kevin McCandless). | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 22-22 | Point RNUM - (Alex Barnhard) Attack error by TJ Jurko. |
| 22-23 | Point NJIT - (Alex Barnhard) Kill by Brad Thele (from TJ Jurko). | so |
| 23-23 | Point RNUM - (Chris Kaepernick) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 24-23 | Point RNUM - (Jack Fredricks) Attack error by TJ Jurko. |
| Timeout NJIT. |
| For NJIT: Dhruv Lad; Dylan Lavner. |
| 24-24 | Point NJIT - (Jack Fredricks) Kill by TJ Jurko (from Chris Kaepernick). | so |
| Timeout Rutgers-Newark. |
| 25-24 | Point RNUM - (TJ Jurko) Service error. | so |
| 25-25 | Point NJIT - (Cody Chidsey) Attack error by Jose Mendez (block by Zak Robben; Dhruv Lad). | so |
| 26-25 | Point RNUM - (Dhruv Lad) Kill by Brett Pickens (from Kevin McCandless). | so |
| For RNUM: Travis Mintzer; Alex Barnhard. |
| 27-25 | Point RNUM - (Kevin McCandless) Attack error by Brad Thele (block by Travis Mintzer; Brett Pickens). |
====================
==================== RUTGERS-NEWARK 3, NJIT 1
====================