| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For RNUM: Brett Pickens; Jose Mendez; Kevin McCandless; Cody Chidsey; Jack Fredricks; Travis Mintzer; libero Quocmy Nguyen. |
| 0-1 | Point BCMVB - (Hui, Timothy) Attack error by Jose Mendez (block by Koyfman, Antony; Osipov, Mihail). |
| 1-1 | Point RNUM - (Hui, Timothy) Kill by Jose Mendez (from Kevin McCandless). | so |
| For RNUM: Jeremy Kelly; Quocmy Nguyen. |
| 1-2 | Point BCMVB - (Jose Mendez) Attack error by Kevin McCandless. | so |
| 2-2 | Point RNUM - (Osipov, Mihail) Kill by Brett Pickens (from Kevin McCandless). | so |
| 2-3 | Point BCMVB - (Brett Pickens) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 2-4 | Point BCMVB - (Koyfman, Antony) Kill by Moline, Lucas (from Hui, Timothy). |
| 3-4 | Point RNUM - (Koyfman, Antony) Kill by Cody Chidsey (from Kevin McCandless). | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 4-4 | Point RNUM - (Alex Barnhard) Service ace (Dimitruk, David). |
| 5-4 | Point RNUM - (Alex Barnhard) Bad set by Hui, Timothy. |
| 5-5 | Point BCMVB - (Alex Barnhard) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 5-6 | Point BCMVB - (Moline, Lucas) Attack error by Cody Chidsey. |
| 6-6 | Point RNUM - (Moline, Lucas) Kill by Jack Fredricks (from Kevin McCandless). | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 6-7 | Point BCMVB - (Jack Fredricks) Service error. | so |
| 7-7 | Point RNUM - (Dimitruk, David) Kill by Jose Mendez (from Kevin McCandless). | so |
| 7-8 | Point BCMVB - (Cody Chidsey) Service error. | so |
| 8-8 | Point RNUM - (Ford, Vaughn) Attack error by Hui, Timothy. | so |
| For RNUM: Travis Mintzer; Alex Barnhard. |
| 9-8 | Point RNUM - (Kevin McCandless) Kill by Jose Mendez (from Kevin McCandless). |
| 9-9 | Point BCMVB - (Kevin McCandless) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 9-10 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| 9-11 | Point BCMVB - (Hui, Timothy) Attack error by Travis Mintzer. |
| 10-11 | Point RNUM - (Hui, Timothy) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 11-11 | Point RNUM - (Jose Mendez) Attack error by Osipov, Mihail. |
| 11-12 | Point BCMVB - (Jose Mendez) Service error. | so |
| 12-12 | Point RNUM - (Osipov, Mihail) Service error. | so |
| 12-13 | Point BCMVB - (Brett Pickens) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 13-13 | Point RNUM - (Koyfman, Antony) Kill by Cody Chidsey (from Kevin McCandless). | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 14-13 | Point RNUM - (Alex Barnhard) Attack error by Ford, Vaughn (block by Cody Chidsey; Kevin McCandless). |
| 14-14 | Point BCMVB - (Alex Barnhard) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 15-14 | Point RNUM - (Moline, Lucas) Kill by Cody Chidsey (from Kevin McCandless). | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 16-14 | Point RNUM - (Jack Fredricks) Attack error by Ford, Vaughn. |
| 16-15 | Point BCMVB - (Jack Fredricks) Attack error by Jose Mendez (block by Ford, Vaughn; Hui, Timothy). | so |
| 17-15 | Point RNUM - (Dimitruk, David) Service error. | so |
| 17-16 | Point BCMVB - (Cody Chidsey) Kill by Hui, Timothy (from Ruan, Jianjun). | so |
| 18-16 | Point RNUM - (Ford, Vaughn) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 18-17 | Point BCMVB - (Kevin McCandless) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 19-17 | Point RNUM - (Hui, Timothy) Attack error by Dimitruk, David. | so |
| For RNUM: Travis Mintzer; Alex Barnhard. |
| 20-17 | Point RNUM - (Jose Mendez) Attack error by Osipov, Mihail (block by Brett Pickens; Jack Fredricks). |
| 21-17 | Point RNUM - (Jose Mendez) Bad set by Hui, Timothy. |
| Timeout Brooklyn College. |
| 21-18 | Point BCMVB - (Jose Mendez) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 22-18 | Point RNUM - (Osipov, Mihail) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 23-18 | Point RNUM - (Brett Pickens) Attack error by Dimitruk, David. |
| 23-19 | Point BCMVB - (Brett Pickens) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 23-20 | Point BCMVB - (Koyfman, Antony) Attack error by Jose Mendez. |
| 24-20 | Point RNUM - (Koyfman, Antony) Attack error by Koyfman, Antony. | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| 25-20 | Point RNUM - (Alex Barnhard) Attack error by Dimitruk, David. |
| For BCMVB: Ford, Vaughn; Hui, Timothy; Osipov, Mihail; Dimitruk, David; Moline, Lucas; Koyfman, Antony; libero Myint, Ricky. |
| For RNUM: Jose Mendez; Brett Pickens; Travis Mintzer; Cody Chidsey; Jack Fredricks; Kevin McCandless; libero Jeremy Kelly. |
| For RNUM: Quocmy Nguyen; Jeremy Kelly. |
| 1-0 | Point RNUM - (Kevin McCandless) Attack error by Moline, Lucas (block by Travis Mintzer; Brett Pickens). |
| 2-0 | Point RNUM - (Kevin McCandless) Service ace (Myint, Ricky). |
| 2-1 | Point BCMVB - (Kevin McCandless) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 3-1 | Point RNUM - (Osipov, Mihail) Service error. | so |
| 3-2 | Point BCMVB - (Jose Mendez) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 4-2 | Point RNUM - (Koyfman, Antony) Kill by Travis Mintzer (from Kevin McCandless). | so |
| 4-3 | Point BCMVB - (Brett Pickens) Attack error by Cody Chidsey. | so |
| 5-3 | Point RNUM - (Moline, Lucas) Kill by Cody Chidsey (from Kevin McCandless). | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 5-4 | Point BCMVB - (Alex Barnhard) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 6-4 | Point RNUM - (Dimitruk, David) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 7-4 | Point RNUM - (Jack Fredricks) Attack error by Osipov, Mihail (block by Kevin McCandless; Cody Chidsey). |
| 7-5 | Point BCMVB - (Jack Fredricks) Service error. | so |
| 8-5 | Point RNUM - (Ford, Vaughn) Kill by Jose Mendez (from Kevin McCandless). | so |
| 9-5 | Point RNUM - (Cody Chidsey) Attack error by Koyfman, Antony. |
| 9-6 | Point BCMVB - (Cody Chidsey) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 10-6 | Point RNUM - (Hui, Timothy) Kill by Jose Mendez (from Kevin McCandless). | so |
| For RNUM: Travis Mintzer; Alex Barnhard. |
| 11-6 | Point RNUM - (Kevin McCandless) Attack error by Moline, Lucas (block by Brett Pickens; Jose Mendez). |
| 11-7 | Point BCMVB - (Kevin McCandless) Service error. | so |
| 12-7 | Point RNUM - (Osipov, Mihail) Service error. | so |
| 12-8 | Point BCMVB - (Jose Mendez) Service error. | so |
| 13-8 | Point RNUM - (Koyfman, Antony) Attack error by Dimitruk, David (block by Travis Mintzer; Brett Pickens). | so |
| 14-8 | Point RNUM - (Brett Pickens) Attack error by Moline, Lucas. |
| 15-8 | Point RNUM - (Brett Pickens) Kill by Cody Chidsey (from Travis Mintzer). |
| Timeout Brooklyn College. |
| 16-8 | Point RNUM - (Brett Pickens) Attack error by Ford, Vaughn (block by Cody Chidsey; Travis Mintzer). |
| 17-8 | Point RNUM - (Brett Pickens) Attack error by Moline, Lucas. |
| 18-8 | Point RNUM - (Brett Pickens) Service ace (Osipov, Mihail). |
| 18-9 | Point BCMVB - (Brett Pickens) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 19-9 | Point RNUM - (Moline, Lucas) Service error. | so |
| For RNUM: Alex Barnhard; Travis Mintzer. |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 20-9 | Point RNUM - (Alex Barnhard) Attack error by Hui, Timothy (block by Cody Chidsey). |
| For BCMVB: Ki, Hoyin; Ruan, Jianjun. |
| 20-10 | Point BCMVB - (Alex Barnhard) Service error. | so |
| 21-10 | Point RNUM - (Dimitruk, David) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 21-11 | Point BCMVB - (Jack Fredricks) Service error. | so |
| 22-11 | Point RNUM - (Ford, Vaughn) Service error. | so |
| 22-12 | Point BCMVB - (Cody Chidsey) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ki, Hoyin. |
| 22-13 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 23-13 | Point RNUM - (Hui, Timothy) Attack error by Moline, Lucas. | so |
| 24-13 | Point RNUM - (Kevin McCandless) Kill by Jose Mendez (from Kevin McCandless). |
| 25-13 | Point RNUM - (Kevin McCandless) Kill by Jose Mendez (from Jeremy Kelly). |
| For BCMVB: Moline, Lucas; Dimitruk, David; Koyfman, Antony; Osipov, Mihail; Hui, Timothy; Ford, Vaughn; libero Myint, Ricky. |
| For RNUM: Brett Pickens; Ian Alvarez; Jack Fredricks; Kevin McCandless; Cody Chidsey; Jose Mendez; libero Quocmy Nguyen. |
| For RNUM: Jeremy Kelly; Quocmy Nguyen. |
| 0-1 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Moline, Lucas). |
| 0-2 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 1-2 | Point RNUM - (Hui, Timothy) Kill by Brett Pickens (from Kevin McCandless). | so |
| 1-3 | Point BCMVB - (Jose Mendez) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 2-3 | Point RNUM - (Osipov, Mihail) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 2-4 | Point BCMVB - (Brett Pickens) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 3-4 | Point RNUM - (Koyfman, Antony) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 4-4 | Point RNUM - (Ian Alvarez) Attack error by Ford, Vaughn. |
| 5-4 | Point RNUM - (Ian Alvarez) Kill by Jack Fredricks (from Kevin McCandless). |
| 6-4 | Point RNUM - (Ian Alvarez) Attack error by Osipov, Mihail. |
| 7-4 | Point RNUM - (Ian Alvarez) Kill by Jack Fredricks. |
| Timeout Brooklyn College. |
| 7-5 | Point BCMVB - (Ian Alvarez) Service error. | so |
| For RNUM: Alex Barnhard; Ian Alvarez. |
| 7-6 | Point BCMVB - (Moline, Lucas) Kill by Osipov, Mihail (from Hui, Timothy), block error by Cody Chidsey. |
| 8-6 | Point RNUM - (Moline, Lucas) Kill by Jose Mendez (from Kevin McCandless). | so |
| For BCMVB: Ki, Hoyin; Moline, Lucas. |
| 9-6 | Point RNUM - (Jack Fredricks) Kill by Kevin McCandless (from Jeremy Kelly). |
| 9-7 | Point BCMVB - (Jack Fredricks) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 10-7 | Point RNUM - (Dimitruk, David) Kill by Jose Mendez (from Kevin McCandless), block error by Osipov, Mihail. | so |
| 10-8 | Point BCMVB - (Cody Chidsey) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 10-9 | Point BCMVB - (Ford, Vaughn) Kill by Osipov, Mihail (from Ki, Hoyin). |
| 11-9 | Point RNUM - (Ford, Vaughn) Service error. | so |
| For RNUM: Ian Alvarez; Alex Barnhard. |
| 12-9 | Point RNUM - (Kevin McCandless) Kill by Jose Mendez (from Jeremy Kelly). |
| 13-9 | Point RNUM - (Kevin McCandless) Kill by Brett Pickens (from Kevin McCandless). |
| 14-9 | Point RNUM - (Kevin McCandless) Kill by Jeremy Kelly. |
| 14-10 | Point BCMVB - (Kevin McCandless) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ki, Hoyin. |
| 15-10 | Point RNUM - (Hui, Timothy) Attack error by Osipov, Mihail. | so |
| 15-11 | Point BCMVB - (Jose Mendez) Service error. | so |
| 16-11 | Point RNUM - (Osipov, Mihail) Kill by Jack Fredricks (from Kevin McCandless). | so |
| 17-11 | Point RNUM - (Brett Pickens) Attack error by Koyfman, Antony (block by Ian Alvarez; Cody Chidsey). |
| 17-12 | Point BCMVB - (Brett Pickens) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 18-12 | Point RNUM - (Koyfman, Antony) Kill by Ian Alvarez (from Kevin McCandless). | so |
| 19-12 | Point RNUM - (Ian Alvarez) Bad set by Hui, Timothy. |
| 19-13 | Point BCMVB - (Ian Alvarez) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For RNUM: Alex Barnhard; Ian Alvarez. |
| 20-13 | Point RNUM - (Moline, Lucas) Kill by Cody Chidsey. | so |
| For BCMVB: Ki, Hoyin; Moline, Lucas. |
| 21-13 | Point RNUM - (Jack Fredricks) Kill by Jose Mendez (from Kevin McCandless). |
| 22-13 | Point RNUM - (Jack Fredricks) Service ace (Myint, Ricky). |
| Timeout Brooklyn College. |
| 22-14 | Point BCMVB - (Jack Fredricks) Service error. | so |
| 23-14 | Point RNUM - (Dimitruk, David) Kill by Jose Mendez (from Kevin McCandless). | so |
| 23-15 | Point BCMVB - (Cody Chidsey) Kill by Osipov, Mihail (from Hui, Timothy), block error by Kevin McCandless. | so |
| 24-15 | Point RNUM - (Ford, Vaughn) Kill by Jose Mendez (from Kevin McCandless). | so |
| For RNUM: Ian Alvarez; Alex Barnhard. |
| 24-16 | Point BCMVB - (Kevin McCandless) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ki, Hoyin. |
| 24-17 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 25-17 | Point RNUM - (Hui, Timothy) Service error. | so |