Rutgers-Newark

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-16 Conf: 1-12 Home: 4-8 Away: 3-8 Neutral: 2-0

TEAM STATISTICS  RNUM  OPP 
ATTACK     
   Kills  1009  1130 
   Errors  482  493 
   Total Attacks  2507  2630 
   Attack Pct  .210  .242 
   Kills/Game  11.0  12.3 
SET     
   Assists  945  1045 
   Attempts  2456  2592 
   Assist Pct  .385  .403 
   Assists/Game  10.3  11.4 
SERVE     
   Aces  84  124 
   Errors  255  292 
   Attempts  1935  2020 
   Serve Pct  .868  .855 
   Aces/Game  0.9  1.3 
SERVE RECEPTIONS     
   Errors  124  84 
   Errors/Game  1.3  0.9 
   Attempts  1720  1677 
   Reception Pct  .928  .950 
DEFENSE     
   Digs  846  847 
   Digs/Game  9.2  9.2 
BLOCKING     
   Block Solo  67  63 
   Block Assist  273  320 
   Total Blocks  203.5  223.0 
   Blocks/Game  2.2  2.4 
   Block Errors  38  30 
Ball handling errors  16  25 
ATTENDANCE     
   Total  1321  1468 
   Dates/Avg Per Date  12/110  11/133 
   Neutral site #/Avg  2/34   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
Rutgers-Newark  0  0  5  2  2  9 
Opponents  0  0  9  3  4  16 

Games won by game  1  2  3  4  5  Total 
Rutgers-Newark  12  10  9  5  2  38 
Opponents  13  15  16  6  4  54 

Points by game  1  2  3  4  5  Total 
Rutgers-Newark  561  529  525  244  79  1938 
Opponents  576  549  565  255  83  2028 


 

Overall Individual Statistics

 

Overall record: 9-16 Conf: 1-12 Home: 4-8 Away: 3-8 Neutral: 2-0

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
17  Travis Mintzer   84  25-24  215  2.56  108  529  .202  8  0.10  60  .133  8  0.10  34  181  .812 
7   Brett Pickens   92  25-25  177  1.92  59  348  .339  12  0.13  38  .316  14  0.15  23  290  .921 
13  Cody Chidsey   90  25-25  162  1.80  52  346  .318  10  0.11  46  .217  12  0.13  39  331  .882 
14  Jack Fredricks   87  25-25  178  2.05  93  463  .184  14  0.16  90  .156  18  0.21  55  268  .795 
8   Jose Mendez   64  22-9   128  2.00  75  369  .144  10  0.16  57  .175  9  0.14  27  207  .870 
11  Colin Ferguson   47  17-15  83  1.77  50  223  .148  10  0.21  56  .179  8  0.17  28  166  .831 
10  Kevin McCandless   86  25-25  24  0.28  9  83  .181  751  8.73  1719  .437  10  0.12  20  298  .933 
12  Alex Barnhard   46  18-0   15  0.33  13  51  .039  94  2.04  194  .485  5  0.11  14  90  .844 
15  Nick Kuti   22  15-1   16  0.73  13  46  .065  2  0.09  6  .333  0  0.00  4  33  .879 
9   Ian Alvarez   15  9-0   8  0.53  8  34  .000  2  0.13  5  .400  0  0.00  9  44  .795 
6   Nick Collins   26  11-0   1  0.04  0  2  .500  3  0.12  18  .167  0  0.00  0  0  .000 
5   Jeremy Kelly   37  13-0   1  0.03  1  7  .000  9  0.24  29  .310  0  0.00  0  8  1.000 
2   Ryan Yamashita   52  17-1   1  0.02  1  4  .000  8  0.15  45  .178  0  0.00  0  1  1.000 
3   Christopher Kopacz   10  7-0   0  0.00  0  0  .000  0  0.00  2  .000  0  0.00  2  18  .889 
4   Quocmy Nguyen   77  23-0   0  0.00  0  2  .000  12  0.16  91  .132  0  0.00  0  0  .000 
  RUTGERS-NEWARK......  92  25-25  1009  10.97  482  2507  .210  945  10.27  2456  .385  84  0.91  255  1935  .868 
  Opponents...........  92  25-25  1130  12.28  493  2630  .242  1045  11.36  2592  .403  124  1.35  292  2020  .855 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
17  Travis Mintzer   84  2  8  .750  102  1.21  9  52  61  0.73  6  2  258.0  3.07 
7   Brett Pickens   92  1  8  .875  15  0.16  22  78  100  1.09  10  2  252.0  2.74 
13  Cody Chidsey   90  3  8  .625  50  0.56  15  49  64  0.71  2  1  213.5  2.37 
14  Jack Fredricks   87  30  551  .946  139  1.60  5  22  27  0.31  4  0  212.0  2.44 
8   Jose Mendez   64  16  306  .948  82  1.28  1  15  16  0.25  2  1  145.5  2.27 
11  Colin Ferguson   47  17  229  .926  53  1.13  7  14  21  0.45  5  0  105.0  2.23 
10  Kevin McCandless   86  0  6  1.000  141  1.64  7  29  36  0.42  6  5  55.5  0.65 
12  Alex Barnhard   46  0  1  1.000  43  0.93  1  6  7  0.15  1  3  24.0  0.52 
15  Nick Kuti   22  5  26  .808  7  0.32  0  6  6  0.27  1  0  19.0  0.86 
9   Ian Alvarez   15  0  0  .000  5  0.33  0  2  2  0.13  1  0  9.0  0.60 
6   Nick Collins   26  10  66  .848  21  0.81  0  0  0  0.00  0  0  1.0  0.04 
5   Jeremy Kelly   37  2  31  .935  47  1.27  0  0  0  0.00  0  1  1.0  0.03 
2   Ryan Yamashita   52  3  47  .936  68  1.31  0  0  0  0.00  0  1  1.0  0.02 
4   Quocmy Nguyen   77  21  358  .941  70  0.91  0  0  0  0.00  0  0  0.0  0.00 
3   Christopher Kopacz   10  0  0  .000  3  0.30  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     14 
  RUTGERS-NEWARK......  92  124  1720  .928  846  9.20  67  273  203.5  2.21  38  16  1296.5  14.09 
  Opponents...........  92  84  1677  .950  847  9.21  63  320  223.0  2.42  30  25  1477.0  16.05 


 

Category Leaders

 

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
17  Travis Mintzer   84  215  2.56  108  529  .202 
14  Jack Fredricks   87  178  2.05  93  463  .184 
7   Brett Pickens   92  177  1.92  59  348  .339 
13  Cody Chidsey   90  162  1.80  52  346  .318 
8   Jose Mendez   64  128  2.00  75  369  .144 
11  Colin Ferguson   47  83  1.77  50  223  .148 
10  Kevin McCandless   86  24  0.28  9  83  .181 
15  Nick Kuti   22  16  0.73  13  46  .065 
12  Alex Barnhard   46  15  0.33  13  51  .039 
9   Ian Alvarez   15  8  0.53  8  34  .000 
5   Jeremy Kelly   37  1  0.03  1  7  .000 
6   Nick Collins   26  1  0.04  0  2  .500 
2   Ryan Yamashita   52  1  0.02  1  4  .000 
4   Quocmy Nguyen   77  0  0.00  0  2  .000 
  RUTGERS-NEWARK......  92  1009  10.97  482  2507  .210 
  Opponents...........  92  1130  12.28  493  2630  .242 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
10  Kevin McCandless   86  751  8.73  1719  .437 
12  Alex Barnhard   46  94  2.04  194  .485 
14  Jack Fredricks   87  14  0.16  90  .156 
7   Brett Pickens   92  12  0.13  38  .316 
4   Quocmy Nguyen   77  12  0.16  91  .132 
11  Colin Ferguson   47  10  0.21  56  .179 
13  Cody Chidsey   90  10  0.11  46  .217 
8   Jose Mendez   64  10  0.16  57  .175 
5   Jeremy Kelly   37  9  0.24  29  .310 
2   Ryan Yamashita   52  8  0.15  45  .178 
17  Travis Mintzer   84  8  0.10  60  .133 
6   Nick Collins   26  3  0.12  18  .167 
9   Ian Alvarez   15  2  0.13  5  .400 
15  Nick Kuti   22  2  0.09  6  .333 
3   Christopher Kopacz   10  0  0.00  2  .000 
  RUTGERS-NEWARK......  92  945  10.27  2456  .385 
  Opponents...........  92  1045  11.36  2592  .403 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
7   Brett Pickens   92  22  78  100.0  1.09  10 
13  Cody Chidsey   90  15  49  64.0  0.71  2 
17  Travis Mintzer   84  9  52  61.0  0.73  6 
10  Kevin McCandless   86  7  29  36.0  0.42  6 
14  Jack Fredricks   87  5  22  27.0  0.31  4 
11  Colin Ferguson   47  7  14  21.0  0.45  5 
8   Jose Mendez   64  1  15  16.0  0.25  2 
12  Alex Barnhard   46  1  6  7.0  0.15  1 
15  Nick Kuti   22  0  6  6.0  0.27  1 
9   Ian Alvarez   15  0  2  2.0  0.13  1 
2   Ryan Yamashita   52  0  0  0.0  0.00  0 
  RUTGERS-NEWARK......  92  67  273  203.5  2.21  38 
  Opponents...........  92  63  320  223.0  2.42  30 

##  POINTS (by Points)  G  Pts  Pts/Gm 
17  Travis Mintzer   84  258.0  3.07 
7   Brett Pickens   92  252.0  2.74 
13  Cody Chidsey   90  213.5  2.37 
14  Jack Fredricks   87  212.0  2.44 
8   Jose Mendez   64  145.5  2.27 
11  Colin Ferguson   47  105.0  2.23 
10  Kevin McCandless   86  55.5  0.65 
12  Alex Barnhard   46  24.0  0.52 
15  Nick Kuti   22  19.0  0.86 
9   Ian Alvarez   15  9.0  0.60 
5   Jeremy Kelly   37  1.0  0.03 
2   Ryan Yamashita   52  1.0  0.02 
6   Nick Collins   26  1.0  0.04 
4   Quocmy Nguyen   77  0.0  0.00 
  RUTGERS-NEWARK......  92  1296.5  14.09 
  Opponents...........  92  1477.0  16.05 

##  KILL (by K)  G  K  K/Gm 
17  Travis Mintzer   84  215  2.56 
14  Jack Fredricks   87  178  2.05 
7   Brett Pickens   92  177  1.92 
13  Cody Chidsey   90  162  1.80 
8   Jose Mendez   64  128  2.00 
11  Colin Ferguson   47  83  1.77 
10  Kevin McCandless   86  24  0.28 
15  Nick Kuti   22  16  0.73 
12  Alex Barnhard   46  15  0.33 
9   Ian Alvarez   15  8  0.53 
2   Ryan Yamashita   52  1  0.02 
5   Jeremy Kelly   37  1  0.03 
6   Nick Collins   26  1  0.04 
4   Quocmy Nguyen   77  0  0.00 
  RUTGERS-NEWARK......  92  1009  10.97 
  Opponents...........  92  1130  12.28 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/Gm 
14  Jack Fredricks   87  18  55  268  .795  0.21 
7   Brett Pickens   92  14  23  290  .921  0.15 
13  Cody Chidsey   90  12  39  331  .882  0.13 
10  Kevin McCandless   86  10  20  298  .933  0.12 
8   Jose Mendez   64  9  27  207  .870  0.14 
11  Colin Ferguson   47  8  28  166  .831  0.17 
17  Travis Mintzer   84  8  34  181  .812  0.10 
12  Alex Barnhard   46  5  14  90  .844  0.11 
15  Nick Kuti   22  0  4  33  .879  0.00 
9   Ian Alvarez   15  0  9  44  .795  0.00 
2   Ryan Yamashita   52  0  0  1  1.000  0.00 
5   Jeremy Kelly   37  0  0  8  1.000  0.00 
3   Christopher Kopacz   10  0  2  18  .889  0.00 
  RUTGERS-NEWARK......  92  84  255  1935  .868  0.91 
  Opponents...........  92  124  292  2020  .855  1.35 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
10  Kevin McCandless   86  141  1.64 
14  Jack Fredricks   87  139  1.60 
17  Travis Mintzer   84  102  1.21 
8   Jose Mendez   64  82  1.28 
4   Quocmy Nguyen   77  70  0.91 
2   Ryan Yamashita   52  68  1.31 
11  Colin Ferguson   47  53  1.13 
13  Cody Chidsey   90  50  0.56 
5   Jeremy Kelly   37  47  1.27 
12  Alex Barnhard   46  43  0.93 
6   Nick Collins   26  21  0.81 
7   Brett Pickens   92  15  0.16 
15  Nick Kuti   22  7  0.32 
9   Ian Alvarez   15  5  0.33 
3   Christopher Kopacz   10  3  0.30 
  RUTGERS-NEWARK......  92  846  9.20 
  Opponents...........  92  847  9.21 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
14  Jack Fredricks   87  30  0.34  551  .946 
4   Quocmy Nguyen   77  21  0.27  358  .941 
8   Jose Mendez   64  16  0.25  306  .948 
11  Colin Ferguson   47  17  0.36  229  .926 
TM  Team   92  14  0.15  75  .813 
6   Nick Collins   26  10  0.38  66  .848 
2   Ryan Yamashita   52  3  0.06  47  .936 
5   Jeremy Kelly   37  2  0.05  31  .935 
15  Nick Kuti   22  5  0.23  26  .808 
17  Travis Mintzer   84  2  0.02  8  .750 
7   Brett Pickens   92  1  0.01  8  .875 
13  Cody Chidsey   90  3  0.03  8  .625 
10  Kevin McCandless   86  0  0.00  6  1.000 
12  Alex Barnhard   46  0  0.00  1  1.000 
  RUTGERS-NEWARK......  92  124  1.35  1720  .928 
  Opponents...........  92  84  0.91  1677  .950