Rutgers-Newark

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-7 Conf: 6-1 Home: 7-1 Away: 3-2 Neutral: 3-4

TEAM STATISTICS  RNUM  OPP 
ATTACK     
   Kills  854  671 
   Errors  291  330 
   Total Attacks  1963  1672 
   Attack Pct  .287  .204 
   Kills/Set  11.9  9.3 
SET     
   Assists  790  632 
   Attempts  1571  1407 
   Assist Pct  .503  .449 
   Assists/Set  11.0  8.8 
SERVE     
   Aces  114  69 
   Errors  202  180 
   Attempts  1583  1050 
   Serve Pct  .872  .829 
   Aces/Set  1.6  1.0 
SERVE RECEPTIONS     
   Errors  68  114 
   Errors/Set  0.9  1.6 
   Attempts  1072  1038 
   Reception Pct  .937  .890 
DEFENSE     
   Digs  594  515 
   Digs/Set  8.2  7.2 
BLOCKING     
   Block Solo  91  22 
   Block Assist  196  181 
   Total Blocks  189.0  112.5 
   Blocks/Set  2.6  1.6 
   Block Errors  77  37 
Ball handling errors  13  15 
ATTENDANCE     
   Total  562  740 
   Dates/Avg Per Date  8/70  5/148 
   Neutral site #/Avg  7/43   
   Current win streak  3  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Rutgers-Newark  0  0  10  1  2  13 
Opponents  0  0  2  3  2  7 

Sets won by set  1  2  3  4  5  Total 
Rutgers-Newark  15  12  15  2  2  46 
Opponents  5  8  5  6  2  26 

Points by set  1  2  3  4  5  Total 
Rutgers-Newark  474  464  462  158  53  1611 
Opponents  341  394  367  196  55  1353 


 

Overall Individual Statistics

 

Overall record: 13-7 Conf: 6-1 Home: 7-1 Away: 3-2 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  Cody Chidsey   70  20-17  200  2.86  40  374  .428  3  0.04  8  .375  12  0.17  18  202  .911 
15  Nick Kuti   71  20-17  120  1.69  30  239  .377  10  0.14  36  .278  16  0.23  35  252  .861 
17  Travis Mintzer   66  20-15  154  2.33  71  372  .223  9  0.14  36  .250  5  0.08  19  162  .883 
8   Jose Mendez   60  18-14  155  2.58  63  377  .244  6  0.10  57  .105  16  0.27  24  180  .867 
14  Jack Fredricks   63  18-15  104  1.65  30  265  .279  10  0.16  88  .114  4  0.06  12  105  .886 
10  Kevin McCandless   61  18-14  20  0.33  2  57  .316  601  9.85  895  .672  19  0.31  19  263  .928 
11  Corey Pieper   25  13-4   28  1.12  10  53  .340  117  4.68  274  .427  9  0.36  15  68  .779 
16  Ricky Crumlish   38  16-1   30  0.79  18  86  .140  1  0.03  14  .071  12  0.32  23  121  .810 
1   Justin Sandy   13  10-1   11  0.85  4  31  .226  1  0.08  3  .333  9  0.69  4  33  .879 
9   Ian Alvarez   5  2-1   9  1.80  5  40  .100  0  0.00  1  .000  1  0.20  4  14  .714 
4   Francisco Bruno   5  3-0   8  1.60  3  14  .357  1  0.20  3  .333  3  0.60  3  9  .667 
18  Douglas Chemin   5  4-0   6  1.20  2  11  .364  0  0.00  0  .000  1  0.20  2  5  .600 
7   Dom Gutowski   6  4-0   5  0.83  3  11  .182  0  0.00  1  .000  1  0.17  3  12  .750 
12  Alex Barnhard   30  11-2   1  0.03  6  19  -.263  3  0.10  28  .107  4  0.13  12  81  .852 
3   Christopher Kopacz   28  10-0   3  0.11  4  11  -.091  1  0.04  3  .333  2  0.07  9  76  .882 
6   Nick Collins   19  7-0   0  0.00  0  0  .000  2  0.11  6  .333  0  0.00  0  0  .000 
19  Harrison Albert   11  3-0   0  0.00  0  0  .000  1  0.09  11  .091  0  0.00  0  0  .000 
23  Quocmy Nguyen   71  20-0   0  0.00  0  3  .000  24  0.34  107  .224  0  0.00  0  0  .000 
  RUTGERS-NEWARK......  72  20-20  854  11.86  291  1963  .287  790  10.97  1571  .503  114  1.58  202  1583  .872 
  Opponents...........  72  19-19  671  9.32  330  1672  .204  632  8.78  1407  .449  69  0.96  180  1050  .829 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Cody Chidsey   70  0  4  1.000  21  0.30  15  34  49  0.70  20  1  244.0  3.49 
15  Nick Kuti   71  0  12  1.000  28  0.39  29  54  83  1.17  10  2  192.0  2.70 
17  Travis Mintzer   66  1  1  .000  66  1.00  13  32  45  0.68  11  0  188.0  2.85 
8   Jose Mendez   60  14  267  .948  55  0.92  7  9  16  0.27  4  1  182.5  3.04 
14  Jack Fredricks   63  16  349  .954  86  1.37  9  18  27  0.43  9  0  126.0  2.00 
10  Kevin McCandless   61  2  0  .000  68  1.11  6  24  30  0.49  13  3  57.0  0.93 
11  Corey Pieper   25  0  1  1.000  19  0.76  7  10  17  0.68  9  4  49.0  1.96 
16  Ricky Crumlish   38  3  55  .945  21  0.55  1  3  4  0.11  1  0  44.5  1.17 
1   Justin Sandy   13  1  18  .944  8  0.62  1  3  4  0.31  0  0  22.5  1.73 
9   Ian Alvarez   5  9  34  .735  8  1.60  1  4  5  1.00  0  0  13.0  2.60 
4   Francisco Bruno   5  0  0  .000  4  0.80  0  1  1  0.20  0  0  11.5  2.30 
18  Douglas Chemin   5  0  0  .000  0  0.00  1  1  2  0.40  0  0  8.5  1.70 
7   Dom Gutowski   6  0  0  .000  1  0.17  0  2  2  0.33  0  0  7.0  1.17 
12  Alex Barnhard   30  0  1  1.000  28  0.93  1  1  2  0.07  0  1  6.5  0.22 
3   Christopher Kopacz   28  0  3  1.000  13  0.46  0  0  0  0.00  0  0  5.0  0.18 
6   Nick Collins   19  0  19  1.000  20  1.05  0  0  0  0.00  0  0  0.0  0.00 
19  Harrison Albert   11  0  0  .000  21  1.91  0  0  0  0.00  0  0  0.0  0.00 
23  Quocmy Nguyen   71  16  296  .946  127  1.79  0  0  0  0.00  0  1  0.0  0.00 
   TEAM     6 
  RUTGERS-NEWARK......  72  68  1072  .937  594  8.25  91  196  189.0  2.62  77  13  1157.0  16.07 
  Opponents...........  72  114  1038  .890  515  7.15  22  181  112.5  1.56  37  15  852.5  11.84 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Cody Chidsey   70  200  2.86  40  374  .428 
8   Jose Mendez   60  155  2.58  63  377  .244 
17  Travis Mintzer   66  154  2.33  71  372  .223 
15  Nick Kuti   71  120  1.69  30  239  .377 
14  Jack Fredricks   63  104  1.65  30  265  .279 
16  Ricky Crumlish   38  30  0.79  18  86  .140 
11  Corey Pieper   25  28  1.12  10  53  .340 
10  Kevin McCandless   61  20  0.33  2  57  .316 
1   Justin Sandy   13  11  0.85  4  31  .226 
9   Ian Alvarez   5  9  1.80  5  40  .100 
4   Francisco Bruno   5  8  1.60  3  14  .357 
18  Douglas Chemin   5  6  1.20  2  11  .364 
7   Dom Gutowski   6  5  0.83  3  11  .182 
3   Christopher Kopacz   28  3  0.11  4  11  -.091 
12  Alex Barnhard   30  1  0.03  6  19  -.263 
23  Quocmy Nguyen   71  0  0.00  0  3  .000 
  RUTGERS-NEWARK......  72  854  11.86  291  1963  .287 
  Opponents...........  72  671  9.32  330  1672  .204 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Kevin McCandless   61  601  9.85  895  .672 
11  Corey Pieper   25  117  4.68  274  .427 
23  Quocmy Nguyen   71  24  0.34  107  .224 
14  Jack Fredricks   63  10  0.16  88  .114 
15  Nick Kuti   71  10  0.14  36  .278 
17  Travis Mintzer   66  9  0.14  36  .250 
8   Jose Mendez   60  6  0.10  57  .105 
12  Alex Barnhard   30  3  0.10  28  .107 
13  Cody Chidsey   70  3  0.04  8  .375 
6   Nick Collins   19  2  0.11  6  .333 
4   Francisco Bruno   5  1  0.20  3  .333 
3   Christopher Kopacz   28  1  0.04  3  .333 
1   Justin Sandy   13  1  0.08  3  .333 
19  Harrison Albert   11  1  0.09  11  .091 
16  Ricky Crumlish   38  1  0.03  14  .071 
7   Dom Gutowski   6  0  0.00  1  .000 
9   Ian Alvarez   5  0  0.00  1  .000 
  RUTGERS-NEWARK......  72  790  10.97  1571  .503 
  Opponents...........  72  632  8.78  1407  .449 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Nick Kuti   71  29  54  83.0  1.17  10 
13  Cody Chidsey   70  15  34  49.0  0.70  20 
17  Travis Mintzer   66  13  32  45.0  0.68  11 
10  Kevin McCandless   61  6  24  30.0  0.49  13 
14  Jack Fredricks   63  9  18  27.0  0.43  9 
11  Corey Pieper   25  7  10  17.0  0.68  9 
8   Jose Mendez   60  7  9  16.0  0.27  4 
9   Ian Alvarez   5  1  4  5.0  1.00  0 
16  Ricky Crumlish   38  1  3  4.0  0.11  1 
1   Justin Sandy   13  1  3  4.0  0.31  0 
7   Dom Gutowski   6  0  2  2.0  0.33  0 
18  Douglas Chemin   5  1  1  2.0  0.40  0 
12  Alex Barnhard   30  1  1  2.0  0.07  0 
4   Francisco Bruno   5  0  1  1.0  0.20  0 
  RUTGERS-NEWARK......  72  91  196  189.0  2.62  77 
  Opponents...........  72  22  181  112.5  1.56  37 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Cody Chidsey   70  244.0  3.49 
15  Nick Kuti   71  192.0  2.70 
17  Travis Mintzer   66  188.0  2.85 
8   Jose Mendez   60  182.5  3.04 
14  Jack Fredricks   63  126.0  2.00 
10  Kevin McCandless   61  57.0  0.93 
11  Corey Pieper   25  49.0  1.96 
16  Ricky Crumlish   38  44.5  1.17 
1   Justin Sandy   13  22.5  1.73 
9   Ian Alvarez   5  13.0  2.60 
4   Francisco Bruno   5  11.5  2.30 
18  Douglas Chemin   5  8.5  1.70 
7   Dom Gutowski   6  7.0  1.17 
12  Alex Barnhard   30  6.5  0.22 
3   Christopher Kopacz   28  5.0  0.18 
23  Quocmy Nguyen   71  0.0  0.00 
  RUTGERS-NEWARK......  72  1157.0  16.07 
  Opponents...........  72  852.5  11.84 

##  KILL (by K)  S  K  K/Set 
13  Cody Chidsey   70  200  2.86 
8   Jose Mendez   60  155  2.58 
17  Travis Mintzer   66  154  2.33 
15  Nick Kuti   71  120  1.69 
14  Jack Fredricks   63  104  1.65 
16  Ricky Crumlish   38  30  0.79 
11  Corey Pieper   25  28  1.12 
10  Kevin McCandless   61  20  0.33 
1   Justin Sandy   13  11  0.85 
9   Ian Alvarez   5  9  1.80 
4   Francisco Bruno   5  8  1.60 
18  Douglas Chemin   5  6  1.20 
7   Dom Gutowski   6  5  0.83 
3   Christopher Kopacz   28  3  0.11 
12  Alex Barnhard   30  1  0.03 
23  Quocmy Nguyen   71  0  0.00 
  RUTGERS-NEWARK......  72  854  11.86 
  Opponents...........  72  671  9.32 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Kevin McCandless   61  19  19  263  .928  0.31 
15  Nick Kuti   71  16  35  252  .861  0.23 
8   Jose Mendez   60  16  24  180  .867  0.27 
16  Ricky Crumlish   38  12  23  121  .810  0.32 
13  Cody Chidsey   70  12  18  202  .911  0.17 
1   Justin Sandy   13  9  4  33  .879  0.69 
11  Corey Pieper   25  9  15  68  .779  0.36 
17  Travis Mintzer   66  5  19  162  .883  0.08 
12  Alex Barnhard   30  4  12  81  .852  0.13 
14  Jack Fredricks   63  4  12  105  .886  0.06 
4   Francisco Bruno   5  3  3  9  .667  0.60 
3   Christopher Kopacz   28  2  9  76  .882  0.07 
7   Dom Gutowski   6  1  3  12  .750  0.17 
18  Douglas Chemin   5  1  2  5  .600  0.20 
9   Ian Alvarez   5  1  4  14  .714  0.20 
  RUTGERS-NEWARK......  72  114  202  1583  .872  1.58 
  Opponents...........  72  69  180  1050  .829  0.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
23  Quocmy Nguyen   71  127  1.79 
14  Jack Fredricks   63  86  1.37 
10  Kevin McCandless   61  68  1.11 
17  Travis Mintzer   66  66  1.00 
8   Jose Mendez   60  55  0.92 
12  Alex Barnhard   30  28  0.93 
15  Nick Kuti   71  28  0.39 
16  Ricky Crumlish   38  21  0.55 
19  Harrison Albert   11  21  1.91 
13  Cody Chidsey   70  21  0.30 
6   Nick Collins   19  20  1.05 
11  Corey Pieper   25  19  0.76 
3   Christopher Kopacz   28  13  0.46 
9   Ian Alvarez   5  8  1.60 
1   Justin Sandy   13  8  0.62 
4   Francisco Bruno   5  4  0.80 
7   Dom Gutowski   6  1  0.17 
18  Douglas Chemin   5  0  0.00 
  RUTGERS-NEWARK......  72  594  8.25 
  Opponents...........  72  515  7.15 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  Jack Fredricks   63  16  0.25  349  .954 
23  Quocmy Nguyen   71  16  0.23  296  .946 
8   Jose Mendez   60  14  0.23  267  .948 
16  Ricky Crumlish   38  3  0.08  55  .945 
9   Ian Alvarez   5  9  1.80  34  .735 
6   Nick Collins   19  0  0.00  19  1.000 
1   Justin Sandy   13  1  0.08  18  .944 
TM  Team   72  6  0.08  12  .500 
15  Nick Kuti   71  0  0.00  12  1.000 
13  Cody Chidsey   70  0  0.00  4  1.000 
3   Christopher Kopacz   28  0  0.00  3  1.000 
12  Alex Barnhard   30  0  0.00  1  1.000 
11  Corey Pieper   25  0  0.00  1  1.000 
17  Travis Mintzer   66  1  0.02  1  .000 
10  Kevin McCandless   61  2  0.03  0  .000 
  RUTGERS-NEWARK......  72  68  0.94  1072  .937 
  Opponents...........  72  114  1.58  1038  .890