Rutgers-Newark

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-3 Conf: 2-5-2 Home: 4-3-2 Away: 1-6-1 Neut: 1-1-0 

    TEAM STATISTICS  RNUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-343  49-355 
       Goals scored per game  1.84  2.58 
       Shot pct.  .102  .138 
       Shots on goal-Attempts  159-343  155-355 
       SOG pct.  .464  .437 
       Shots/Game  18.1  18.7 
       Assists  17  38 
    CORNER KICKS  79  64 
    PENALTY KICKS  1-1  1-4 
    PENALTIES     
       Yellow cards  7  6 
       Red cards  0  1 
    ATTENDANCE     
       Total  1590  807 
       Dates/Avg Per Date  9/177  8/101 
       Neutral Site #/Avg  2/40   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  13  21  1  0  35 
    Opponents  23  26  0  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  146  184  3  10  343 
    Opponents  160  180  8  7  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  47  66  2  2  117 
    Opponents  62  61  0  3  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  32  42  3  2  79 
    Opponents  26  32  4  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  76  85  2  5  168 
    Opponents  77  103  5  6  191 


     

    Overall Individual Statistics

     

    Overall: 6-10-3 Conf: 2-5-2 Home: 4-3-2 Away: 1-6-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Liana Abreu   19-19  1627  11  2  24  101  .109  38  .376  1  0-0 
    12  Karen Johnson   18-9   988  5  3  13  28  .179  18  .643  1  0-0 
    11  Alex Nata   19-19  1230  4  4  12  42  .095  27  .643  1  0-0 
    18  Michelle Gromashchuk  14-7   775  5  1  11  30  .167  13  .433  1  0-0 
    14  Vanessa Rivera   16-15  998  4  2  10  28  .143  13  .464  1  0-0 
    3   Thalia Sanchez   17-15  948  2  0  4  23  .087  12  .522  0  0-0 
    9   Angela Neves   19-18  1618  1  1  3  29  .034  8  .276  0  0-0 
    17  Camelia Valentin   19-18  1486  1  1  3  11  .091  6  .545  0  1-1 
    1   Jessica Gavilanes   13-12  1058  1  1  3  7  .143  4  .571  0  0-0 
    4   Tia Miller   19-7   962  1  0  2  4  .250  1  .250  1  0-0 
    8   Stefani Uthman   13-1   376  0  1  1  4  .000  2  .500  0  0-0 
    6   Diana Catarino   17-6   824  0  1  1  1  .000  0  .000  0  0-0 
    21  Elizabeth Infante   19-19  1468  0  0  0  9  .000  3  .333  0  0-0 
    15  Kathy Jironza   12-5   559  0  0  0  9  .000  6  .667  0  0-0 
    2   Margeaux Hedley   19-19  1448  0  0  0  9  .000  4  .444  0  0-0 
    23  Reena Sethi   3-1   113  0  0  0  5  .000  3  .600  0  0-0 
    20  Diana Loayza   11-0   212  0  0  0  2  .000  0  .000  0  0-0 
    10  LeighAnn Moreira   9-0   94  0  0  0  1  .000  1  1.000  0  0-0 
    00  Danielle Griscom   7-4   411  0  0  0  0  .000  0  .000  0  0-0 
    0   Kat Renteria   15-15  1225  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  35  17  87  343  .102  159  .464  6  1-1 
      Opponents...........  19   -  49  38  136  355  .138  155  .437  10  1-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Kat Renteria   15-15  1359:19  28  1.85  80  .741  5  7  3  1  219 
    00  Danielle Griscom   7-4   411:47  21  4.59  35  .625  1  3  0  0  115 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  2  0 
      Total...............  19  1771:06  49  2.49  117  .705  6  10  3  3  334 
      Opponents...........  19  1771:06  35  1.78  126  .783  10  6  3  6  337 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  13  21  1  0  35 
    Opponents  23  26  0  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  146  184  3  10  343 
    Opponents  160  180  8  7  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  47  66  2  2  117 
    Opponents  62  61  0  3  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  32  42  3  2  79 
    Opponents  26  32  4  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  76  85  2  5  168 
    Opponents  77  103  5  6  191 

    ATTENDANCE SUMMARY  RNUW  OPP 
    Total  1590  807 
    Dates/Avg Per Date  9/177  8/101 
    Neutral Site #/Avg  2/40   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Liana Abreu   19  11  2  24  101 
    12  Karen Johnson   18  5  3  13  28 
    11  Alex Nata   19  4  4  12  42 
    18  Michelle Gromashchuk  14  5  1  11  30 
    14  Vanessa Rivera   16  4  2  10  28 
    3   Thalia Sanchez   17  2  0  4  23 
    9   Angela Neves   19  1  1  3  29 
    17  Camelia Valentin   19  1  1  3  11 
    1   Jessica Gavilanes   13  1  1  3  7 
    4   Tia Miller   19  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Liana Abreu   19  11  2  24  101 
    18  Michelle Gromashchuk  14  5  1  11  30 
    12  Karen Johnson   18  5  3  13  28 
    11  Alex Nata   19  4  4  12  42 
    14  Vanessa Rivera   16  4  2  10  28 
    3   Thalia Sanchez   17  2  0  4  23 
    9   Angela Neves   19  1  1  3  29 
    1   Jessica Gavilanes   13  1  1  3  7 
    4   Tia Miller   19  1  0  2  4 
    17  Camelia Valentin   19  1  1  3  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Alex Nata   19  4  4  12  42 
    12  Karen Johnson   18  5  3  13  28 
    14  Vanessa Rivera   16  4  2  10  28 
    7   Liana Abreu   19  11  2  24  101 
    17  Camelia Valentin   19  1  1  3  11 
    6   Diana Catarino   17  0  1  1  1 
    9   Angela Neves   19  1  1  3  29 
    18  Michelle Gromashchuk  14  5  1  11  30 
    8   Stefani Uthman   13  0  1  1  4 
    1   Jessica Gavilanes   13  1  1  3  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Liana Abreu   19  11  2  101  .109 
    11  Alex Nata   19  4  4  42  .095 
    18  Michelle Gromashchuk  14  5  1  30  .167 
    9   Angela Neves   19  1  1  29  .034 
    12  Karen Johnson   18  5  3  28  .179 
    14  Vanessa Rivera   16  4  2  28  .143 
    3   Thalia Sanchez   17  2  0  23  .087 
    17  Camelia Valentin   19  1  1  11  .091 
    15  Kathy Jironza   12  0  0  9  .000 
    2   Margeaux Hedley   19  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Liana Abreu   19  11  2  101  38  .376 
    11  Alex Nata   19  4  4  42  27  .643 
    12  Karen Johnson   18  5  3  28  18  .643 
    18  Michelle Gromashchuk  14  5  1  30  13  .433 
    14  Vanessa Rivera   16  4  2  28  13  .464 
    3   Thalia Sanchez   17  2  0  23  12  .522 
    9   Angela Neves   19  1  1  29  8  .276 
    17  Camelia Valentin   19  1  1  11  6  .545 
    15  Kathy Jironza   12  0  0  9  6  .667 
    2   Margeaux Hedley   19  0  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    4   Tia Miller   19  1 
    14  Vanessa Rivera   16  1 
    18  Michelle Gromashchuk  14  1 
    12  Karen Johnson   18  1 
    7   Liana Abreu   19  1 
    11  Alex Nata   19  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-3        4-3-2        1-6-1        1-1    
    CONFERENCE     2-5-2        2-2-1        0-3-1        0-0    
    NON-CONFERENCE     4-5-1        2-1-1        1-3        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        MOUNT ST. VINCENT      W     8-0    168
     ^Sep 04     vs Medaille College       W     4-2     30
     ^Sep 05     vs Oneonta                  L   1-2     50
      Sep 08     at Mount Saint Mary         L   0-1    100
     +Sep 10        ST. JOSEPH             W  OT 3-2    125
     +Sep 11        WIDENER                  L   1-4    163
      Sep 15        ALBRIGHT                T O2 1-1    138
     *Sep 18        RUTGERS-CAMDEN          T O2 1-1    186
     *Sep 25        RAMAPO COLLEGE         W     5-3    215
     *Sep 29     at Montclair State          L   2-7    103
     *Oct 02        TCNJ                     L   0-7    167
      Oct 06     at FDU-Florham              L   1-3    142
     *Oct 08     at Kean University         T O2 0-0    163
      Oct 10     at Old Westbury             L   0-1     62
     *Oct 13        NEW JERSEY CITY        W     3-1    257
     *Oct 16     at #22 Rowan University     L   0-8     62
      Oct 20     at City College of NY     W     4-0     50
     *Oct 23        WILLIAM PATERSON         L   0-3    171
     *Oct 27     at Richard Stockton         L   1-3    125
    * = New Jersey Athletic Conference.
    + = Scarlet Raider Soccer Classic, Newark, NJ
    ^ = Flower City Tournament, Rochester, NY.
    

    TEAM STATISTICS  RNUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-343  49-355 
       Goals scored per game  1.84  2.58 
       Shot pct.  .102  .138 
       Shots on goal-Attempts  159-343  155-355 
       SOG pct.  .464  .437 
       Shots/Game  18.1  18.7 
    CORNER KICKS  79  64 
    PENALTY KICKS  1-1  1-4 
    PENALTIES     
       Yellow cards  7  6 
       Red cards  0  1 
    ATTENDANCE     
       Total  1590  807 
       Dates/Avg Per Date  9/177  8/101 
       Neutral Site #/Avg  2/40   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Liana Abreu   19-19  1627  11  2  24  101  .109  38  .376  1  0-0 
    12  Karen Johnson   18-9   988  5  3  13  28  .179  18  .643  1  0-0 
    11  Alex Nata   19-19  1230  4  4  12  42  .095  27  .643  1  0-0 
    18  Michelle Gromashchuk  14-7   775  5  1  11  30  .167  13  .433  1  0-0 
    14  Vanessa Rivera   16-15  998  4  2  10  28  .143  13  .464  1  0-0 
    3   Thalia Sanchez   17-15  948  2  0  4  23  .087  12  .522  0  0-0 
    9   Angela Neves   19-18  1618  1  1  3  29  .034  8  .276  0  0-0 
    17  Camelia Valentin   19-18  1486  1  1  3  11  .091  6  .545  0  1-1 
    1   Jessica Gavilanes   13-12  1058  1  1  3  7  .143  4  .571  0  0-0 
    4   Tia Miller   19-7   962  1  0  2  4  .250  1  .250  1  0-0 
    8   Stefani Uthman   13-1   376  0  1  1  4  .000  2  .500  0  0-0 
    6   Diana Catarino   17-6   824  0  1  1  1  .000  0  .000  0  0-0 
    21  Elizabeth Infante   19-19  1468  0  0  0  9  .000  3  .333  0  0-0 
    15  Kathy Jironza   12-5   559  0  0  0  9  .000  6  .667  0  0-0 
    2   Margeaux Hedley   19-19  1448  0  0  0  9  .000  4  .444  0  0-0 
    23  Reena Sethi   3-1   113  0  0  0  5  .000  3  .600  0  0-0 
    20  Diana Loayza   11-0   212  0  0  0  2  .000  0  .000  0  0-0 
    10  LeighAnn Moreira   9-0   94  0  0  0  1  .000  1  1.000  0  0-0 
    00  Danielle Griscom   7-4   411  0  0  0  0  .000  0  .000  0  0-0 
    0   Kat Renteria   15-15  1225  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  35  17  87  343  .102  159  .464  6  1-1 
      Opponents...........  19   -  49  38  136  355  .138  155  .437  10  1-4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Kat Renteria   15-15  1359:19  28  1.85  80  .741  5  7  3  1  219 
    00  Danielle Griscom   7-4   411:47  21  4.59  35  .625  1  3  0  0  115 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  2  0 
      Total...............  19  1771:06  49  2.49  117  .705  6  10  3  3  334 
      Opponents...........  19  1771:06  35  1.78  126  .783  10  6  3  6  337 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  13  21  1  0  35 
    Opponents  23  26  0  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  146  184  3  10  343 
    Opponents  160  180  8  7  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  47  66  2  2  117 
    Opponents  62  61  0  3  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  32  42  3  2  79 
    Opponents  26  32  4  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  76  85  2  5  168 
    Opponents  77  103  5  6  191