|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2010 | MOUNT ST. VINCENT | W | 8-0 | 1-0-0 | 0-0-0 | 168 | [#0] | |||
| ^ | Sep 04, 2010 | vs Medaille College | W | 4-2 | 2-0-0 | 0-0-0 | 30 | [#0] | ||
| ^ | Sep 05, 2010 | vs Oneonta | 1-2 | L | 2-1-0 | 0-0-0 | 50 | [#0] | ||
| Sep 08, 2010 | at Mount Saint Mary | 0-1 | L | 2-2-0 | 0-0-0 | 100 | [#0] | |||
| + | Sep 10, 2010 | ST. JOSEPH | W | 3-2 | OT | 3-2-0 | 0-0-0 | 125 | [#0] | |
| + | Sep 11, 2010 | WIDENER | 1-4 | L | 3-3-0 | 0-0-0 | 163 | [#0] | ||
| Sep 15, 2010 | ALBRIGHT | 1-1 | T | O2 | 3-3-1 | 0-0-0 | 138 | [#0] | ||
| * | Sep 18, 2010 | RUTGERS-CAMDEN | 1-1 | T | O2 | 3-3-2 | 0-0-1 | 186 | [#0] | |
| * | Sep 25, 2010 | RAMAPO COLLEGE | W | 5-3 | 4-3-2 | 1-0-1 | 215 | [#00] | ||
| * | Sep 29, 2010 | at Montclair State | 2-7 | L | 4-4-2 | 1-1-1 | 103 | [#00] | ||
| * | Oct 02, 2010 | TCNJ | 0-7 | L | 4-5-2 | 1-2-1 | 167 | [#00] | ||
| Oct 06, 2010 | at FDU-Florham | 1-3 | L | 4-6-2 | 1-2-1 | 142 | [#00] | |||
| * | Oct 08, 2010 | at Kean University | 0-0 | T | O2 | 4-6-3 | 1-2-2 | 163 | [#0] | |
| Oct 10, 2010 | at Old Westbury | 0-1 | L | 4-7-3 | 1-2-2 | 62 | [#0] | |||
| * | Oct 13, 2010 | NEW JERSEY CITY | W | 3-1 | 5-7-3 | 2-2-2 | 257 | [#0] | ||
| * | Oct 16, 2010 | at #22 Rowan University | 0-8 | L | 5-8-3 | 2-3-2 | 62 | [#0] | ||
| Oct 20, 2010 | at City College of NY | W | 4-0 | 6-8-3 | 2-3-2 | 50 | [#0] | |||
| * | Oct 23, 2010 | WILLIAM PATERSON | 0-3 | L | 6-9-3 | 2-4-2 | 171 | [#0] | ||
| * | Oct 27, 2010 | at Richard Stockton | 1-3 | L | 6-10-3 | 2-5-2 | 125 | [#0] |
| * = New Jersey Athletic Conference. |
| + = Scarlet Raider Soccer Classic, Newark, NJ |
| ^ = Flower City Tournament, Rochester, NY. |
| Team Record | W-L-T |
| Overall | 6-10-3 |
| Conference | 2-5-2 |
| Home | 4-3-2 |
| Away | 1-6-1 |
| Neutral | 1-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2477 | 130 |
| Home | 9 | 1590 | 177 |
| Away | 8 | 807 | 101 |
| Neutral | 2 | 80 | 40 |