Rutgers-Newark

Game-by-Game Statistics

  • Game Results

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend   
      Sep 01, 2011  at St. Joseph's-LI     2-3 L     0-1-0 0-0-0 75   
    +  Sep 03, 2011  vs Guilford  W  2-1       1-1-0 0-0-0 68   
    +  Sep 04, 2011  at Meredith     1-2 L     1-2-0 0-0-0 160   
      Sep 07, 2011  MOUNT ST. MARY  W  3-2    O2  2-2-0 0-0-0 150   
    ^  Sep 09, 2011  CARTHAGE     2-7 L     2-3-0 0-0-0 153   
    ^  Sep 10, 2011  WIDENER     0-1 L     2-4-0 0-0-0 136   
      Sep 14, 2011  OLD WESTBURY     1-3 L     2-5-0 0-0-0 128   
    *  Sep 21, 2011  KEAN     0-4 L     2-6-0 0-1-0 141   
    *  Sep 24, 2011  at Ramapo     1-7 L     2-7-0 0-2-0 100   
      Sep 26, 2011  JOHN JAY  W  9-0       3-7-0 0-2-0 98   
    *  Sep 28, 2011  MONTCLAIR STATE     1-6 L     3-8-0 0-3-0 144   
    *  Oct 01, 2011  at #16 The College of NJ     0-5 L     3-9-0 0-4-0 125   
      Oct 03, 2011  at Drew University     0-2 L     3-10-0 0-4-0 83   
      Oct 05, 2011  FDU-FLORHAM  W  2-1       4-10-0 0-4-0 127   
    *  Oct 12, 2011  at New Jersey City U.     1-4 L     4-11-0 0-5-0 116   
    *  Oct 15, 2011  ROWAN     0-8 L     4-12-0 0-6-0 186   
    *  Oct 19, 2011  RUTGERS-CAMDEN     2-3 L     4-13-0 0-7-0 108   
    *  Oct 22, 2011  at William Paterson     1-3 L     4-14-0 0-8-0 100   
    *  Oct 26, 2011  RICHARD STOCKTON     0-1 L     4-15-0 0-9-0 127   
    * New Jersey Athletic Conference match. 
    + Meredith College Classic, Raleigh, NC. 
    ^ Scarlet Raider Soccer Classic, Newark, NJ. 

    Team Record  W-L-T 
    Overall  4-15 
    Conference  0-9 
    Home  3-8 
    Away  0-7 
    Neutral  1-0 
    Overtime  1-0 

    Attendance  Dates       Total  Average 
    All games  19  2325  122 
    Home  11  1498  136 
    Away  7  759  108 
    Neutral  1  68  68