Rutgers-Newark

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-14-1 Conf: 1-8-0 Home: 2-10-0 Away: 2-4-1 Neut: 1-0-0 

    TEAM STATISTICS  RNUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-271  46-291 
       Goals scored per game  1.55  2.30 
       Shot pct.  .114  .158 
       Shots on goal-Attempts  151-271  137-291 
       SOG pct.  .557  .471 
       Shots/Game  13.6  14.6 
       Assists  15  29 
    CORNER KICKS  50  76 
    PENALTY KICKS  1-2  2-2 
    OFFSIDES  44  62 
    PENALTIES     
       Yellow cards  7  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  1646  660 
       Dates/Avg Per Date  12/137  7/94 
       Neutral Site #/Avg  1/36   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  13  18  0  0  31 
    Opponents  21  25  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  146  124  1  0  271 
    Opponents  131  158  0  2  291 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  50  40  0  1  91 
    Opponents  60  60  0  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  27  23  0  0  50 
    Opponents  30  46  0  0  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  74  98  2  3  177 
    Opponents  66  103  3  1  173 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  25  19  0  0  44 
    Opponents  31  31  0  0  62 


     

    Overall Individual Statistics

     

    Overall: 5-14-1 Conf: 1-8-0 Home: 2-10-0 Away: 2-4-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Cristina Estremera   19-17  9  1  19  45  .200  24  .533  1-0  1  0-0 
    8   Paige Lazar   20-18  5  2  12  27  .185  18  .667  0-0  1  0-0 
    18  Victoria Nunez   20-4   3  2  8  20  .150  13  .650  0-0  1  1-1 
    2   Nadine Elebrashy   18-4   3  0  6  16  .188  9  .562  0-0  1  0-0 
    3   Mercedes Lois   9-8   2  0  4  21  .095  10  .476  0-0  1  0-0 
    1   Renae McEvoy   20-19  1  2  4  38  .026  17  .447  1-0  0  0-0 
    13  Alexis Sutton   19-18  1  2  4  10  .100  8  .800  2-0  0  0-0 
    11  Janelle Vega   20-12  1  1  3  7  .143  5  .714  0-0  0  0-0 
    27  Raquel DaCosta   17-2   0  3  3  7  .000  4  .571  0-0  0  0-1 
    4   Julie Dantoni   17-17  1  0  2  11  .091  7  .636  0-0  0  0-0 
    9   Valentina Palchetti   9-3   1  0  2  7  .143  2  .286  0-0  0  0-0 
    16  Addison Keim   15-3   1  0  2  4  .250  3  .750  0-0  0  0-0 
    6   Diana Catarino   12-10  1  0  2  4  .250  1  .250  0-0  0  0-0 
    22  Debbie Maldonado   3-0   1  0  2  2  .500  1  .500  0-0  0  0-0 
    10  Sarah Cunha   20-19  0  1  1  20  .000  10  .500  2-0  0  0-0 
    5   Victoria Benet   20-17  0  1  1  2  .000  1  .500  0-0  0  0-0 
    23  Manuela Morales   18-9   0  0  0  12  .000  7  .583  0-0  0  0-0 
    15  Kathy Jironza   20-19  0  0  0  10  .000  6  .600  1-0  0  0-0 
    7   Katherine Canas   9-1   0  0  0  6  .000  3  .500  0-0  0  0-0 
    25  Bianca Lopes   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    24  Nicole Schettini   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    28  Natalie Kozdron   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Kimberly Guzman   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Diana Loayza   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Brooke Loneker   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Monet Jackson   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Diana Aviles   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   31  15  77  271  .114  151  .557  7-0  5  1-2 
      Opponents...........  20   46  29  121  291  .158  137  .471  9-0  14  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Monet Jackson   2-0   34:22  0  0.00  0  .000  0  0  0  0/1  1 
    0   Diana Aviles   19-19  1703:15  43  2.27  84  .661  5  13  1  4/1  271 
    18  Victoria Nunez   1-1   82:23  3  3.28  5  .625  0  1  0  0/0  16 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  20  1820:00  46  2.27  91  .664  5  14  1  5  288 
      Opponents...........  20  1820:00  31  1.53  120  .795  14  5  1  14  268 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  13  18  0  0  31 
    Opponents  21  25  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  146  124  1  0  271 
    Opponents  131  158  0  2  291 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  50  40  0  1  91 
    Opponents  60  60  0  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  27  23  0  0  50 
    Opponents  30  46  0  0  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  74  98  2  3  177 
    Opponents  66  103  3  1  173 

    ATTENDANCE SUMMARY  RNUW  OPP 
    Total  1646  660 
    Dates/Avg Per Date  12/137  7/94 
    Neutral Site #/Avg  1/36   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Cristina Estremera   19  9  1  19  45 
    8   Paige Lazar   20  5  2  12  27 
    18  Victoria Nunez   20  3  2  8  20 
    2   Nadine Elebrashy   18  3  0  6  16 
    3   Mercedes Lois   9  2  0  4  21 
    1   Renae McEvoy   20  1  2  4  38 
    13  Alexis Sutton   19  1  2  4  10 
    11  Janelle Vega   20  1  1  3  7 
    27  Raquel DaCosta   17  0  3  3  7 
    4   Julie Dantoni   17  1  0  2  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Cristina Estremera   19  9  1  19  45 
    8   Paige Lazar   20  5  2  12  27 
    2   Nadine Elebrashy   18  3  0  6  16 
    18  Victoria Nunez   20  3  2  8  20 
    3   Mercedes Lois   9  2  0  4  21 
    13  Alexis Sutton   19  1  2  4  10 
    1   Renae McEvoy   20  1  2  4  38 
    11  Janelle Vega   20  1  1  3  7 
    4   Julie Dantoni   17  1  0  2  11 
    9   Valentina Palchetti   9  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    27  Raquel DaCosta   17  0  3  3  7 
    8   Paige Lazar   20  5  2  12  27 
    13  Alexis Sutton   19  1  2  4  10 
    1   Renae McEvoy   20  1  2  4  38 
    18  Victoria Nunez   20  3  2  8  20 
    5   Victoria Benet   20  0  1  1  2 
    10  Sarah Cunha   20  0  1  1  20 
    14  Cristina Estremera   19  9  1  19  45 
    11  Janelle Vega   20  1  1  3  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Cristina Estremera   19  9  1  45  .200 
    1   Renae McEvoy   20  1  2  38  .026 
    8   Paige Lazar   20  5  2  27  .185 
    3   Mercedes Lois   9  2  0  21  .095 
    18  Victoria Nunez   20  3  2  20  .150 
    10  Sarah Cunha   20  0  1  20  .000 
    2   Nadine Elebrashy   18  3  0  16  .188 
    23  Manuela Morales   18  0  0  12  .000 
    4   Julie Dantoni   17  1  0  11  .091 
    13  Alexis Sutton   19  1  2  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Cristina Estremera   19  9  1  45  24  .533 
    8   Paige Lazar   20  5  2  27  18  .667 
    1   Renae McEvoy   20  1  2  38  17  .447 
    18  Victoria Nunez   20  3  2  20  13  .650 
    3   Mercedes Lois   9  2  0  21  10  .476 
    10  Sarah Cunha   20  0  1  20  10  .500 
    2   Nadine Elebrashy   18  3  0  16  9  .562 
    13  Alexis Sutton   19  1  2  10  8  .800 
    23  Manuela Morales   18  0  0  12  7  .583 
    4   Julie Dantoni   17  1  0  11  7  .636 

    ##  GAME WINNING GOALS  GP  No. 
    3   Mercedes Lois   9  1 
    18  Victoria Nunez   20  1 
    2   Nadine Elebrashy   18  1 
    14  Cristina Estremera   19  1 
    8   Paige Lazar   20  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-14-1        2-10        2-4-1        1-0    
    CONFERENCE     1-8        0-5        1-3        0-0    
    NON-CONFERENCE     4-6-1        2-5        1-1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     !Aug 30     at St. Mary's (Md.)        T O2 0-0     86
     !Aug 31     vs Randolph-Macon         W     2-0     36
      Sep 04        STATEN ISLAND            L   0-1    165
      Sep 07     at York                   W     9-0     20
      Sep 11        OLD WESTBURY           W     3-2    161
      Sep 14     at Widener                  L   0-3    115
      Sep 18        MOUNT SAINT MARY         L   0-3     95
     *Sep 21     at Rutgers-Camden           L   0-3     75
     *Sep 25        KEAN UNIVERSITY          L   0-2    155
     *Oct 02        MONTCLAIR STATE          L   0-6    160
     *Oct 05     at #17 The College of NJ    L   0-7    160
      Oct 09        FDU-FLORHAM              L   2-3    130
      Oct 12        VASSAR                   L   0-2    175
      Oct 14        JOHN JAY               W    10-0     54
     *Oct 16     at New Jersey City U.     W     5-0    134
     *Oct 19        ROWAN                    L   0-2    150
     *Oct 21        RAMAPO                   L   0-2    133
      Oct 23        DREW                     L   0-3    141
     *Oct 26     at William Paterson         L   0-4     70
     *Oct 30        RICHARD STOCKTON         L   0-3    127
    * = New Jersey Athletic Conference.
    ! = Seahawk Invitational, St. Mary's City, MD.
    

    TEAM STATISTICS  RNUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-271  46-291 
       Goals scored per game  1.55  2.30 
       Shot pct.  .114  .158 
       Shots on goal-Attempts  151-271  137-291 
       SOG pct.  .557  .471 
       Shots/Game  13.6  14.6 
    CORNER KICKS  50  76 
    PENALTY KICKS  1-2  2-2 
    OFFSIDES  44  62 
    PENALTIES     
       Yellow cards  7  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  1646  660 
       Dates/Avg Per Date  12/137  7/94 
       Neutral Site #/Avg  1/36   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Cristina Estremera   19-17  9  1  19  45  .200  24  .533  1-0  1  0-0 
    8   Paige Lazar   20-18  5  2  12  27  .185  18  .667  0-0  1  0-0 
    18  Victoria Nunez   20-4   3  2  8  20  .150  13  .650  0-0  1  1-1 
    2   Nadine Elebrashy   18-4   3  0  6  16  .188  9  .562  0-0  1  0-0 
    3   Mercedes Lois   9-8   2  0  4  21  .095  10  .476  0-0  1  0-0 
    1   Renae McEvoy   20-19  1  2  4  38  .026  17  .447  1-0  0  0-0 
    13  Alexis Sutton   19-18  1  2  4  10  .100  8  .800  2-0  0  0-0 
    11  Janelle Vega   20-12  1  1  3  7  .143  5  .714  0-0  0  0-0 
    27  Raquel DaCosta   17-2   0  3  3  7  .000  4  .571  0-0  0  0-1 
    4   Julie Dantoni   17-17  1  0  2  11  .091  7  .636  0-0  0  0-0 
    9   Valentina Palchetti   9-3   1  0  2  7  .143  2  .286  0-0  0  0-0 
    16  Addison Keim   15-3   1  0  2  4  .250  3  .750  0-0  0  0-0 
    6   Diana Catarino   12-10  1  0  2  4  .250  1  .250  0-0  0  0-0 
    22  Debbie Maldonado   3-0   1  0  2  2  .500  1  .500  0-0  0  0-0 
    10  Sarah Cunha   20-19  0  1  1  20  .000  10  .500  2-0  0  0-0 
    5   Victoria Benet   20-17  0  1  1  2  .000  1  .500  0-0  0  0-0 
    23  Manuela Morales   18-9   0  0  0  12  .000  7  .583  0-0  0  0-0 
    15  Kathy Jironza   20-19  0  0  0  10  .000  6  .600  1-0  0  0-0 
    7   Katherine Canas   9-1   0  0  0  6  .000  3  .500  0-0  0  0-0 
    25  Bianca Lopes   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    24  Nicole Schettini   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    28  Natalie Kozdron   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Kimberly Guzman   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Diana Loayza   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Brooke Loneker   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Diana Aviles   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Monet Jackson   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   31  15  77  271  .114  151  .557  7-0  5  1-2 
      Opponents...........  20   46  29  121  291  .158  137  .471  9-0  14  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Monet Jackson   2-0   34:22  0  0.00  0  .000  0  0  0  0/1  1 
    0   Diana Aviles   19-19  1703:15  43  2.27  84  .661  5  13  1  4/1  271 
    18  Victoria Nunez   1-1   82:23  3  3.28  5  .625  0  1  0  0/0  16 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  20  1820:00  46  2.27  91  .664  5  14  1  5  288 
      Opponents...........  20  1820:00  31  1.53  120  .795  14  5  1  14  268 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  13  18  0  0  31 
    Opponents  21  25  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  146  124  1  0  271 
    Opponents  131  158  0  2  291 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  50  40  0  1  91 
    Opponents  60  60  0  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  27  23  0  0  50 
    Opponents  30  46  0  0  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  74  98  2  3  177 
    Opponents  66  103  3  1  173