Rutgers-Newark

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-8-2 Conf: 4-4-1 Home: 7-4-1 Away: 5-4-1 Neut: 2-0-0 

    TEAM STATISTICS  RNUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-346  39-288 
       Goals scored per game  2.33  1.62 
       Shot pct.  .162  .135 
       Shots on goal-Attempts  190-346  136-288 
       SOG pct.  .549  .472 
       Shots/Game  14.4  12.0 
       Assists  47  28 
    CORNER KICKS  87  62 
    PENALTY KICKS  0-0  0-1 
    OFFSIDES  60  63 
    PENALTIES     
       Yellow cards  11  10 
       Red cards  2  0 
    ATTENDANCE     
       Total  1432  1059 
       Dates/Avg Per Date  12/119  10/106 
       Neutral Site #/Avg  2/80   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  28  27  1  0  56 
    Opponents  21  18  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  180  161  4  1  346 
    Opponents  126  156  1  5  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  36  58  1  2  97 
    Opponents  64  68  2  0  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  48  38  1  0  87 
    Opponents  36  26  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  81  102  1  4  188 
    Opponents  96  106  2  4  208 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  29  31  0  0  60 
    Opponents  25  36  2  0  63 


     

    Overall Individual Statistics

     

    Overall: 14-8-2 Conf: 4-4-1 Home: 7-4-1 Away: 5-4-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    29  Sara Corson   23-22  24  7  55  72  .333  45  .625  1-0  6  0-0 
    8   Paige Lazar   24-23  13  4  30  52  .250  37  .712  0-0  5  0-0 
    14  Cristina Estremera   24-22  8  7  23  69  .116  31  .449  4-0  1  0-0 
    28  Haley Savva   22-16  1  7  9  38  .026  18  .474  2-1  1  0-0 
    12  Raquel DaCosta   20-0   3  2  8  14  .214  7  .500  0-0  0  0-0 
    19  Sara Ramirez   21-11  2  3  7  17  .118  8  .471  0-0  0  0-0 
    9   Emily Corson   24-23  1  5  7  15  .067  8  .533  1-0  1  0-0 
    10  Sarah Cunha   21-20  1  4  6  16  .062  12  .750  0-0  0  0-0 
    1   Sabrina Solorzano   24-24  1  2  4  12  .083  5  .417  1-0  0  0-0 
    5   Victoria Benet   24-24  1  0  2  4  .250  4  1.000  0-0  0  0-0 
    4   Julie Dantoni   18-12  0  2  2  8  .000  4  .500  0-0  0  0-0 
    23  Manuela Morales   24-24  0  1  1  10  .000  3  .300  0-0  0  0-0 
    13  Jamie Bandinelli   16-0   0  1  1  3  .000  2  .667  0-0  0  0-0 
    6   Ashley Evaristo   14-0   0  1  1  2  .000  1  .500  0-0  0  0-0 
    15  Allyson Daly   22-12  0  1  1  1  .000  0  .000  1-0  0  0-0 
    18  Victoria Nunez   10-4   0  0  0  8  .000  3  .375  0-0  0  0-0 
    2   Nadine Elebrashy   20-0   0  0  0  3  .000  1  .333  0-1  0  0-0 
    11  Janelle Vega   19-2   0  0  0  2  .000  0  .000  0-0  0  0-0 
    99  Veronika Tueros   18-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    98  Irais Gonzalez   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Megan Hadfield   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Kimberly Guzman   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Debbie Maldonado   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Carolyn Mond   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Addison Keim   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   Katherine Canas   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Bridget Spatola   17-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    00  Diana Carvalho   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Diana Aviles   8-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  24   56  47  159  346  .162  190  .549  11-2  14  0-0 
      Opponents...........  24   39  28  106  288  .135  136  .472  10-0  8  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Diana Carvalho   4-0   90:10  0  0.00  0  .000  0  0  0  0/3  3 
    98  Irais Gonzalez   1-0   17:28  0  0.00  1  1.000  0  0  0  0/1  1 
    0   Diana Aviles   8-7   544:43  4  0.66  23  .852  7  0  0  2/1  62 
    99  Veronika Tueros   18-17  1549:46  35  2.03  70  .667  7  8  2  2/2  219 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  3/0  0 
      Total...............  24  2202:07  39  1.59  97  .713  14  8  2  7  285 
      Opponents...........  24  2202:07  56  2.29  134  .705  8  14  2  4  343 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  28  27  1  0  56 
    Opponents  21  18  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  180  161  4  1  346 
    Opponents  126  156  1  5  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  36  58  1  2  97 
    Opponents  64  68  2  0  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  48  38  1  0  87 
    Opponents  36  26  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  81  102  1  4  188 
    Opponents  96  106  2  4  208 

    ATTENDANCE SUMMARY  RNUW  OPP 
    Total  1432  1059 
    Dates/Avg Per Date  12/119  10/106 
    Neutral Site #/Avg  2/80   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    29  Sara Corson   23  24  7  55  72 
    8   Paige Lazar   24  13  4  30  52 
    14  Cristina Estremera   24  8  7  23  69 
    28  Haley Savva   22  1  7  9  38 
    12  Raquel DaCosta   20  3  2  8  14 
    19  Sara Ramirez   21  2  3  7  17 
    9   Emily Corson   24  1  5  7  15 
    10  Sarah Cunha   21  1  4  6  16 
    1   Sabrina Solorzano   24  1  2  4  12 
    5   Victoria Benet   24  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    29  Sara Corson   23  24  7  55  72 
    8   Paige Lazar   24  13  4  30  52 
    14  Cristina Estremera   24  8  7  23  69 
    12  Raquel DaCosta   20  3  2  8  14 
    19  Sara Ramirez   21  2  3  7  17 
    5   Victoria Benet   24  1  0  2  4 
    28  Haley Savva   22  1  7  9  38 
    9   Emily Corson   24  1  5  7  15 
    10  Sarah Cunha   21  1  4  6  16 
    1   Sabrina Solorzano   24  1  2  4  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    28  Haley Savva   22  1  7  9  38 
    29  Sara Corson   23  24  7  55  72 
    14  Cristina Estremera   24  8  7  23  69 
    9   Emily Corson   24  1  5  7  15 
    10  Sarah Cunha   21  1  4  6  16 
    8   Paige Lazar   24  13  4  30  52 
    19  Sara Ramirez   21  2  3  7  17 
    4   Julie Dantoni   18  0  2  2  8 
    1   Sabrina Solorzano   24  1  2  4  12 
    12  Raquel DaCosta   20  3  2  8  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    29  Sara Corson   23  24  7  72  .333 
    14  Cristina Estremera   24  8  7  69  .116 
    8   Paige Lazar   24  13  4  52  .250 
    28  Haley Savva   22  1  7  38  .026 
    19  Sara Ramirez   21  2  3  17  .118 
    10  Sarah Cunha   21  1  4  16  .062 
    9   Emily Corson   24  1  5  15  .067 
    12  Raquel DaCosta   20  3  2  14  .214 
    1   Sabrina Solorzano   24  1  2  12  .083 
    23  Manuela Morales   24  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    29  Sara Corson   23  24  7  72  45  .625 
    8   Paige Lazar   24  13  4  52  37  .712 
    14  Cristina Estremera   24  8  7  69  31  .449 
    28  Haley Savva   22  1  7  38  18  .474 
    10  Sarah Cunha   21  1  4  16  12  .750 
    19  Sara Ramirez   21  2  3  17  8  .471 
    9   Emily Corson   24  1  5  15  8  .533 
    12  Raquel DaCosta   20  3  2  14  7  .500 
    1   Sabrina Solorzano   24  1  2  12  5  .417 
    4   Julie Dantoni   18  0  2  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    29  Sara Corson   23  6 
    8   Paige Lazar   24  5 
    28  Haley Savva   22  1 
    14  Cristina Estremera   24  1 
    9   Emily Corson   24  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-8-2        7-4-1        5-4-1        2-0    
    CONFERENCE     4-4-1        4-1        0-3-1        0-0    
    NON-CONFERENCE     10-4-1        3-3-1        5-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     +Aug 29     vs Skidmore               W     2-1    110
     +Aug 30     vs Cobleskill             W     5-0     50
      Sep 03     at Staten Island          W     4-1     79
     ^Sep 06        FROSTBURG STATE         T O2 1-1    181
     ^Sep 07        NEW PALTZ                L   1-2    150
      Sep 11        WIDENER                  L   0-3     97
      Sep 17     at Old Westbury           W     2-1     72
     *Sep 19        THE COLLEGE OF NJ        L   0-3    125
      Sep 24        MOUNT SAINT VINCENT    W     3-0    185
     *Sep 27     at Rowan                    L   0-3    175
     *Oct 01        RAMAPO                 W     3-2     86
     *Oct 04        NEW JERSEY CITY U.     W     3-0     73
      Oct 06     at Mount Saint Mary       W     1-0     75
      Oct 08     at FDU-Florham            W     3-0     56
     *Oct 11     at Richard Stockton         L   1-2    100
     *Oct 15        WILLIAM PATERSON       W     3-2     72
     *Oct 18     at Kean University         T O2 1-1    144
      Oct 22     at Drew University        W  OT 3-2    114
     *Oct 25        RUTGERS-CAMDEN         W     3-1    116
     *Oct 29     at #10 Montclair State      L   0-4    144
     #Nov 01     at Richard Stockton         L   1-3    100
     %Nov 12        #7 LEHMAN              W     8-0     82
     %Nov 15        #3 SAGE COLLEGES       W     7-0    115
     %Nov 16        #4 STEVENS               L   1-7    150
    *New Jersey Athletic Conference.
    +Michelle Vargas-Robin Memorial, New Paltz, NY.
    ^Scarlet Raider Soccer Classic.
    #NJAC Championship Tournament.
    %ECAC Metro/Upstate Championship, Newark, NJ.
    

    TEAM STATISTICS  RNUW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-346  39-288 
       Goals scored per game  2.33  1.62 
       Shot pct.  .162  .135 
       Shots on goal-Attempts  190-346  136-288 
       SOG pct.  .549  .472 
       Shots/Game  14.4  12.0 
    CORNER KICKS  87  62 
    PENALTY KICKS  0-0  0-1 
    OFFSIDES  60  63 
    PENALTIES     
       Yellow cards  11  10 
       Red cards  2  0 
    ATTENDANCE     
       Total  1432  1059 
       Dates/Avg Per Date  12/119  10/106 
       Neutral Site #/Avg  2/80   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    29  Sara Corson   23-22  24  7  55  72  .333  45  .625  1-0  6  0-0 
    8   Paige Lazar   24-23  13  4  30  52  .250  37  .712  0-0  5  0-0 
    14  Cristina Estremera   24-22  8  7  23  69  .116  31  .449  4-0  1  0-0 
    28  Haley Savva   22-16  1  7  9  38  .026  18  .474  2-1  1  0-0 
    12  Raquel DaCosta   20-0   3  2  8  14  .214  7  .500  0-0  0  0-0 
    19  Sara Ramirez   21-11  2  3  7  17  .118  8  .471  0-0  0  0-0 
    9   Emily Corson   24-23  1  5  7  15  .067  8  .533  1-0  1  0-0 
    10  Sarah Cunha   21-20  1  4  6  16  .062  12  .750  0-0  0  0-0 
    1   Sabrina Solorzano   24-24  1  2  4  12  .083  5  .417  1-0  0  0-0 
    5   Victoria Benet   24-24  1  0  2  4  .250  4  1.000  0-0  0  0-0 
    4   Julie Dantoni   18-12  0  2  2  8  .000  4  .500  0-0  0  0-0 
    23  Manuela Morales   24-24  0  1  1  10  .000  3  .300  0-0  0  0-0 
    13  Jamie Bandinelli   16-0   0  1  1  3  .000  2  .667  0-0  0  0-0 
    6   Ashley Evaristo   14-0   0  1  1  2  .000  1  .500  0-0  0  0-0 
    15  Allyson Daly   22-12  0  1  1  1  .000  0  .000  1-0  0  0-0 
    18  Victoria Nunez   10-4   0  0  0  8  .000  3  .375  0-0  0  0-0 
    2   Nadine Elebrashy   20-0   0  0  0  3  .000  1  .333  0-1  0  0-0 
    11  Janelle Vega   19-2   0  0  0  2  .000  0  .000  0-0  0  0-0 
    99  Veronika Tueros   18-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    98  Irais Gonzalez   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Megan Hadfield   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Kimberly Guzman   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Debbie Maldonado   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Carolyn Mond   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Addison Keim   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   Katherine Canas   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Bridget Spatola   17-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    0   Diana Aviles   8-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Diana Carvalho   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  24   56  47  159  346  .162  190  .549  11-2  14  0-0 
      Opponents...........  24   39  28  106  288  .135  136  .472  10-0  8  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Diana Carvalho   4-0   90:10  0  0.00  0  .000  0  0  0  0/3  3 
    98  Irais Gonzalez   1-0   17:28  0  0.00  1  1.000  0  0  0  0/1  1 
    0   Diana Aviles   8-7   544:43  4  0.66  23  .852  7  0  0  2/1  62 
    99  Veronika Tueros   18-17  1549:46  35  2.03  70  .667  7  8  2  2/2  219 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  3/0  0 
      Total...............  24  2202:07  39  1.59  97  .713  14  8  2  7  285 
      Opponents...........  24  2202:07  56  2.29  134  .705  8  14  2  4  343 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  28  27  1  0  56 
    Opponents  21  18  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  180  161  4  1  346 
    Opponents  126  156  1  5  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  36  58  1  2  97 
    Opponents  64  68  2  0  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  48  38  1  0  87 
    Opponents  36  26  0  0  62 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers-Newark  81  102  1  4  188 
    Opponents  96  106  2  4  208